SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Hollandsworth, M. | Music - Ensemble — Tot | 20 | 68 | 6 / 42 | 15.780 | 19.100 | 12.400 | 68 / 68 | +0.153 |
| Hollandsworth, M. | Music - Individual — Tot | 10 | 130 | 11 / 52 | 7.990 | 9.550 | 0.000 | 129 / 130 | +0.222 |
Hollandsworth, M. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Oct 7, 2023 Sparta Marching Band Invitational | Flight I | Music - Ensemble — Tot | 1 | 16.200 | 1 / 1 | 16.275 | -0.075 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight III | Music - Ensemble — Tot | 1 | 14.600 | 1 / 1 | 14.625 | -0.025 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 2 | 14.550 | 2 / 2 | 14.933 | -0.383 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight V | Music - Ensemble — Tot | 5 | 13.540 | 5 / 5 | 14.668 | -1.128 |
| Oct 21, 2023 Huron Valley Invitational | Flight I | Music - Individual — Tot | 6 | 8.692 | 6 / 6 | 8.081 | +0.611 |
| Oct 21, 2023 Huron Valley Invitational | Flight II | Music - Individual — Tot | 6 | 7.625 | 6 / 6 | 7.590 | +0.035 |
| Oct 21, 2023 Huron Valley Invitational | Flight III | Music - Individual — Tot | 7 | 7.564 | 7 / 7 | 7.363 | +0.202 |
| Oct 21, 2023 Huron Valley Invitational | Flight IV | Music - Individual — Tot | 4 | 7.463 | 4 / 4 | 7.323 | +0.139 |
| Oct 21, 2023 Huron Valley Invitational | Flight V | Music - Individual — Tot | 1 | 6.800 | 1 / 1 | 6.817 | -0.017 |
| Sep 14, 2024 Kent City Marching Band Invitational - Class Contest | Flight IV | Music - Ensemble — Tot | 3 | 12.800 | 3 / 3 | 14.323 | -1.523 |
| Sep 14, 2024 Kent City Marching Band Invitational - Class Contest | Flight V | Music - Ensemble — Tot | 1 | 12.700 | 1 / 1 | 14.300 | -1.600 |
| Sep 14, 2024 Kent City Marching Band Invitational - Open Contest | Flight IV | Music - Individual — Tot | 2 | 6.225 | 2 / 2 | 7.100 | -0.875 |
| Sep 14, 2024 Kent City Marching Band Invitational - Open Contest | Flight V | Music - Individual — Tot | 2 | 6.525 | 2 / 2 | 7.777 | -1.252 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight II | Music - Individual — Tot | 4 | 7.625 | 4 / 4 | 7.757 | -0.132 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight III | Music - Individual — Tot | 4 | 5.488 | 3 / 4 | 7.417 | -0.100 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight IV | Music - Individual — Tot | 2 | 7.325 | 2 / 2 | 7.217 | +0.108 |
| Oct 26, 2024 Flight II - MCBA State Championship Preliminary Contest | Flight II | Music - Individual — Tot | 11 | 8.273 | 11 / 11 | 8.084 | +0.188 |
| Oct 26, 2024 Flight III - MCBA State Championship Preliminary Contest | Flight III | Music - Individual — Tot | 11 | 7.875 | 11 / 11 | 7.680 | +0.195 |
| Oct 11, 2025 Plymouth-Canton Invitational Marching Band Contest | Flight I | Music - Individual — Tot | 6 | 8.475 | 6 / 6 | 8.435 | +0.040 |
| Oct 11, 2025 Plymouth-Canton Invitational Marching Band Contest | Flight II | Music - Individual — Tot | 4 | 7.675 | 4 / 4 | 7.463 | +0.213 |
| Oct 11, 2025 Plymouth-Canton Invitational Marching Band Contest | Flight III | Music - Individual — Tot | 3 | 7.733 | 3 / 3 | 7.822 | -0.089 |
| Oct 11, 2025 Plymouth-Canton Invitational Marching Band Contest | Flight IV | Music - Individual — Tot | 1 | 6.900 | 1 / 1 | 7.313 | -0.413 |
| Oct 11, 2025 Plymouth-Canton Invitational Marching Band Contest | Flight V | Music - Individual — Tot | 1 | 6.600 | 1 / 1 | 6.683 | -0.083 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight I | Music - Ensemble — Tot | 5 | 17.820 | 5 / 5 | 16.969 | +0.851 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight II | Music - Ensemble — Tot | 4 | 16.425 | 4 / 4 | 15.796 | +0.629 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight III | Music - Ensemble — Tot | 4 | 15.250 | 4 / 4 | 14.793 | +0.457 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 6 | 14.700 | 6 / 6 | 14.794 | -0.094 |
| Oct 25, 2025 Flight I - MCBA State Championship Preliminary Contest | Flight I | Music - Individual — Tot | 11 | 8.914 | 11 / 11 | 8.536 | +0.378 |
| Oct 25, 2025 Flight III - MCBA State Championship Preliminary Contest | Flight III | Music - Individual — Tot | 12 | 8.248 | 12 / 12 | 7.903 | +0.345 |
| Oct 17, 2026 Lake Orion Marching Band Invitational | Flight I | Music - Ensemble — Tot | 6 | 16.983 | 6 / 6 | 16.910 | +0.074 |
| Oct 17, 2026 Lake Orion Marching Band Invitational | Flight II | Music - Ensemble — Tot | 4 | 14.500 | 4 / 4 | 15.180 | -0.680 |
| Oct 17, 2026 Lake Orion Marching Band Invitational | Flight III | Music - Ensemble — Tot | 3 | 14.550 | 3 / 3 | 14.724 | -0.174 |
| Oct 17, 2026 Lake Orion Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 1 | 14.300 | 1 / 1 | 15.900 | -1.600 |
| Oct 31, 2026 Flight I - MCBA State Championship Preliminary Contest | Flight I | Music - Ensemble — Tot | 12 | 17.525 | 12 / 12 | 16.928 | +0.597 |
| Oct 31, 2026 Flight IV - MCBA State Championship Preliminary Contest | Flight IV | Music - Individual — Tot | 12 | 7.767 | 12 / 12 | 7.463 | +0.304 |
| Nov 7, 2026 Flight IV - MCBA State Championship Finals | Flight IV | Music - Ensemble — Tot | 10 | 16.220 | 10 / 10 | 14.994 | +1.226 |
| Nov 7, 2026 Flight III - MCBA State Championship Finals | Flight III | Music - Individual — Tot | 10 | 8.290 | 10 / 10 | 7.514 | +0.776 |
| Nov 7, 2026 Flight I - MCBA State Championship Finals | Flight I | Music - Individual — Tot | 10 | 8.960 | 10 / 10 | 8.614 | +0.346 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Hollandsworth, M.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | Music - Ensemble — Tot | 36 | 16.399 | 19.100 | 13.300 | 36 / 36 | +0.417 |
| 2026 | Music - Individual — Tot | 32 | 8.303 | 9.550 | 6.950 | 32 / 32 | +0.464 |
| 2025 | Music - Ensemble — Tot | 19 | 16.000 | 18.400 | 13.700 | 19 / 19 | +0.423 |
| 2025 | Music - Individual — Tot | 38 | 8.297 | 9.450 | 6.600 | 38 / 38 | +0.227 |
| 2024 | Music - Ensemble — Tot | 4 | 12.775 | 13.200 | 12.400 | 4 / 4 | -1.543 |
| 2024 | Music - Individual — Tot | 36 | 7.506 | 9.450 | 0.000 | 35 / 36 | -0.018 |
| 2023 | Music - Ensemble — Tot | 9 | 14.178 | 16.200 | 12.900 | 9 / 9 | -0.723 |
| 2023 | Music - Individual — Tot | 24 | 7.813 | 9.150 | 6.600 | 24 / 24 | +0.243 |