Flight I - MCBA State Championship Preliminary Contest
Saturday, October 31, 2026
Grand Ledge, MI
Prelims
Flight I
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | M. Hollandsworth | M. Langley-Hart | J. Pursifull | V. Colaianni | J. Orefice | P. Tanner | J. Ausdemore | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 951 | 941 | 9.451 | 905 | 924 | 18.205 | 27.652 | 961 | 951 | 9.551 | 941 | 941 | 18.801 | 28.351 | 931 | 921 | 18.501 | 931 | 911 | 18.401 | 36.901 | 92.9001 | 0 | 92.9001 | 885 | 874 | 17.504 | 17.504 | 924 | 924 | 18.404 | 18.404 | |
| 923 | 913 | 9.153 | 961 | 951 | 19.101 | 28.251 | 942 | 932 | 9.352 | 932 | 932 | 18.602 | 27.952 | 922 | 912 | 18.302 | 922 | 902 | 18.202 | 36.502 | 92.7002 | 0 | 92.7002 | 921 | 901 | 18.201 | 18.201 | 971 | 971 | 19.401 | 19.401 | |
| 904 | 894 | 8.954 | 933 | 933 | 18.603 | 27.554 | 923 | 904 | 9.104 | 876 | 904 | 17.705 | 26.804 | 913 | 903 | 18.103 | 913 | 893 | 18.003 | 36.103 | 90.4503 | 0 | 90.4503 | 858 | 8010 | 16.508 | 16.508 | 933 | 943 | 18.703 | 18.703 | |
| 932 | 922 | 9.252 | 924 | 915 | 18.304 | 27.554 | 914 | 923 | 9.153 | 903 | 913 | 18.103 | 27.253 | 895 | 885 | 17.705 | 885 | 875 | 17.505 | 35.205 | 90.0004 | 0 | 90.0004 | 894 | 856 | 17.405 | 17.405 | 915 | 905 | 18.105 | 18.105 | |
| 895 | 885 | 8.855 | 942 | 942 | 18.802 | 27.652 | 896 | 876 | 8.806 | 867 | 886 | 17.406 | 26.207 | 904 | 894 | 17.904 | 894 | 884 | 17.704 | 35.604 | 89.4505 | 0 | 89.4505 | 867 | 828 | 16.807 | 16.807 | 896 | 896 | 17.806 | 17.806 | |
| 886 | 876 | 8.756 | 896 | 906 | 17.906 | 26.656 | 905 | 895 | 8.955 | 885 | 857 | 17.307 | 26.256 | 886 | 876 | 17.506 | 876 | 866 | 17.306 | 34.806 | 87.7006 | 0 | 87.7006 | 912 | 892 | 18.002 | 18.002 | 887 | 877 | 17.507 | 17.507 | |
| 868 | 858 | 8.558 | 887 | 897 | 17.707 | 26.257 | 878 | 858 | 8.608 | 894 | 895 | 17.804 | 26.405 | 877 | 848 | 17.107 | 867 | 847 | 17.007 | 34.107 | 86.7507 | 0 | 86.7507 | 903 | 883 | 17.803 | 17.803 | 952 | 962 | 19.102 | 19.102 | |
| 877 | 867 | 8.657 | 868 | 848 | 17.008 | 25.658 | 887 | 867 | 8.707 | 829 | 848 | 16.609 | 25.308 | 848 | 857 | 16.908 | 858 | 838 | 16.808 | 33.708 | 84.6508 | 0 | 84.6508 | 8310 | 7811 | 16.1011 | 16.1011 | 8111 | 8011 | 16.1011 | 16.1011 | |
| 8211 | 8111 | 8.1511 | 8111 | 8011 | 16.1011 | 24.2511 | 859 | 849 | 8.459 | 848 | 839 | 16.708 | 25.159 | 8110 | 7911 | 16.0010 | 839 | 819 | 16.409 | 32.4010 | 81.8009 | 0 | 81.8009 | 876 | 865 | 17.306 | 17.306 | 839 | 8110 | 16.4010 | 16.4010 | |
| 859 | 839 | 8.409 | 849 | 8110 | 16.509 | 24.909 | 8311 | 8111 | 8.2011 | 8010 | 8010 | 16.0010 | 24.2010 | 839 | 819 | 16.409 | 8210 | 8010 | 16.2010 | 32.609 | 81.70010 | 0 | 81.70010 | 8012 | 837 | 16.309 | 16.309 | 868 | 858 | 17.108 | 17.108 | |
| 8310 | 8210 | 8.2510 | 8210 | 829 | 16.4010 | 24.6510 | 8410 | 8310 | 8.3510 | 7911 | 7812 | 15.7011 | 24.0511 | 8011 | 7812 | 15.8012 | 8111 | 7911 | 16.0011 | 31.8011 | 80.50011 | 0 | 80.50011 | 849 | 7612 | 16.0012 | 16.0012 | 8210 | 839 | 16.509 | 16.509 | |
| 8012 | 7912 | 7.9512 | 7812 | 7912 | 15.7012 | 23.6512 | 8112 | 8012 | 8.0512 | 7712 | 7911 | 15.6012 | 23.6512 | 7912 | 8010 | 15.9011 | 8012 | 7712 | 15.7012 | 31.6012 | 78.90012 | 0 | 78.90012 | 8111 | 819 | 16.2010 | 16.2010 | 8012 | 7912 | 15.9012 | 15.9012 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Walled Lake
- Visual Performance
- Rockford
- General Effect
- Rockford
- Percussion
- Walled Lake
- Auxiliary
- Walled Lake
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.