SCORING TRENDS
Judge statistics
Recorded scores2182
Scored competitions21
Schools61
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Noble-Pruett, J. | Auxiliary — Tot | 20 | 16 | 1 / 16 | 14.275 | 16.500 | 12.500 | 16 / 16 | -1.364 |
| Robinson, M. | Auxiliary — Tot | 20 | 22 | 2 / 20 | 15.218 | 18.600 | 12.600 | 20 / 22 | -0.299 |
| Clum, C. | Auxiliary — Tot | 20 | 26 | 1 / 26 | 15.288 | 18.750 | 13.050 | 26 / 26 | -0.299 |
| Smith, Derek | Auxiliary — Tot | 20 | 26 | 1 / 26 | 15.327 | 18.300 | 12.800 | 26 / 26 | -0.613 |
| Langley-Hart, M. | Auxiliary — Tot | 20 | 44 | 3 / 34 | 15.436 | 19.200 | 12.800 | 44 / 44 | -0.003 |
| Walsh, D. | Auxiliary — Tot | 20 | 12 | 1 / 12 | 15.467 | 18.800 | 13.800 | 12 / 12 | +0.311 |
| Carlberg, Marci | Auxiliary — Tot | 20 | 23 | 2 / 23 | 15.678 | 18.600 | 13.400 | 23 / 23 | +0.701 |
| Llacer, G. | Auxiliary — Tot | 20 | 10 | 1 / 10 | 16.470 | 18.500 | 15.000 | 10 / 10 | +0.838 |
| Waldron, S. | Auxiliary — Tot | 20 | 10 | 1 / 10 | 16.470 | 18.600 | 15.000 | 10 / 10 | +1.560 |
| Yoskovich, M. | Auxiliary — Tot | 20 | 26 | 2 / 20 | 16.508 | 19.400 | 13.100 | 26 / 26 | -0.004 |
| Dillon, C. | Auxiliary — Tot | 20 | 10 | 1 / 10 | 17.790 | 19.300 | 16.400 | 10 / 10 | +0.532 |
| Armbruster, Dave | General Effect - Music — Tot | 20 | 13 | 1 / 13 | 11.331 | 15.500 | 0.000 | 13 / 13 | -3.904 |
| Fox, T. | General Effect - Music — Tot | 20 | 6 | 1 / 6 | 13.500 | 15.300 | 12.300 | 6 / 6 | -0.559 |
| McCready, M. | General Effect - Music — Tot | 20 | 9 | 1 / 9 | 13.811 | 15.900 | 12.100 | 9 / 9 | -0.118 |
| Larrivee, N. | General Effect - Music — Tot | 20 | 10 | 1 / 10 | 13.900 | 14.900 | 12.600 | 10 / 10 | -1.130 |
| Gray, T. | General Effect - Music — Tot | 20 | 10 | 1 / 10 | 14.070 | 16.400 | 12.300 | 10 / 10 | -0.613 |
| Dessent, C | General Effect - Music — Tot | 20 | 26 | 1 / 26 | 14.250 | 18.200 | 12.100 | 26 / 26 | -0.683 |
| Stice, Mark | General Effect - Music — Tot | 20 | 21 | 2 / 20 | 14.581 | 17.700 | 11.300 | 21 / 21 | +0.263 |
| Williams, G. | General Effect - Music — Tot | 20 | 16 | 1 / 16 | 14.678 | 17.000 | 12.400 | 16 / 16 | -0.124 |
| Haines, P. | General Effect - Music — Tot | 20 | 22 | 1 / 22 | 14.800 | 17.500 | 13.300 | 22 / 22 | +0.354 |
| Brown, M. | General Effect - Music — Tot | 20 | 14 | 1 / 14 | 14.814 | 18.000 | 12.900 | 14 / 14 | -0.404 |
| Hinds, E. | General Effect - Music — Tot | 20 | 26 | 1 / 26 | 14.910 | 17.700 | 13.000 | 26 / 26 | +0.122 |
| Flynn, Pat | General Effect - Music — Tot | 20 | 13 | 1 / 13 | 15.427 | 17.100 | 13.800 | 13 / 13 | +2.095 |
| Trimpe, J.R. | General Effect - Music — Tot | 20 | 12 | 1 / 12 | 15.442 | 17.300 | 13.800 | 12 / 12 | +1.733 |
| Cross, Stephen | General Effect - Music — Tot | 20 | 12 | 1 / 12 | 15.875 | 18.500 | 14.100 | 12 / 12 | +1.392 |
| Colaianni, Victor | General Effect - Music — Tot | 20 | 12 | 1 / 12 | 17.175 | 18.500 | 15.800 | 12 / 12 | +1.416 |
| Armbruster, Dave | General Effect - Music 1 — Tot | 10 | 10 | 1 / 10 | 7.985 | 8.550 | 7.350 | 0 / 10 | — |
| Davis, D. | General Effect - Music 1 — Tot | 10 | 30 | 3 / 30 | 8.442 | 9.300 | 7.550 | 0 / 30 | — |
| Fabrizio, B. | General Effect - Music 1 — Tot | 10 | 10 | 1 / 10 | 8.535 | 9.250 | 7.900 | 0 / 10 | — |
| Page, S. | General Effect - Music 2 — Tot | 10 | 10 | 1 / 10 | 8.115 | 8.600 | 7.450 | 0 / 10 | — |
| Rhodes, J. | General Effect - Music 2 — Tot | 10 | 10 | 1 / 10 | 8.305 | 9.150 | 7.600 | 0 / 10 | — |
| White, S. | General Effect - Music 2 — Tot | 10 | 10 | 1 / 10 | 8.345 | 9.050 | 7.650 | 0 / 10 | — |
| Fabrizio, B. | General Effect - Music 2 — Tot | 10 | 20 | 2 / 20 | 8.743 | 9.600 | 7.800 | 0 / 20 | — |
| Carlson, L. | General Effect - Visual — Tot | 20 | 13 | 1 / 13 | 11.423 | 15.500 | 0.000 | 13 / 13 | -4.348 |
| Buikema, A. | General Effect - Visual — Tot | 20 | 19 | 2 / 18 | 13.758 | 16.700 | 11.500 | 19 / 19 | -1.574 |
| Smith, Derek | General Effect - Visual — Tot | 20 | 9 | 1 / 9 | 13.844 | 15.700 | 12.100 | 9 / 9 | -0.872 |
| Pickett, Dave | General Effect - Visual — Tot | 20 | 16 | 2 / 14 | 14.213 | 15.700 | 12.800 | 16 / 16 | -0.964 |
| Kuhn, Blair | General Effect - Visual — Tot | 20 | 22 | 1 / 22 | 14.923 | 17.400 | 13.300 | 22 / 22 | +0.023 |
| Turnbow, Jake | General Effect - Visual — Tot | 20 | 26 | 1 / 26 | 15.231 | 17.800 | 12.700 | 26 / 26 | +0.063 |
| Pursifull, J. | General Effect - Visual — Tot | 20 | 12 | 1 / 12 | 15.392 | 17.400 | 13.800 | 12 / 12 | +1.230 |
| Suarez, F. | General Effect - Visual — Tot | 20 | 13 | 1 / 13 | 15.492 | 18.300 | 13.500 | 13 / 13 | +1.291 |
| Walsh, D. | General Effect - Visual — Tot | 20 | 28 | 2 / 25 | 15.582 | 18.700 | 12.600 | 26 / 28 | +0.597 |
| Dobis, J. | General Effect - Visual — Tot | 20 | 26 | 1 / 26 | 15.802 | 18.400 | 13.200 | 26 / 26 | +0.729 |
| Collins, S. | General Effect - Visual — Tot | 20 | 12 | 1 / 12 | 15.833 | 18.300 | 14.000 | 12 / 12 | +1.453 |
| Stevens, M. | General Effect - Visual — Tot | 20 | 14 | 1 / 14 | 16.182 | 18.900 | 14.300 | 14 / 14 | +0.826 |
| Orefice, Juno | General Effect - Visual — Tot | 20 | 12 | 1 / 12 | 17.100 | 18.400 | 15.700 | 12 / 12 | +0.842 |
| Comfort, R. | General Effect - Visual 1 — Tot | 10 | 30 | 3 / 30 | 8.372 | 9.400 | 7.450 | 0 / 30 | — |
| Czapinksi, M. | General Effect - Visual 1 — Tot | 10 | 20 | 2 / 20 | 8.775 | 9.650 | 7.650 | 0 / 20 | — |
| Dillon, C. | General Effect - Visual 2 — Tot | 10 | 20 | 2 / 20 | 8.236 | 9.250 | 7.500 | 0 / 20 | — |
| Llacer, G. | General Effect - Visual 2 — Tot | 10 | 20 | 2 / 20 | 8.428 | 9.400 | 7.500 | 0 / 20 | — |
| Czapinksi, M. | General Effect - Visual 2 — Tot | 10 | 10 | 1 / 10 | 8.650 | 9.400 | 7.900 | 0 / 10 | — |
| Davis, M. | Music - Ensemble — Tot | 20 | 13 | 1 / 13 | 11.746 | 15.900 | 0.000 | 13 / 13 | -4.210 |
| Whitlock, Marc | Music - Ensemble — Tot | 20 | 10 | 1 / 10 | 14.070 | 15.900 | 12.200 | 10 / 10 | -1.477 |
| Marra, C. | Music - Ensemble — Tot | 20 | 9 | 1 / 9 | 14.133 | 16.300 | 12.100 | 9 / 9 | -1.482 |
| Rogers, D. | Music - Ensemble — Tot | 20 | 6 | 1 / 6 | 14.150 | 16.100 | 12.500 | 6 / 6 | -0.471 |
| Trimpe, J.R. | Music - Ensemble — Tot | 20 | 10 | 1 / 10 | 14.170 | 16.500 | 13.000 | 10 / 10 | -1.141 |
| Sheckler, J. | Music - Ensemble — Tot | 20 | 9 | 1 / 9 | 14.489 | 15.900 | 13.000 | 9 / 9 | -0.476 |
| Stice, Mark | Music - Ensemble — Tot | 20 | 16 | 1 / 16 | 15.113 | 17.700 | 12.500 | 16 / 16 | -0.594 |
| Gauger, G. | Music - Ensemble — Tot | 20 | 13 | 1 / 13 | 15.362 | 18.600 | 13.500 | 13 / 13 | +0.742 |
| Flynn, Pat | Music - Ensemble — Tot | 20 | 22 | 1 / 22 | 15.375 | 18.100 | 13.000 | 22 / 22 | +0.045 |
| Boswell, B. | Music - Ensemble — Tot | 20 | 26 | 1 / 26 | 15.585 | 18.350 | 13.300 | 26 / 26 | +0.164 |
| Colaianni, Victor | Music - Ensemble — Tot | 20 | 26 | 1 / 26 | 15.592 | 18.400 | 13.200 | 26 / 26 | -0.080 |
| McGarr, P. | Music - Ensemble — Tot | 20 | 24 | 2 / 24 | 15.804 | 18.400 | 14.000 | 24 / 24 | +0.593 |
| Ausdemore, J. | Music - Ensemble — Tot | 20 | 12 | 1 / 12 | 15.942 | 17.900 | 14.000 | 12 / 12 | +1.328 |
| Romanowski, C. | Music - Ensemble — Tot | 20 | 10 | 1 / 10 | 16.270 | 18.000 | 15.000 | 10 / 10 | +1.296 |
| Hollandsworth, M. | Music - Ensemble — Tot | 20 | 36 | 3 / 29 | 16.399 | 19.100 | 13.300 | 36 / 36 | +0.417 |
| White, S. | Music - Ensemble — Tot | 20 | 10 | 1 / 10 | 16.640 | 18.300 | 15.600 | 10 / 10 | +1.768 |
| Rhodes, J. | Music - Ensemble — Tot | 20 | 20 | 2 / 20 | 17.585 | 19.400 | 15.600 | 20 / 20 | +1.121 |
| Janowiak, C. | Music - Individual — Tot | 10 | 10 | 1 / 10 | 6.985 | 8.300 | 6.300 | 10 / 10 | -0.787 |
| Rafalowski, S. | Music - Individual — Tot | 10 | 19 | 2 / 19 | 7.017 | 8.300 | 6.050 | 19 / 19 | -0.784 |
| VonKoenig, L. | Music - Individual — Tot | 10 | 29 | 2 / 26 | 7.269 | 9.300 | 0.000 | 29 / 29 | -0.691 |
| Ray-Hepp, J. | Music - Individual — Tot | 10 | 15 | 2 / 12 | 7.553 | 8.300 | 5.750 | 15 / 15 | -0.123 |
| Topolewski, B. | Music - Individual — Tot | 10 | 35 | 2 / 27 | 7.746 | 8.850 | 6.750 | 35 / 35 | +0.206 |
| Cross, Stephen | Music - Individual — Tot | 10 | 12 | 1 / 12 | 7.854 | 8.600 | 7.250 | 12 / 12 | +0.320 |
| Cort, K. | Music - Individual — Tot | 10 | 40 | 2 / 29 | 7.889 | 9.100 | 6.650 | 40 / 40 | -0.030 |
| White, S. | Music - Individual — Tot | 10 | 10 | 1 / 10 | 7.965 | 8.500 | 7.450 | 10 / 10 | +0.433 |
| Trimpe, J.R. | Music - Individual — Tot | 10 | 38 | 2 / 35 | 8.007 | 9.450 | 6.500 | 38 / 38 | -0.093 |
| Hollandsworth, M. | Music - Individual — Tot | 10 | 32 | 3 / 32 | 8.303 | 9.550 | 6.950 | 32 / 32 | +0.464 |
| Stice, Mark | Music - Individual — Tot | 10 | 12 | 1 / 12 | 8.338 | 9.450 | 7.350 | 12 / 12 | +0.479 |
| Page, S. | Music - Individual — Tot | 10 | 20 | 2 / 20 | 8.428 | 9.300 | 7.600 | 20 / 20 | +0.675 |
| Colaianni, Victor | Percussion — Tot | 20 | 28 | 2 / 25 | 15.111 | 18.100 | 12.500 | 28 / 28 | -0.534 |
| Boswell, B. | Percussion — Tot | 20 | 34 | 3 / 29 | 15.488 | 18.400 | 13.100 | 32 / 34 | -0.144 |
| Downer, D. | Percussion — Tot | 20 | 26 | 1 / 26 | 15.658 | 18.500 | 12.800 | 26 / 26 | -0.117 |
| Best, J. | Percussion — Tot | 20 | 40 | 2 / 40 | 15.771 | 19.100 | 12.400 | 40 / 40 | -0.128 |
| Lopez, M. | Percussion — Tot | 20 | 65 | 5 / 40 | 15.785 | 18.500 | 13.700 | 65 / 65 | +0.430 |
| Ausdemore, J. | Percussion — Tot | 20 | 12 | 1 / 12 | 17.008 | 18.200 | 16.000 | 12 / 12 | -0.446 |
| Romanowski, C. | Percussion — Tot | 20 | 20 | 2 / 20 | 17.020 | 19.000 | 15.200 | 20 / 20 | +0.661 |
| Orefice, Juno | Visual - Ensemble — Tot | 20 | 25 | 2 / 22 | 13.600 | 17.600 | 0.000 | 25 / 25 | -1.938 |
| Spidel, B. | Visual - Ensemble — Tot | 20 | 9 | 1 / 9 | 13.744 | 14.900 | 11.900 | 9 / 9 | -1.715 |
| Pizani, S. | Visual - Ensemble — Tot | 20 | 6 | 1 / 6 | 14.050 | 15.000 | 12.800 | 6 / 6 | -0.425 |
| Dillon, C. | Visual - Ensemble — Tot | 20 | 10 | 1 / 10 | 14.170 | 15.900 | 12.300 | 10 / 10 | -1.254 |
| Tate, J. | Visual - Ensemble — Tot | 20 | 9 | 1 / 9 | 14.289 | 16.600 | 12.900 | 9 / 9 | -0.809 |
| Newman, D. | Visual - Ensemble — Tot | 20 | 10 | 1 / 10 | 14.350 | 17.100 | 12.900 | 10 / 10 | -0.846 |
| Cimino, T. | Visual - Ensemble — Tot | 20 | 22 | 1 / 22 | 14.805 | 17.700 | 12.600 | 22 / 22 | -0.381 |
| McAnally, S. | Visual - Ensemble — Tot | 20 | 16 | 1 / 16 | 14.963 | 17.300 | 13.000 | 16 / 16 | -0.657 |
| Lentz, M. | Visual - Ensemble — Tot | 20 | 26 | 1 / 26 | 15.123 | 18.900 | 11.900 | 26 / 26 | -0.206 |
| Heather, Mark | Visual - Ensemble — Tot | 20 | 27 | 2 / 27 | 15.259 | 18.000 | 13.500 | 27 / 27 | +0.098 |
| Robinson, M. | Visual - Ensemble — Tot | 20 | 12 | 1 / 12 | 15.375 | 18.200 | 13.900 | 12 / 12 | +0.896 |
| Burgan, J. | Visual - Ensemble — Tot | 20 | 26 | 1 / 26 | 15.663 | 18.200 | 13.700 | 26 / 26 | +0.219 |
| Collins, S. | Visual - Ensemble — Tot | 20 | 12 | 1 / 12 | 16.358 | 18.400 | 14.500 | 12 / 12 | +0.937 |
| Waldron, S. | Visual - Ensemble — Tot | 20 | 20 | 2 / 20 | 16.485 | 18.900 | 14.700 | 20 / 20 | +1.831 |
| Tarr, Mike | Visual - Ensemble — Tot | 20 | 30 | 3 / 30 | 17.073 | 18.800 | 15.200 | 30 / 30 | +1.324 |
| Pursifull, J. | Visual - Ensemble — Tot | 20 | 12 | 1 / 12 | 17.192 | 18.800 | 15.600 | 12 / 12 | +0.668 |
| Carlberg, Marci | Visual - Individual — Tot | 10 | 23 | 2 / 20 | 6.926 | 8.750 | 0.000 | 23 / 23 | -0.894 |
| Domcik, N. | Visual - Individual — Tot | 10 | 15 | 2 / 12 | 6.965 | 7.900 | 5.900 | 15 / 15 | -0.765 |
| Stratil, S. | Visual - Individual — Tot | 10 | 22 | 2 / 19 | 7.161 | 8.450 | 5.950 | 22 / 22 | -0.314 |
| Turnbow, Jake | Visual - Individual — Tot | 10 | 10 | 1 / 10 | 7.365 | 8.600 | 6.400 | 10 / 10 | -0.264 |
| Bennett, S. | Visual - Individual — Tot | 10 | 26 | 2 / 25 | 7.502 | 9.100 | 5.700 | 26 / 26 | -0.350 |
| VanDam, C. | Visual - Individual — Tot | 10 | 40 | 2 / 29 | 7.775 | 9.200 | 6.400 | 40 / 40 | -0.080 |
| Gropp, N. | Visual - Individual — Tot | 10 | 48 | 2 / 34 | 7.801 | 9.350 | 6.600 | 48 / 48 | +0.074 |
| Yoskovich, M. | Visual - Individual — Tot | 10 | 12 | 1 / 12 | 8.179 | 9.400 | 7.100 | 12 / 12 | +0.810 |
| Burgan, J. | Visual - Individual — Tot | 10 | 54 | 5 / 44 | 8.260 | 9.400 | 7.100 | 54 / 54 | +0.514 |
| Langley-Hart, M. | Visual - Individual — Tot | 10 | 22 | 2 / 22 | 8.577 | 9.550 | 7.600 | 22 / 22 | +0.624 |
Select a judge or click a name above to view competition charts and year-over-year scores.