Flight III - MCBA State Championship Finals

Saturday, November 7, 2026

Detroit, MI

Finals

Flight III

Head Judge: Orefice, Juno

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GE 1Music GE 2Visual GE 1Visual GE 2TotPenaltyPercTotAuxTot
M. HollandsworthS. WhiteM. Langley-HartS. WaldronB. FabrizioJ. RhodesM. CzapinksiC. DillonJ. DeVoeC. RomanowskiM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 931 931 9.301 921 911 18.301 27.601 961 951 9.551 951 941 18.901 28.451 922 912 9.152 922 911 9.151 941 931 9.351 941 911 9.251 36.901 92.9501 0 92.9501 891 861 17.501 17.501 941 921 18.601 18.601
922 922 9.202 902 892 17.902 27.102 932 902 9.152 912 892 18.002 27.152 931 921 9.251 931 892 9.102 922 922 9.202 922 872 8.952 36.502 90.7502 0 90.7502 872 842 17.102 17.102 902 882 17.802 17.802
873 853 8.603 873 863 17.303 25.903 817 806 8.056 863 863 17.203 25.255 884 864 8.704 893 863 8.753 893 893 8.903 844 78.57 8.135 34.483 85.6253 0 85.6253 789 769 15.409 15.409 835 825 16.505 16.505
844 825 8.304 82.55 81.55 16.405 24.704 873 873 8.703 835 845 16.705 25.404 875 855 8.605 874 825 8.454 884 874 8.754 853 834 8.403 34.204 84.3004 0 84.3004 7710 7510 15.2010 15.2010 844 834 16.704 16.704
797 807 7.957 834 80.57 16.356 24.306 864 844 8.504 854 854 17.004 25.503 846 846 8.406 846 796 8.156 865 865 8.605 835 843 8.354 33.506 83.3005 0 83.3005 835 787 16.106 16.106 826 807 16.206 16.206
806 816 8.056 81.57 834 16.454 24.505 826 788 8.007 807 778 15.707 23.707 903 883 8.903 855 834 8.405 856 836 8.406 817 796 8.007 33.705 81.9006 0 81.9006 844 805 16.405 16.405 798 778 15.608 15.608
825 834 8.255 809 789 15.809 24.057 835 825 8.255 816 836 16.406 24.656 828 818 8.158 817 787 7.957 818 827 8.158 826 805 8.106 32.357 81.0507 0 81.0507 826 833 16.504 16.504 807 816 16.107 16.107
779 789 7.759 826 816 16.307 24.057 789 769 7.709 7710 7510 15.2010 22.9010 837 827 8.257 799 778 7.808 7710 7610 7.6510 808 7410 7.709 31.409 78.3508 0 78.3508 798 778 15.608 15.608 7410 7110 14.5010 14.5010
7610 7710 7.6510 818 798 16.008 23.659 7710 7510 7.6010 789 787 15.608 23.209 819 809 8.059 7610 769 7.6010 837 818 8.207 7610 769 7.6010 31.458 78.3009 0 78.3009 863 824 16.803 16.803 789 769 15.409 15.409
788 798 7.858 7910 7710 15.6010 23.4510 808 797 7.958 798 769 15.509 23.458 7910 7910 7.9010 808 7410 7.709 809 779 7.859 799 778 7.808 31.2510 78.15010 0 78.15010 807 796 15.907 15.907 863 843 17.003 17.003

Caption awards — Flight III

Assumed from highest section totals; ties share the award.

Musical Performance
Reeths-Puffer
Visual Performance
Reeths-Puffer
General Effect
Reeths-Puffer
Percussion
Reeths-Puffer
Auxiliary
Reeths-Puffer

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.