Huron Valley Invitational
Huron Valley
Saturday, October 21, 2023
Lake Orion High School, 495 E Scripps Rd, Orion Charter Township, MI
Qualifying
Flight I
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | M. Stice | S. Stratil | R. Comfort | M. Davis | J. Orefice | E. Turner | J. Best | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 893 | 903 | 8.953 | 931 | 901 | 18.301 | 27.251 | 882 | 872 | 8.752 | 911 | 881 | 17.901 | 26.651 | 882 | 872 | 17.502 | 881 | 851 | 17.301 | 34.801 | 88.7001 | 0 | 88.7001 | 962 | 981 | 19.401 | 19.401 | 881 | 861 | 17.401 | 17.401 | |
| 911 | 921 | 9.151 | 912 | 863 | 17.702 | 26.852 | 891 | 881 | 8.851 | 892 | 872 | 17.602 | 26.452 | 891 | 881 | 17.701 | 862 | 833 | 16.902 | 34.602 | 87.9002 | 0 | 87.9002 | 962 | 953 | 19.103 | 19.103 | 853 | 823 | 16.703 | 16.703 | |
| 902 | 912 | 9.052 | 883 | 872 | 17.503 | 26.553 | 776 | 756 | 7.606 | 873 | 863 | 17.303 | 24.904 | 853 | 843 | 16.903 | 823 | 842 | 16.603 | 33.503 | 84.9503 | 0 | 84.9503 | 971 | 962 | 19.302 | 19.302 | 862 | 842 | 17.002 | 17.002 | |
| 874 | 884 | 8.754 | 874 | 854 | 17.204 | 25.954 | 873 | 863 | 8.653 | 854 | 815 | 16.604 | 25.253 | 815 | 805 | 16.105 | 814 | 814 | 16.204 | 32.305 | 83.5004 | 0 | 83.5004 | 925 | 934 | 18.504 | 18.504 | 805 | 746 | 15.406 | 15.406 | |
| 835 | 855 | 8.405 | 855 | 835 | 16.805 | 25.205 | 804 | 784 | 7.904 | 796 | 824 | 16.106 | 24.006 | 844 | 834 | 16.704 | 805 | 785 | 15.805 | 32.504 | 81.7005 | 0 | 81.7005 | 816 | 826 | 16.306 | 16.306 | 796 | 775 | 15.605 | 15.605 | |
| 786 | 796 | 7.856 | 836 | 806 | 16.306 | 24.156 | 795 | 765 | 7.755 | 845 | 806 | 16.405 | 24.155 | 786 | 766 | 15.406 | 786 | 746 | 15.206 | 30.606 | 78.9006 | 0 | 78.9006 | 934 | 905 | 18.305 | 18.305 | 814 | 794 | 16.004 | 16.004 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Walled Lake
- Visual Performance
- Walled Lake
- General Effect
- Walled Lake
- Percussion
- Walled Lake
- Auxiliary
- Walled Lake
Flight I Exhibition
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | M. Stice | S. Stratil | R. Comfort | M. Davis | J. Orefice | E. Turner | J. Best | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 791 | 801 | 7.951 | 841 | 821 | 16.601 | 24.551 | 781 | 771 | 7.751 | 861 | 831 | 16.901 | 24.651 | 761 | 751 | 15.101 | 791 | 761 | 15.501 | 30.601 | 79.8001 | 0 | 79.8001 | 881 | 851 | 17.301 | 17.301 | 841 | 811 | 16.501 | 16.501 | |
Flight II
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | M. Stice | S. Stratil | R. Comfort | M. Davis | J. Orefice | E. Turner | J. Best | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 802 | 802 | 8.002 | 831 | 821 | 16.501 | 24.501 | 801 | 781 | 7.901 | 801 | 801 | 16.001 | 23.901 | 801 | 771 | 15.701 | 811 | 781 | 15.901 | 31.601 | 80.0001 | 0 | 80.0001 | 861 | 831 | 16.901 | 16.901 | 811 | 791 | 16.001 | 16.001 | |
| 831 | 821 | 8.251 | 782 | 762 | 15.402 | 23.652 | 752 | 742 | 7.452 | 782 | 752 | 15.302 | 22.752 | 772 | 742 | 15.102 | 782 | 762 | 15.402 | 30.502 | 76.9002 | 0 | 76.9002 | 822 | 782 | 16.002 | 16.002 | 793 | 753 | 15.403 | 15.403 | |
| 754 | 764 | 7.554 | 743 | 713 | 14.503 | 22.053 | 743 | 723 | 7.303 | 754 | 704 | 14.504 | 21.804 | 704 | 684 | 13.804 | 753 | 713 | 14.603 | 28.403 | 72.2503 | 0 | 72.2503 | 803 | 782 | 15.803 | 15.803 | 784 | 772 | 15.502 | 15.502 | |
| 763 | 773 | 7.653 | 725 | 685 | 14.005 | 21.654 | 734 | 714 | 7.204 | 763 | 743 | 15.003 | 22.203 | 685 | 665 | 13.405 | 724 | 704 | 14.204 | 27.605 | 71.4504 | 0 | 71.4504 | 803 | 725 | 15.204 | 15.204 | 802 | 734 | 15.304 | 15.304 | |
| 706 | 696 | 6.956 | 734 | 704 | 14.304 | 21.255 | 725 | 705 | 7.105 | 715 | 685 | 13.905 | 21.005 | 743 | 713 | 14.503 | 705 | 685 | 13.805 | 28.304 | 70.5505 | 0 | 70.5505 | 745 | 754 | 14.905 | 14.905 | 736 | 725 | 14.505 | 14.505 | |
| 735 | 745 | 7.355 | 686 | 656 | 13.306 | 20.656 | 696 | 676 | 6.806 | 666 | 646 | 13.006 | 19.806 | 676 | 656 | 13.206 | 686 | 646 | 13.206 | 26.406 | 66.8506 | 0 | 66.8506 | 666 | 676 | 13.306 | 13.306 | 745 | 686 | 14.206 | 14.206 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- L'Anse Creuse
- Visual Performance
- L'Anse Creuse
- General Effect
- L'Anse Creuse
- Percussion
- L'Anse Creuse
- Auxiliary
- L'Anse Creuse
Flight III
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | M. Stice | S. Stratil | R. Comfort | M. Davis | J. Orefice | E. Turner | J. Best | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 891 | 871 | 8.801 | 821 | 801 | 16.201 | 25.001 | 881 | 861 | 8.701 | 861 | 831 | 16.901 | 25.601 | 831 | 801 | 16.301 | 841 | 811 | 16.501 | 32.801 | 83.4001 | 0 | 83.4001 | 931 | 941 | 18.701 | 18.701 | 841 | 831 | 16.701 | 16.701 | |
| 773 | 783 | 7.753 | 792 | 772 | 15.602 | 23.352 | 812 | 782 | 7.952 | 812 | 743 | 15.502 | 23.452 | 743 | 723 | 14.603 | 792 | 772 | 15.602 | 30.202 | 77.0002 | 0 | 77.0002 | 902 | 902 | 18.002 | 18.002 | 832 | 812 | 16.402 | 16.402 | |
| 792 | 792 | 7.902 | 713 | 713 | 14.203 | 22.103 | 774 | 764 | 7.654 | 793 | 752 | 15.403 | 23.053 | 762 | 732 | 14.902 | 763 | 753 | 15.103 | 30.003 | 75.1503 | 0 | 75.1503 | 657 | 734 | 13.805 | 13.805 | 725 | 695 | 14.105 | 14.105 | |
| 764 | 764 | 7.604 | 686 | 704 | 13.805 | 21.404 | 715 | 705 | 7.055 | 764 | 725 | 14.804 | 21.854 | 734 | 704 | 14.304 | 734 | 674 | 14.004 | 28.304 | 71.5504 | 0 | 71.5504 | 734 | 734 | 14.604 | 14.604 | 706 | 676 | 13.706 | 13.706 | |
| 745 | 725 | 7.305 | 704 | 695 | 13.904 | 21.205 | 686 | 666 | 6.706 | 697 | 734 | 14.205 | 20.906 | 715 | 685 | 13.905 | 715 | 665 | 13.705 | 27.605 | 69.7005 | 0 | 69.7005 | 773 | 793 | 15.603 | 15.603 | 754 | 743 | 14.903 | 14.903 | |
| 706 | 706 | 7.006 | 695 | 686 | 13.706 | 20.706 | 793 | 773 | 7.803 | 715 | 657 | 13.607 | 21.405 | 666 | 656 | 13.106 | 696 | 656 | 13.406 | 26.506 | 68.6006 | 0 | 68.6006 | 675 | 657 | 13.207 | 13.207 | 763 | 714 | 14.704 | 14.704 | |
| 667 | 667 | 6.607 | 657 | 647 | 12.907 | 19.507 | 677 | 647 | 6.557 | 706 | 716 | 14.106 | 20.657 | 647 | 647 | 12.807 | 677 | 637 | 13.007 | 25.807 | 65.9507 | 0 | 65.9507 | 666 | 686 | 13.406 | 13.406 | 687 | 667 | 13.407 | 13.407 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- DeWitt
- Visual Performance
- DeWitt
- General Effect
- DeWitt
- Percussion
- DeWitt
- Auxiliary
- DeWitt
Flight IV
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | M. Stice | S. Stratil | R. Comfort | M. Davis | J. Orefice | E. Turner | J. Best | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 821 | 841 | 8.301 | 831 | 801 | 16.301 | 24.601 | 801 | 781 | 7.901 | 831 | 801 | 16.301 | 24.201 | 791 | 761 | 15.501 | 821 | 791 | 16.101 | 31.601 | 80.4001 | 0 | 80.4001 | 901 | 921 | 18.201 | 18.201 | 801 | 771 | 15.701 | 15.701 | |
| 752 | 752 | 7.502 | 773 | 762 | 15.303 | 22.802 | 762 | 732 | 7.452 | 753 | 752 | 15.002 | 22.452 | 692 | 672 | 13.602 | 762 | 722 | 14.802 | 28.402 | 73.6502 | 0 | 73.6502 | 743 | 763 | 15.003 | 15.003 | 792 | 762 | 15.502 | 15.502 | |
| 713 | 733 | 7.203 | 802 | 753 | 15.502 | 22.703 | 703 | 683 | 6.903 | 762 | 733 | 14.903 | 21.803 | 673 | 663 | 13.303 | 743 | 703 | 14.403 | 27.703 | 72.2003 | 0 | 72.2003 | 762 | 772 | 15.302 | 15.302 | 733 | 693 | 14.203 | 14.203 | |
| 694 | 684 | 6.854 | 724 | 714 | 14.304 | 21.154 | 684 | 664 | 6.704 | 724 | 724 | 14.404 | 21.104 | 654 | 644 | 12.904 | 704 | 654 | 13.504 | 26.404 | 68.6504 | 0 | 68.6504 | 674 | 744 | 14.104 | 14.104 | 694 | 674 | 13.604 | 13.604 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Ferndale
- Visual Performance
- Ferndale
- General Effect
- Ferndale
- Percussion
- Ferndale
- Auxiliary
- Ferndale
Flight V
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | M. Stice | S. Stratil | R. Comfort | M. Davis | J. Orefice | E. Turner | J. Best | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 701 | 661 | 6.801 | 701 | 691 | 13.901 | 20.701 | 681 | 651 | 6.651 | 681 | 711 | 13.901 | 20.551 | 641 | 631 | 12.701 | 721 | 671 | 13.901 | 26.601 | 67.8501 | 0 | 67.8501 | 671 | 751 | 14.201 | 14.201 | 711 | 701 | 14.101 | 14.101 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Durand
- Visual Performance
- Durand
- General Effect
- Durand
- Percussion
- Durand
- Auxiliary
- Durand
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.