Flight IV - MCBA State Championship Finals

Saturday, November 7, 2026

Detroit, MI

Finals

Flight IV

Head Judge: Orefice, Juno

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GE 1Music GE 2Visual GE 1Visual GE 2TotPenaltyPercTotAuxTot
S. PageM. HollandsworthJ. BurganM. TarrD. DavisS. WhiteR. ComfortG. LlacerJ. DeVoeM. LopezS. Waldron
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Auxiliary caption award 901 901 9.001 911 921 18.301 27.301 911 901 9.051 951 931 18.801 27.851 901 891 8.951 911 901 9.051 931 931 9.301 881 871 8.751 36.051 91.2001 0 91.2001 893 863 17.503 17.503 931 931 18.601 18.601
Percussion caption award 873 863 8.653 852 862 17.102 25.752 892 882 8.852 883 863 17.403 26.253 854 844 8.454 902 882 8.902 902 873 8.852 843 852 8.452 34.652 86.6502 0 86.6502 931 911 18.401 18.401 912 902 18.102 18.102
882 872 8.752 843 834 16.703 25.453 873 853 8.603 902 882 17.802 26.402 882 862 8.702 874 854 8.604 855 855 8.505 834 825 8.255 34.054 85.9003 0 85.9003 912 882 17.902 17.902 816 816 16.206 16.206
855 845 8.455 815 825 16.305 24.755 864 834 8.454 864 854 17.104 25.554 863 853 8.553 883 863 8.703 864 864 8.604 852 834 8.403 34.253 84.5504 0 84.5504 7710 7510 15.2010 15.2010 863 863 17.203 17.203
864 854 8.554 824 843 16.604 25.154 845 825 8.305 826 845 16.605 24.905 845 835 8.355 855 845 8.455 883 882 8.803 825 843 8.304 33.905 83.9505 0 83.9505 845 825 16.605 16.605 844 834 16.704 16.704
827 817 8.157 777 807 15.707 23.857 807 787 7.907 807 817 16.107 24.007 789 797 7.858 827 826 8.206 827 826 8.206 806 796 7.956 32.206 80.0506 0 80.0506 798 788 15.708 15.708 825 825 16.405 16.405
798 798 7.908 768 788 15.408 23.308 789 778 7.759 835 826 16.506 24.256 817 816 8.106 808 807 8.008 818 797 8.007 797 777 7.807 31.907 79.4507 0 79.4507 816 806 16.106 16.106 788 807 15.807 15.807
836 826 8.256 786 816 15.906 24.156 798 806 7.956 789 7410 15.2010 23.159 798 769 7.759 836 798 8.107 836 769 7.958 788 7310 7.559 31.358 78.6508 0 78.6508 807 797 15.907 15.907 779 7310 15.0010 15.0010
789 789 7.809 759 779 15.209 23.009 816 769 7.858 798 788 15.708 23.558 826 788 8.007 799 779 7.809 809 778 7.859 779 768 7.658 31.309 77.8509 0 77.8509 864 834 16.904 16.904 7610 759 15.109 15.109
7710 7510 7.6010 7410 7610 15.0010 22.6010 7710 7410 7.5510 7710 769 15.309 22.8510 7710 7410 7.5510 7710 7610 7.6510 7910 7310 7.6010 7610 749 7.5010 30.3010 75.75010 0 75.75010 789 769 15.409 15.409 797 778 15.608 15.608

Caption awards — Flight IV

Assumed from highest section totals; ties share the award.

Musical Performance
Lakeshore
Visual Performance
Lakeshore
General Effect
Lakeshore
Percussion
Ferndale
Auxiliary
Lakeshore

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.