Flight III - MCBA State Championship Preliminary Contest

Saturday, October 26, 2024

Dewitt, MI

Prelims

Flight III

Head Judge: Flynn, Pat

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. HollandsworthM. BrownM. LangleyB. SpidelP. FlynnJ. TurnbowE. TurnerM. LopezD. Walsh
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award Percussion caption award Auxiliary caption award 901 901 9.001 941 901 18.401 27.401 901 871 8.851 911 921 18.301 27.151 862 862 17.202 901 872 17.702 34.902 89.4501 0 89.4501 891 861 17.501 17.501 941 921 18.601 18.601
General Effect caption award 872 862 8.652 882 892 17.702 26.352 872 862 8.652 815 862 16.703 25.352 881 871 17.501 892 891 17.801 35.301 87.0002 0 87.0002 872 842 17.102 17.102 79.56 77.57 15.706 15.706
77.57 776 7.736 86.53 833 16.953 24.683 823 813 8.153 872 833 17.002 25.153 805 795 15.905 824 804 16.204 32.104 81.9253 0 81.9253 759 729 14.709 14.709 814 794 16.005 16.005
823 813 8.153 7610 757 15.109 23.256 814 785 7.955 779 815 15.807 23.756 824 804 16.204 833 813 16.403 32.603 79.6004 0 79.6004 833 793 16.203 16.203 805 812 16.103 16.103
81.54 804 8.084 864 805 16.605 24.683 788 75.58 7.687 797 787 15.708 23.388 833 813 16.403 729 747 14.608 31.005 79.0505 0 79.0505 795 765 15.505 15.505 823 78.55 16.054 16.054
786 75.58 7.687 85.55 824 16.754 24.435 78.57 749 7.639 843 759 15.906 23.537 77.57 757 15.257 795 785 15.705 30.956 78.9006 0 78.9006 76.57 756 15.156 15.156 852 803 16.502 16.502
795 795 7.905 797 739 15.208 23.107 805 804 8.004 806 824 16.204 24.204 778 766 15.306 776 766 15.306 30.607 77.9007 0 77.9007 776 738 15.007 15.007 739 778 15.008 15.008
769 759 7.559 788 76.56 15.456 23.008 796 776 7.806 834 778 16.005 23.805 786 748 15.208 7110 6911 14.0010 29.208 76.0008 0 76.0008 814 774 15.804 15.804 787 786 15.607 15.607
778 767 7.658 7411 7011 14.4011 22.0510 779 767 7.658 7610 806 15.609 23.259 769 739 14.909 6911 7010 13.9011 28.8010 74.1009 0 74.1009 7310 7110 14.4010 14.4010 7210 769 14.809 14.809
7310 7410 7.3510 806 748 15.407 22.759 7510 7110 7.3010 788 7210 15.0010 22.3010 6911 7011 13.9011 757 738 14.807 28.7011 73.75010 0 73.75010 768 73.57 14.958 14.958 748 7010 14.4010 14.4010
6911 6911 6.9011 779 7210 14.9010 21.8011 7011 6811 6.9011 7411 6911 14.3011 21.2011 7310 7210 14.5010 738 729 14.509 29.009 72.00011 0 72.00011 7211 6911 14.1011 14.1011 7011 6911 13.9011 13.9011

Caption awards — Flight III

Assumed from highest section totals; ties share the award.

Musical Performance
Reeths-Puffer
Visual Performance
Reeths-Puffer
General Effect
DeWitt
Percussion
Reeths-Puffer
Auxiliary
Reeths-Puffer

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.