Flight IV - MCBA State Championship Preliminary Contest
Saturday, October 31, 2026
Grand Ledge, MI
Prelims
Flight IV
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | J. Ausdemore | M. Yoskovich | J. Orefice | J. Trimpe | J. Pursifull | P. Tanner | V. Colaianni | M. Langley-Hart | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 901 | 911 | 9.051 | 891 | 901 | 17.901 | 26.951 | 931 | 951 | 9.401 | 891 | 871 | 17.601 | 27.001 | 871 | 861 | 17.301 | 871 | 871 | 17.401 | 34.701 | 88.6501 | 0 | 88.6501 | 921 | 891 | 18.101 | 18.101 | 892 | 892 | 17.802 | 17.802 | |
| 862 | 872 | 8.652 | 862 | 872 | 17.302 | 25.952 | 922 | 912 | 9.152 | 872 | 862 | 17.302 | 26.452 | 852 | 832 | 16.802 | 852 | 804 | 16.503 | 33.302 | 85.7002 | 0 | 85.7002 | 872 | 862 | 17.302 | 17.302 | 921 | 901 | 18.201 | 18.201 | |
| 843 | 843 | 8.403 | 834 | 853 | 16.803 | 25.203 | 903 | 893 | 8.953 | 844 | 824 | 16.604 | 25.553 | 805 | 785 | 15.805 | 815 | 823 | 16.304 | 32.104 | 82.8503 | 0 | 82.8503 | 843 | 853 | 16.903 | 16.903 | 766 | 746 | 15.006 | 15.006 | |
| 804 | 814 | 8.054 | 843 | 824 | 16.604 | 24.654 | 874 | 864 | 8.654 | 835 | 815 | 16.405 | 25.055 | 814 | 804 | 16.104 | 843 | 842 | 16.802 | 32.903 | 82.6004 | 0 | 82.6004 | 824 | 834 | 16.504 | 16.504 | 775 | 765 | 15.305 | 15.305 | |
| 785 | 805 | 7.905 | 816 | 815 | 16.205 | 24.105 | 855 | 845 | 8.455 | 853 | 843 | 16.903 | 25.354 | 833 | 813 | 16.403 | 824 | 756 | 15.706 | 32.104 | 81.5505 | 0 | 81.5505 | 805 | 785 | 15.805 | 15.805 | 804 | 784 | 15.804 | 15.804 | |
| 739 | 7111 | 7.2010 | 825 | 797 | 16.106 | 23.307 | 826 | 826 | 8.206 | 796 | 776 | 15.606 | 23.806 | 777 | 767 | 15.307 | 806 | 785 | 15.805 | 31.106 | 78.2006 | 0 | 78.2006 | 758 | 766 | 15.107 | 15.107 | 757 | 718 | 14.608 | 14.608 | |
| 757 | 757 | 7.507 | 778 | 788 | 15.508 | 23.008 | 817 | 807 | 8.057 | 787 | 747 | 15.207 | 23.257 | 786 | 776 | 15.506 | 777 | 718 | 14.808 | 30.307 | 76.5507 | 0 | 76.5507 | 776 | 757 | 15.206 | 15.206 | 748 | 737 | 14.707 | 14.707 | |
| 766 | 786 | 7.706 | 797 | 806 | 15.907 | 23.606 | 788 | 788 | 7.808 | 769 | 719 | 14.709 | 22.508 | 768 | 748 | 15.008 | 7410 | 6811 | 14.2010 | 29.209 | 75.3008 | 0 | 75.3008 | 749 | 739 | 14.709 | 14.709 | 7210 | 6810 | 14.0010 | 14.0010 | |
| 748 | 739 | 7.358 | 769 | 779 | 15.309 | 22.659 | 779 | 7510 | 7.609 | 778 | 728 | 14.908 | 22.508 | 7310 | 7210 | 14.5010 | 768 | 737 | 14.907 | 29.408 | 74.5509 | 0 | 74.5509 | 767 | 748 | 15.008 | 15.008 | 7012 | 6612 | 13.6012 | 13.6012 | |
| 7210 | 748 | 7.309 | 7311 | 7311 | 14.6011 | 21.9011 | 7311 | 7211 | 7.2511 | 7410 | 7010 | 14.4010 | 21.6510 | 749 | 739 | 14.709 | 759 | 709 | 14.509 | 29.209 | 72.75010 | 0 | 72.75010 | 6911 | 7110 | 14.0010 | 14.0010 | 7111 | 6711 | 13.8011 | 13.8011 | |
| 7111 | 7210 | 7.1511 | 7510 | 7610 | 15.1010 | 22.2510 | 7510 | 769 | 7.5510 | 7311 | 6811 | 14.1011 | 21.6510 | 7211 | 6911 | 14.1011 | 7211 | 6612 | 13.8012 | 27.9011 | 71.80011 | 0 | 71.80011 | 7010 | 6812 | 13.8011 | 13.8011 | 863 | 883 | 17.403 | 17.403 | |
| 6912 | 7012 | 6.9512 | 6912 | 7112 | 14.0012 | 20.9512 | 7212 | 7012 | 7.1012 | 7112 | 6712 | 13.8012 | 20.9012 | 7012 | 6812 | 13.8012 | 7112 | 6910 | 14.0011 | 27.8012 | 69.65012 | 0 | 69.65012 | 6812 | 6911 | 13.7012 | 13.7012 | 739 | 709 | 14.309 | 14.309 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Lakeshore
- Visual Performance
- Lakeshore
- General Effect
- Lakeshore
- Percussion
- Lakeshore
- Auxiliary
- Ferndale
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.