Flight II - MCBA State Championship Preliminary Contest
Saturday, October 26, 2024
DeWitt, MI
Prelims
Flight II
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Hollandsworth | P. Flynn | J. Turnbow | D. Walsh | M. Brown | B. Spidel | E. Turner | M. Lopez | M. Langley | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 951 | 941 | 9.451 | 921 | 931 | 18.501 | 27.951 | 941 | 921 | 9.301 | 931 | 891 | 18.201 | 27.501 | 881 | 871 | 17.501 | 911 | 931 | 18.401 | 35.901 | 91.3501 | 0 | 91.3501 | 961 | 941 | 19.001 | 19.001 | 941 | 931 | 18.701 | 18.701 | |
| 902 | 912 | 9.052 | 863 | 84.55 | 17.054 | 26.103 | 922 | 883 | 9.003 | 864 | 845 | 17.005 | 26.004 | 872 | 862 | 17.302 | 873 | 862 | 17.302 | 34.602 | 86.7002 | 0 | 86.7002 | 912 | 902 | 18.102 | 18.102 | 767 | 738 | 14.907 | 14.907 | |
| 893 | 893 | 8.903 | 882 | 882 | 17.602 | 26.502 | 913 | 902 | 9.052 | 873 | 854 | 17.203 | 26.253 | 834 | 795 | 16.205 | 864 | 834 | 16.904 | 33.104 | 85.8503 | 0 | 85.8503 | 903 | 873 | 17.703 | 17.703 | 922 | 922 | 18.402 | 18.402 | |
| 874 | 884 | 8.754 | 854 | 863 | 17.103 | 25.854 | 894 | 874 | 8.804 | 882 | 872 | 17.502 | 26.302 | 843 | 804 | 16.403 | 882 | 825 | 17.003 | 33.403 | 85.5504 | 0 | 85.5504 | 894 | 864 | 17.504 | 17.504 | 796 | 756 | 15.406 | 15.406 | |
| 855 | 845 | 8.455 | 818 | 82.58 | 16.358 | 24.807 | 875 | 855 | 8.605 | 855 | 863 | 17.104 | 25.705 | 7510 | 76.58 | 15.159 | 845 | 843 | 16.805 | 31.955 | 82.4505 | 0 | 82.4505 | 836 | 806 | 16.306 | 16.306 | 873 | 883 | 17.503 | 17.503 | |
| 83.57 | 82.57 | 8.307 | 827 | 837 | 16.507 | 24.807 | 846 | 836 | 8.356 | 787 | 768 | 15.408 | 23.756 | 825 | 813 | 16.304 | 778 | 7410 | 15.108 | 31.407 | 79.9506 | 0 | 79.9506 | 875 | 815 | 16.805 | 16.805 | 814 | 784 | 15.904 | 15.904 | |
| 789 | 769 | 7.709 | 809 | 829 | 16.209 | 23.909 | 768 | 759 | 7.558 | 796 | 817 | 16.006 | 23.557 | 788 | 786 | 15.607 | 797 | 816 | 16.006 | 31.606 | 79.0507 | 0 | 79.0507 | 809 | 769 | 15.609 | 15.609 | 805 | 765 | 15.605 | 15.605 | |
| 846 | 836 | 8.356 | 845 | 854 | 16.905 | 25.255 | 749 | 768 | 7.509 | 778 | 826 | 15.907 | 23.408 | 73.511 | 769 | 14.9511 | 7211 | 787 | 15.009 | 29.9510 | 78.6008 | 0 | 78.6008 | 827 | 797 | 16.107 | 16.107 | 7011 | 7010 | 14.0011 | 14.0011 | |
| 838 | 828 | 8.258 | 836 | 846 | 16.706 | 24.956 | 817 | 807 | 8.057 | 769 | 749 | 15.009 | 23.059 | 769 | 7411 | 15.0010 | 7310 | 759 | 14.8010 | 29.8011 | 77.8009 | 0 | 77.8009 | 818 | 788 | 15.908 | 15.908 | 739 | 747 | 14.708 | 14.708 | |
| 6911 | 6811 | 6.8511 | 7810 | 7710 | 15.5010 | 22.3510 | 7011 | 6811 | 6.9011 | 7411 | 7110 | 14.5010 | 21.4011 | 797 | 7510 | 15.408 | 816 | 768 | 15.707 | 31.108 | 74.85010 | 0 | 74.85010 | 7111 | 6711 | 13.8011 | 13.8011 | 748 | 729 | 14.609 | 14.609 | |
| 7010 | 6910 | 6.9510 | 7511 | 7611 | 15.1011 | 22.0511 | 7310 | 7010 | 7.1510 | 7510 | 6911 | 14.4011 | 21.5510 | 816 | 777 | 15.806 | 759 | 7211 | 14.7011 | 30.509 | 74.10011 | 0 | 74.10011 | 7710 | 7110 | 14.8010 | 14.8010 | 7210 | 6911 | 14.1010 | 14.1010 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Jenison
- Visual Performance
- Jenison
- General Effect
- Jenison
- Percussion
- Jenison
- Auxiliary
- Jenison
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.