Sparta Marching Band Invitational
Sparta
Saturday, October 7, 2023
Sparta High School, 475 West Spartan Drive, Sparta, MI
Qualifying
Flight I
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Milch | M. Hollandsworth | J. Orefice | J. Orefice | K. Weirich | T. Allshouse | J. DeVoe | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 781 | 761 | 7.701 | 821 | 801 | 16.201 | 23.901 | 781 | 751 | 7.651 | 771 | 741 | 15.101 | 22.751 | 801 | 771 | 15.701 | 831 | 801 | 16.301 | 32.001 | 78.6501 | 0 | 78.6501 | 841 | 821 | 16.601 | 16.601 | 781 | 741 | 15.201 | 15.201 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Grandville
- Visual Performance
- Grandville
- General Effect
- Grandville
- Percussion
- Grandville
- Auxiliary
- Grandville
Flight III
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Milch | M. Hollandsworth | J. Orefice | J. Orefice | K. Weirich | T. Allshouse | J. DeVoe | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 671 | 671 | 6.701 | 741 | 721 | 14.601 | 21.301 | 661 | 631 | 6.451 | 701 | 711 | 14.101 | 20.551 | 701 | 731 | 14.301 | 711 | 691 | 14.001 | 28.301 | 70.1501 | 0 | 70.1501 | 701 | 701 | 14.001 | 14.001 | 681 | 641 | 13.201 | 13.201 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Mt. Pleasant
- Visual Performance
- Mt. Pleasant
- General Effect
- Mt. Pleasant
- Percussion
- Mt. Pleasant
- Auxiliary
- Mt. Pleasant
Flight IV
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Milch | M. Hollandsworth | J. Orefice | J. Orefice | K. Weirich | T. Allshouse | J. DeVoe | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 762 | 762 | 7.602 | 761 | 751 | 15.101 | 22.701 | 751 | 721 | 7.351 | 731 | 701 | 14.301 | 21.651 | 732 | 711 | 14.401 | 761 | 731 | 14.901 | 29.301 | 73.6501 | 0 | 73.6501 | 731 | 731 | 14.601 | 14.601 | 741 | 711 | 14.501 | 14.501 | |
| 791 | 781 | 7.851 | 712 | 692 | 14.002 | 21.852 | 722 | 712 | 7.152 | 722 | 682 | 14.002 | 21.152 | 741 | 682 | 14.202 | 742 | 722 | 14.602 | 28.802 | 71.8002 | 0 | 71.8002 | 712 | 712 | 14.202 | 14.202 | 732 | 672 | 14.002 | 14.002 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Gull Lake
- Visual Performance
- Gull Lake
- General Effect
- Gull Lake
- Percussion
- Gull Lake
- Auxiliary
- Gull Lake
Flight IV Exhibition
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Milch | M. Hollandsworth | J. Orefice | J. Orefice | K. Weirich | T. Allshouse | J. DeVoe | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 721 | 721 | 7.201 | 691 | 681 | 13.701 | 20.901 | 671 | 651 | 6.601 | 691 | 661 | 13.501 | 20.101 | 751 | 701 | 14.501 | 711 | 701 | 14.101 | 28.601 | 69.6001 | 0 | 69.6001 | 721 | 721 | 14.401 | 14.401 | 711 | 701 | 14.101 | 14.101 | |
Flight V
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Milch | M. Hollandsworth | J. Orefice | J. Orefice | K. Weirich | T. Allshouse | J. DeVoe | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 731 | 731 | 7.301 | 702 | 682 | 13.802 | 21.101 | 731 | 691 | 7.101 | 781 | 761 | 15.401 | 22.501 | 751 | 721 | 14.701 | 771 | 751 | 15.201 | 29.901 | 73.5001 | 0 | 73.5001 | 751 | 722 | 14.701 | 14.701 | 751 | 721 | 14.701 | 14.701 | |
| 712 | 702 | 7.052 | 683 | 673 | 13.503 | 20.553 | 712 | 682 | 6.952 | 702 | 692 | 13.902 | 20.852 | 742 | 712 | 14.502 | 713 | 703 | 14.103 | 28.602 | 70.0002 | 0 | 70.0002 | 723 | 731 | 14.502 | 14.502 | 703 | 692 | 13.902 | 13.902 | |
| 694 | 684 | 6.854 | 721 | 701 | 14.201 | 21.052 | 703 | 664 | 6.803 | 693 | 673 | 13.603 | 20.403 | 694 | 674 | 13.604 | 732 | 712 | 14.402 | 28.003 | 69.4503 | 0 | 69.4503 | 732 | 713 | 14.403 | 14.403 | 722 | 663 | 13.803 | 13.803 | |
| 685 | 655 | 6.655 | 674 | 664 | 13.304 | 19.954 | 694 | 645 | 6.655 | 664 | 664 | 13.204 | 19.854 | 713 | 693 | 14.003 | 704 | 694 | 13.904 | 27.904 | 67.7004 | 0 | 67.7004 | 714 | 694 | 14.004 | 14.004 | 694 | 654 | 13.404 | 13.404 | |
| 703 | 693 | 6.953 | 655 | 645 | 12.905 | 19.855 | 685 | 673 | 6.754 | 645 | 625 | 12.605 | 19.355 | 655 | 655 | 13.005 | 695 | 675 | 13.605 | 26.605 | 65.8005 | 0 | 65.8005 | 645 | 625 | 12.605 | 12.605 | 665 | 635 | 12.905 | 12.905 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Kent City
- Visual Performance
- Kent City
- General Effect
- Kent City
- Percussion
- Kent City
- Auxiliary
- Kent City
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.