Lake Orion Marching Band Invitational
Lake Orion
Saturday, October 17, 2026
Lake Orion, MI
Qualifying
Flight I
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | M. Hollandsworth | C. VanDam | M. Heather | M. Brown | M. Stevens | A. Swiney | J. Best | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 893 | 873 | 8.803 | 911 | 911 | 18.201 | 27.001 | 922 | 893 | 9.052 | 911 | 891 | 18.001 | 27.051 | 882 | 842 | 17.202 | 951 | 941 | 18.901 | 36.102 | 90.1501 | 0 | 90.1501 | 902 | 932 | 18.302 | 18.302 | 911 | 901 | 18.101 | 18.101 | |
| 911 | 891 | 9.001 | 883 | 873 | 17.503 | 26.503 | 903 | 902 | 9.003 | 872 | 843 | 17.102 | 26.103 | 921 | 881 | 18.001 | 922 | 922 | 18.402 | 36.401 | 89.0002 | 0 | 89.0002 | 931 | 941 | 18.701 | 18.701 | 892 | 882 | 17.702 | 17.702 | |
| 902 | 882 | 8.902 | 902 | 902 | 18.002 | 26.902 | 931 | 911 | 9.201 | 853 | 852 | 17.003 | 26.202 | 873 | 833 | 17.003 | 903 | 913 | 18.103 | 35.103 | 88.2003 | 0 | 88.2003 | 84.53 | 85.53 | 17.003 | 17.003 | 863 | 843 | 17.003 | 17.003 | |
| 815 | 786 | 7.956 | 82.55 | 80.55 | 16.305 | 24.255 | 806 | 776 | 7.856 | 776 | 73.56 | 15.056 | 22.906 | 765 | 765 | 15.205 | 854 | 824 | 16.704 | 31.904 | 79.0504 | 0 | 79.0504 | 844 | 854 | 16.904 | 16.904 | 824 | 814 | 16.304 | 16.304 | |
| 824 | 804 | 8.104 | 834 | 814 | 16.404 | 24.504 | 835 | 804 | 8.154 | 804 | 764 | 15.604 | 23.754 | 736 | 70.56 | 14.356 | 815 | 785 | 15.905 | 30.256 | 78.5005 | 0 | 78.5005 | 816 | 835 | 16.405 | 16.405 | 806 | 796 | 15.906 | 15.906 | |
| 806 | 79.55 | 7.985 | 786 | 776 | 15.506 | 23.486 | 844 | 795 | 8.154 | 785 | 74.55 | 15.255 | 23.405 | 784 | 784 | 15.604 | 806 | 76.56 | 15.656 | 31.255 | 78.1256 | 0 | 78.1256 | 825 | 816 | 16.306 | 16.306 | 815 | 805 | 16.105 | 16.105 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Walled Lake
- Visual Performance
- Walled Lake
- General Effect
- Plymouth-Canton
- Percussion
- Plymouth-Canton
- Auxiliary
- Walled Lake
Flight I Exhibition
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | M. Hollandsworth | C. VanDam | M. Heather | M. Brown | M. Stevens | A. Swiney | J. Best | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 921 | 901 | 9.101 | 891 | 89.51 | 17.851 | 26.951 | 911 | 921 | 9.151 | 841 | 83.21 | 16.721 | 25.871 | 801 | 801 | 16.001 | 901 | 901 | 18.001 | 34.001 | 86.8201 | 0 | 86.8201 | 911 | 901 | 18.101 | 18.101 | 871 | 861 | 17.301 | 17.301 | |
Flight II
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | M. Hollandsworth | C. VanDam | M. Heather | M. Brown | M. Stevens | A. Swiney | J. Best | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 881 | 861 | 8.701 | 821 | 831 | 16.501 | 25.201 | 851 | 841 | 8.451 | 861 | 831 | 16.901 | 25.351 | 801 | 741 | 15.401 | 881 | 861 | 17.401 | 32.801 | 83.3501 | 0 | 83.3501 | 851 | 861 | 17.101 | 17.101 | 841 | 851 | 16.901 | 16.901 | |
| 792 | 772 | 7.802 | 752 | 702 | 14.502 | 22.302 | 724 | 713 | 7.154 | 742 | 732 | 14.702 | 21.853 | 644 | 654 | 12.904 | 792 | 772 | 15.602 | 28.503 | 72.6502 | 0 | 72.6502 | 704 | 694 | 13.904 | 13.904 | 763 | 734 | 14.904 | 14.904 | |
| 773 | 743 | 7.553 | 703 | 673 | 13.703 | 21.253 | 782 | 752 | 7.652 | 724 | 723 | 14.403 | 22.052 | 722 | 672 | 13.902 | 754 | 743 | 14.904 | 28.802 | 72.1003 | 0 | 72.1003 | 762 | 782 | 15.402 | 15.402 | 744 | 772 | 15.103 | 15.103 | |
| 744 | 704 | 7.204 | 684 | 654 | 13.304 | 20.504 | 743 | 704 | 7.203 | 733 | 694 | 14.204 | 21.404 | 683 | 663 | 13.403 | 773 | 734 | 15.003 | 28.404 | 70.3004 | 0.7 | 69.6004 | 723 | 703 | 14.203 | 14.203 | 782 | 753 | 15.302 | 15.302 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- L'Anse Creuse
- Visual Performance
- L'Anse Creuse
- General Effect
- L'Anse Creuse
- Percussion
- L'Anse Creuse
- Auxiliary
- L'Anse Creuse
Flight III
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | M. Hollandsworth | C. VanDam | M. Heather | M. Brown | M. Stevens | A. Swiney | J. Best | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 732 | 692 | 7.102 | 732 | 712 | 14.402 | 21.502 | 733 | 692 | 7.102 | 791 | 751 | 15.401 | 22.501 | 673 | 65.53 | 13.253 | 831 | 811 | 16.401 | 29.651 | 73.6501 | 0 | 73.6501 | 643 | 663 | 13.003 | 13.003 | 721 | 701 | 14.201 | 14.201 | |
| 781 | 761 | 7.701 | 771 | 751 | 15.201 | 22.901 | 751 | 721 | 7.351 | 733 | 693 | 14.203 | 21.553 | 741 | 701 | 14.401 | 743 | 713 | 14.503 | 28.902 | 73.3502 | 0 | 73.3502 | 751 | 761 | 15.101 | 15.101 | 682 | 672 | 13.502 | 13.502 | |
| 723 | 683 | 7.003 | 713 | 69.53 | 14.053 | 21.053 | 742 | 673 | 7.053 | 762 | 742 | 15.002 | 22.052 | 702 | 682 | 13.802 | 762 | 722 | 14.802 | 28.603 | 71.7003 | 0 | 71.7003 | 652 | 712 | 13.602 | 13.602 | 663 | 653 | 13.103 | 13.103 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Fenton
- Visual Performance
- Carman-Ainsworth
- General Effect
- Carman-Ainsworth
- Percussion
- Fenton
- Auxiliary
- Carman-Ainsworth
Flight IV
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | M. Hollandsworth | C. VanDam | M. Heather | M. Brown | M. Stevens | A. Swiney | J. Best | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 701 | 671 | 6.851 | 741 | 691 | 14.301 | 21.151 | 711 | 681 | 6.951 | 711 | 671 | 13.801 | 20.751 | 661 | 641 | 13.001 | 731 | 701 | 14.301 | 27.301 | 69.2001 | 0 | 69.2001 | 671 | 681 | 13.501 | 13.501 | 691 | 721 | 14.101 | 14.101 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Carleton Airport
- Visual Performance
- Carleton Airport
- General Effect
- Carleton Airport
- Percussion
- Carleton Airport
- Auxiliary
- Carleton Airport
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.