Open contest — bands ranked together, regardless of seasonal flight
Kent City Marching Band Invitational - Open Contest
Kent City
Saturday, September 14, 2024
Kent City, MI
Non-qualifying
Open
Head Judge: Tarr, Mike
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| M. Hollandsworth | K. Cort | N. Gropp | M. Tarr | B. Crisp | J. Pursifull | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 671 | 651 | 6.601 | 681 | 641 | 13.201 | 19.801 | 662 | 632 | 6.452 | 721 | 691 | 14.101 | 20.551 | 682 | 681 | 13.601 | 721 | 701 | 14.201 | 27.801 | 68.1501 | 0 | 68.1501 | |
| 643 | 642 | 6.403 | 653 | 623 | 12.703 | 19.102 | 691 | 671 | 6.801 | 673 | 652 | 13.202 | 20.002 | 654 | 653 | 13.004 | 654 | 672 | 13.203 | 26.204 | 65.3002 | 0 | 65.3002 | |
| 614 | 604 | 6.054 | 662 | 632 | 12.902 | 18.953 | 643 | 613 | 6.253 | 664 | 633 | 12.904 | 19.153 | 691 | 644 | 13.303 | 702 | 653 | 13.502 | 26.802 | 64.9003 | 0 | 64.9003 | |
| 662 | 633 | 6.452 | 644 | 614 | 12.504 | 18.953 | 634 | 604 | 6.154 | 682 | 624 | 13.003 | 19.153 | 673 | 672 | 13.402 | 683 | 624 | 13.004 | 26.403 | 64.5004 | 0 | 64.5004 | |
Caption awards — Open
Assumed from highest section totals; ties share the award.
- Musical Performance
- Kent City
- Visual Performance
- Kent City
- General Effect
- Kent City
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.