SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Topolewski, B. | General Effect - Music — Tot | 20 | 11 | 1 / 11 | 15.482 | 17.400 | 13.900 | 11 / 11 | +1.379 |
| Topolewski, B. | General Effect - Music 1 — Tot | 10 | 11 | 1 / 11 | 7.791 | 8.500 | 7.000 | 0 / 11 | — |
| Topolewski, B. | Music - Ensemble — Tot | 20 | 64 | 4 / 43 | 14.959 | 17.800 | 0.000 | 62 / 64 | +0.177 |
| Topolewski, B. | Music - Individual — Tot | 10 | 105 | 9 / 56 | 7.684 | 9.225 | 5.850 | 103 / 105 | +0.008 |
Topolewski, B. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight II | Music - Individual — Tot | 1 | 7.400 | 1 / 1 | 8.588 | -1.188 |
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight III | Music - Individual — Tot | 1 | 7.200 | 1 / 1 | 8.313 | -1.113 |
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight IV | Music - Individual — Tot | 1 | 6.750 | 1 / 1 | 7.275 | -0.525 |
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight V | Music - Individual — Tot | 3 | 6.433 | 2 / 3 | 7.038 | -0.338 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight II | Music - Individual — Tot | 1 | 7.450 | 1 / 1 | 8.588 | -1.138 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight III | Music - Individual — Tot | 1 | 7.600 | 1 / 1 | 8.313 | -0.713 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight IV | Music - Individual — Tot | 1 | 6.850 | 1 / 1 | 7.275 | -0.425 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight V | Music - Individual — Tot | 4 | 6.650 | 3 / 4 | 7.208 | -0.292 |
| Oct 21, 2023 Jenison Invitational | Flight I | Music - Ensemble — Tot | 3 | 17.033 | 3 / 3 | 16.089 | +0.944 |
| Oct 21, 2023 Jenison Invitational | Flight II | Music - Ensemble — Tot | 4 | 16.450 | 4 / 4 | 15.704 | +0.746 |
| Oct 21, 2023 Jenison Invitational | Flight III | Music - Ensemble — Tot | 4 | 14.975 | 4 / 4 | 14.371 | +0.604 |
| Oct 21, 2023 Jenison Invitational | Flight IV | Music - Ensemble — Tot | 5 | 13.860 | 5 / 5 | 14.565 | -0.705 |
| Oct 21, 2023 Jenison Invitational | Flight V | Music - Ensemble — Tot | 11 | 14.214 | 10 / 11 | 14.454 | -0.249 |
| Oct 28, 2023 Flight I - MCBA State Championship Preliminary Contest | Flight I | Music - Individual — Tot | 11 | 7.964 | 11 / 11 | 8.221 | -0.258 |
| Oct 28, 2023 Flight III - MCBA State Championship Preliminary Contest | Flight III | General Effect - Music — Tot | 11 | 15.482 | 11 / 11 | 14.103 | +1.379 |
| Nov 4, 2023 Flight III - MCBA State Championship Finals | Flight III | Music - Ensemble — Tot | 11 | 15.500 | 11 / 11 | 14.386 | +1.114 |
| Nov 4, 2023 Flight IV - MCBA State Championship Finals | Flight IV | General Effect - Music 1 — Tot | 11 | 7.791 | 0 / 11 | — | — |
| Nov 4, 2023 Flight V - MCBA State Championship Finals | Flight V | Music - Individual — Tot | 10 | 7.840 | 10 / 10 | 7.355 | +0.485 |
| Oct 5, 2024 Sparta Marching Band Invitational | Flight II | Music - Individual — Tot | 2 | 8.475 | 2 / 2 | 9.077 | -0.602 |
| Oct 5, 2024 Sparta Marching Band Invitational | Flight III | Music - Individual — Tot | 2 | 7.125 | 2 / 2 | 7.975 | -0.850 |
| Oct 5, 2024 Sparta Marching Band Invitational | Flight IV | Music - Individual — Tot | 1 | 7.900 | 1 / 1 | 8.167 | -0.267 |
| Oct 5, 2024 Sparta Marching Band Invitational | Flight V | Music - Individual — Tot | 3 | 7.233 | 3 / 3 | 7.511 | -0.278 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight II | Music - Ensemble — Tot | 4 | 15.650 | 4 / 4 | 15.924 | -0.274 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight III | Music - Ensemble — Tot | 4 | 11.325 | 3 / 4 | 15.696 | -0.596 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 2 | 14.750 | 2 / 2 | 14.154 | +0.596 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight I | Music - Individual — Tot | 7 | 8.961 | 7 / 7 | 8.529 | +0.432 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight II | Music - Individual — Tot | 5 | 7.695 | 5 / 5 | 7.579 | +0.116 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight III | Music - Individual — Tot | 5 | 7.720 | 5 / 5 | 7.494 | +0.226 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight IV | Music - Individual — Tot | 5 | 7.790 | 5 / 5 | 7.408 | +0.383 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight V | Music - Individual — Tot | 2 | 6.950 | 2 / 2 | 7.100 | -0.150 |
| Sep 13, 2025 Huron Valley Invitational | Flight I | Music - Individual — Tot | 1 | 7.500 | 1 / 1 | 8.945 | -1.445 |
| Sep 13, 2025 Huron Valley Invitational | Flight II | Music - Individual — Tot | 1 | 6.900 | 1 / 1 | 7.930 | -1.030 |
| Sep 13, 2025 Huron Valley Invitational | Flight IV | Music - Individual — Tot | 1 | 6.500 | 1 / 1 | 7.481 | -0.981 |
| Sep 13, 2025 Huron Valley Invitational | Flight V | Music - Individual — Tot | 1 | 6.200 | 1 / 1 | 6.817 | -0.617 |
| Oct 18, 2025 Portage Northern Marching Band Invitational | Flight II | Music - Ensemble — Tot | 1 | 17.200 | 1 / 1 | 16.238 | +0.963 |
| Oct 18, 2025 Portage Northern Marching Band Invitational | Flight III | Music - Ensemble — Tot | 4 | 15.650 | 4 / 4 | 15.692 | -0.042 |
| Oct 18, 2025 Portage Northern Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 3 | 15.033 | 3 / 3 | 15.733 | -0.700 |
| Oct 18, 2025 Portage Northern Marching Band Invitational | Flight V | Music - Ensemble — Tot | 8 | 15.263 | 8 / 8 | 15.329 | -0.067 |
| Oct 17, 2026 Rockford | Flight I | Music - Individual — Tot | 2 | 8.613 | 2 / 2 | 8.686 | -0.074 |
| Oct 17, 2026 Rockford | Flight II | Music - Individual — Tot | 3 | 7.967 | 3 / 3 | 8.449 | -0.482 |
| Oct 17, 2026 Rockford | Flight III | Music - Individual — Tot | 5 | 7.865 | 5 / 5 | 7.566 | +0.300 |
| Oct 17, 2026 Rockford | Flight IV | Music - Individual — Tot | 4 | 7.388 | 4 / 4 | 7.134 | +0.254 |
| Oct 17, 2026 Rockford | Flight V | Music - Individual — Tot | 8 | 7.528 | 8 / 8 | 7.437 | +0.091 |
| Oct 31, 2026 Flight V - MCBA State Championship Preliminary Contest | Flight V | Music - Individual — Tot | 13 | 7.762 | 13 / 13 | 7.334 | +0.428 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Topolewski, B.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | Music - Individual — Tot | 35 | 7.746 | 8.850 | 6.750 | 35 / 35 | +0.206 |
| 2025 | Music - Ensemble — Tot | 16 | 15.438 | 17.200 | 13.900 | 16 / 16 | -0.115 |
| 2025 | Music - Individual — Tot | 4 | 6.775 | 7.500 | 6.200 | 4 / 4 | -1.018 |
| 2024 | Music - Ensemble — Tot | 10 | 13.740 | 16.600 | 0.000 | 9 / 10 | -0.188 |
| 2024 | Music - Individual — Tot | 32 | 7.920 | 9.225 | 6.700 | 32 / 32 | +0.073 |
| 2023 | General Effect - Music — Tot | 11 | 15.482 | 17.400 | 13.900 | 11 / 11 | +1.379 |
| 2023 | General Effect - Music 1 — Tot | 11 | 7.791 | 8.500 | 7.000 | 0 / 11 | — |
| 2023 | Music - Ensemble — Tot | 38 | 15.078 | 17.800 | 12.900 | 37 / 38 | +0.391 |
| 2023 | Music - Individual — Tot | 34 | 7.504 | 9.050 | 5.850 | 32 / 34 | -0.145 |