Rockford
Rockford
Saturday, October 17, 2026
Rockford High School, 4100 Kroes St NE, Rockford, MI
Qualifying
Flight I
Head Judge: Kuhn, Blair
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| B. Topolewski | P. Flynn | N. Gropp | T. Cimino | P. Haines | B. Kuhn | J. DeVoe | M. Lopez | M. Langley-Hart | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 89.51 | 861 | 8.781 | 891 | 861 | 17.501 | 26.281 | 881 | 86.51 | 8.731 | 841 | 831 | 16.701 | 25.431 | 861 | 851 | 17.101 | 841 | 831 | 16.701 | 33.801 | 85.5001 | 0 | 85.5001 | 891 | 861 | 17.501 | 17.501 | 852 | 812 | 16.602 | 16.602 | |
| 862 | 832 | 8.452 | 822 | 792 | 16.102 | 24.552 | 852 | 832 | 8.402 | 802 | 822 | 16.202 | 24.602 | 792 | 772 | 15.602 | 812 | 802 | 16.102 | 31.702 | 80.8502 | 0 | 80.8502 | 882 | 842 | 17.202 | 17.202 | 871 | 871 | 17.401 | 17.401 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Grandville
- Visual Performance
- Grandville
- General Effect
- Grandville
- Percussion
- Grandville
- Auxiliary
- Hudsonville
Flight I Exhibition
Head Judge: Kuhn, Blair
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| B. Topolewski | P. Flynn | N. Gropp | T. Cimino | P. Haines | B. Kuhn | J. DeVoe | M. Lopez | M. Langley-Hart | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 911 | 881 | 8.951 | 901 | 901 | 18.001 | 26.951 | 901 | 881 | 8.901 | 871 | 861 | 17.301 | 26.201 | 871 | 861 | 17.301 | 871 | 861 | 17.301 | 34.601 | 87.7501 | 0 | 87.7501 | 88.51 | 85.51 | 17.401 | 17.401 | 861 | 831 | 16.901 | 16.901 | |
Flight II
Head Judge: Kuhn, Blair
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| B. Topolewski | P. Flynn | N. Gropp | T. Cimino | P. Haines | B. Kuhn | J. DeVoe | M. Lopez | M. Langley-Hart | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 901 | 871 | 8.851 | 901 | 911 | 18.101 | 26.951 | 891 | 861 | 8.751 | 891 | 881 | 17.701 | 26.451 | 891 | 861 | 17.501 | 881 | 861 | 17.401 | 34.901 | 88.3001 | 0 | 88.3001 | 901 | 861 | 17.601 | 17.601 | 941 | 931 | 18.701 | 18.701 | |
| 802 | 782 | 7.902 | 802 | 803 | 16.003 | 23.902 | 802 | 772 | 7.852 | 682 | 672 | 13.502 | 21.352 | 772 | 742 | 15.102 | 722 | 692 | 14.102 | 29.202 | 74.4502 | 0 | 74.4502 | 802 | 752 | 15.502 | 15.502 | 733 | 713 | 14.403 | 14.403 | |
| 713 | 723 | 7.153 | 793 | 822 | 16.102 | 23.253 | 773 | 703 | 7.353 | 653 | 663 | 13.103 | 20.453 | 693 | 663 | 13.503 | 683 | 653 | 13.303 | 26.803 | 70.5003 | 0 | 70.5003 | 763 | 703 | 14.603 | 14.603 | 762 | 752 | 15.102 | 15.102 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Jenison
- Visual Performance
- Jenison
- General Effect
- Jenison
- Percussion
- Jenison
- Auxiliary
- Jenison
Flight III
Head Judge: Kuhn, Blair
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| B. Topolewski | P. Flynn | N. Gropp | T. Cimino | P. Haines | B. Kuhn | J. DeVoe | M. Lopez | M. Langley-Hart | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 881 | 851 | 8.651 | 891 | 891 | 17.801 | 26.451 | 871 | 86.51 | 8.681 | 861 | 841 | 17.001 | 25.681 | 861 | 841 | 17.001 | 861 | 821 | 16.801 | 33.801 | 85.9251 | 0 | 85.9251 | 881 | 831 | 17.101 | 17.101 | 891 | 861 | 17.501 | 17.501 | |
| 832 | 812 | 8.202 | 772 | 753 | 15.202 | 23.402 | 77.54 | 763 | 7.684 | 763 | 744 | 15.003 | 22.683 | 743 | 723 | 14.603 | 773 | 752 | 15.202 | 29.803 | 75.8752 | 0 | 75.8752 | 773 | 723 | 14.903 | 14.903 | 783 | 792 | 15.702 | 15.702 | |
| 793 | 77.53 | 7.833 | 754 | 762 | 15.103 | 22.933 | 783 | 772 | 7.752 | 715 | 695 | 14.005 | 21.755 | 752 | 732 | 14.802 | 782 | 733 | 15.103 | 29.902 | 74.5753 | 0 | 74.5753 | 782 | 762 | 15.402 | 15.402 | 792 | 773 | 15.603 | 15.603 | |
| 75.54 | 695 | 7.235 | 75.53 | 725 | 14.754 | 21.984 | 792 | 75.54 | 7.733 | 744 | 753 | 14.904 | 22.634 | 724 | 684 | 14.004 | 744 | 724 | 14.604 | 28.604 | 73.2004 | 0 | 73.2004 | 705 | 685 | 13.805 | 13.805 | 754 | 714 | 14.604 | 14.604 | |
| 72.55 | 764 | 7.434 | 725 | 734 | 14.505 | 21.935 | 745 | 705 | 7.205 | 812 | 802 | 16.102 | 23.302 | 695 | 675 | 13.605 | 725 | 705 | 14.205 | 27.805 | 73.0255 | 0 | 73.0255 | 734 | 714 | 14.404 | 14.404 | 735 | 705 | 14.305 | 14.305 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Reeths-Puffer
- Visual Performance
- Reeths-Puffer
- General Effect
- Reeths-Puffer
- Percussion
- Reeths-Puffer
- Auxiliary
- Reeths-Puffer
Flight IV
Head Judge: Kuhn, Blair
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| B. Topolewski | P. Flynn | N. Gropp | T. Cimino | P. Haines | B. Kuhn | J. DeVoe | M. Lopez | M. Langley-Hart | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 781 | 791 | 7.851 | 752 | 762 | 15.102 | 22.952 | 762 | 722 | 7.402 | 801 | 791 | 15.901 | 23.301 | 761 | 741 | 15.001 | 771 | 741 | 15.101 | 30.101 | 76.3501 | 0 | 76.3501 | 733 | 703 | 14.303 | 14.303 | 741 | 731 | 14.701 | 14.701 | |
| 752 | 732 | 7.402 | 781 | 791 | 15.701 | 23.101 | 674 | 654 | 6.604 | 733 | 703 | 14.303 | 20.904 | 713 | 683 | 13.903 | 714 | 674 | 13.804 | 27.704 | 71.7002 | 0 | 71.7002 | 771 | 712 | 14.801 | 14.801 | 694 | 654 | 13.404 | 13.404 | |
| 724 | 704 | 7.104 | 743 | 743 | 14.803 | 21.903 | 781 | 731 | 7.551 | 694 | 694 | 13.804 | 21.353 | 704 | 674 | 13.704 | 742 | 693 | 14.303 | 28.003 | 71.2503 | 0 | 71.2503 | 752 | 721 | 14.702 | 14.702 | 713 | 663 | 13.703 | 13.703 | |
| 733 | 713 | 7.203 | 704 | 714 | 14.104 | 21.304 | 693 | 673 | 6.803 | 742 | 722 | 14.602 | 21.402 | 722 | 692 | 14.102 | 733 | 712 | 14.402 | 28.502 | 71.2004 | 0 | 71.2004 | 724 | 694 | 14.104 | 14.104 | 722 | 702 | 14.202 | 14.202 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Godwin Hts
- Visual Performance
- Edwardsburg
- General Effect
- Edwardsburg
- Percussion
- Godwin Hts
- Auxiliary
- Edwardsburg
Flight V
Head Judge: Kuhn, Blair
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| B. Topolewski | P. Flynn | N. Gropp | T. Cimino | P. Haines | B. Kuhn | J. DeVoe | M. Lopez | M. Langley-Hart | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 851 | 831 | 8.401 | 773 | 79.52 | 15.652 | 24.051 | 841 | 821 | 8.301 | 781 | 792 | 15.701 | 24.001 | 791 | 753 | 15.402 | 801 | 812 | 16.101 | 31.501 | 79.5501 | 0 | 79.5501 | 801 | 761 | 15.601 | 15.601 | 881 | 881 | 17.601 | 17.601 | |
| 77.52 | 802 | 7.882 | 79.51 | 801 | 15.951 | 23.832 | 774 | 762 | 7.653 | 753 | 801 | 15.502 | 23.152 | 763 | 762 | 15.203 | 782 | 821 | 16.002 | 31.202 | 78.1752 | 0 | 78.1752 | 754 | 714 | 14.604 | 14.604 | 772 | 762 | 15.302 | 15.302 | |
| 773 | 746 | 7.554 | 78.52 | 77.53 | 15.603 | 23.153 | 774 | 734 | 7.504 | 772 | 773 | 15.403 | 22.903 | 782 | 771 | 15.501 | 773 | 743 | 15.103 | 30.603 | 76.6503 | 0 | 76.6503 | 782 | 752 | 15.302 | 15.302 | 753 | 743 | 14.903 | 14.903 | |
| 764 | 773 | 7.653 | 764 | 764 | 15.204 | 22.854 | 756 | 706 | 7.256 | 724 | 724 | 14.404 | 21.654 | 754 | 724 | 14.704 | 735 | 714 | 14.405 | 29.104 | 73.6004 | 0 | 73.6004 | 717 | 697 | 14.007 | 14.007 | 705 | 695 | 13.905 | 13.905 | |
| 755 | 75.54 | 7.535 | 696 | 686 | 13.706 | 21.236 | 782 | 715 | 7.455 | 675 | 685 | 13.505 | 20.955 | 725 | 705 | 14.205 | 754 | 705 | 14.504 | 28.705 | 70.8755 | 0 | 70.8755 | 763 | 733 | 14.903 | 14.903 | 744 | 724 | 14.604 | 14.604 | |
| 746 | 755 | 7.456 | 755 | 755 | 15.005 | 22.455 | 782 | 762 | 7.702 | 656 | 656 | 13.006 | 20.706 | 707 | 687 | 13.807 | 707 | 668 | 13.608 | 27.407 | 70.5506 | 0 | 70.5506 | 745 | 705 | 14.405 | 14.405 | 667 | 647 | 13.007 | 13.007 | |
| 707 | 70.57 | 7.037 | 658 | 658 | 13.008 | 20.038 | 727 | 706 | 7.107 | 647 | 647 | 12.807 | 19.907 | 716 | 696 | 14.006 | 716 | 677 | 13.806 | 27.806 | 67.7257 | 0 | 67.7257 | 726 | 69.56 | 14.156 | 14.156 | 658 | 638 | 12.808 | 12.808 | |
| 688 | 678 | 6.758 | 667 | 677 | 13.307 | 20.057 | 688 | 668 | 6.708 | 638 | 638 | 12.608 | 19.308 | 688 | 658 | 13.308 | 698 | 686 | 13.707 | 27.008 | 66.3508 | 0 | 66.3508 | 698 | 688 | 13.708 | 13.708 | 686 | 676 | 13.506 | 13.506 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Grant
- Visual Performance
- Grant
- General Effect
- Grant
- Percussion
- Grant
- Auxiliary
- Grant
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.