Flight V - MCBA State Championship Preliminary Contest

Saturday, October 31, 2026

West Ottawa, MI

Prelims

Flight V

Head Judge: Heather, Mark

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
B. TopolewskiG. GaugerS. StratilM. HeatherP. FlynnF. SuarezJ. DeVoeM. LopezM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
862 852 8.552 931 931 18.601 27.151 851 841 8.451 871 851 17.201 25.651 861 851 17.101 921 911 18.301 35.401 88.2001 0 88.2001 842 841 16.802 16.802 911 901 18.101 18.101
853 834 8.403 863 824 16.803 25.203 832 832 8.302 833 812 16.402 24.702 823 832 16.503 853 882 17.302 33.802 83.7002 0 83.7002 805 775 15.705 15.705 843 862 17.002 17.002
871 861 8.651 882 862 17.402 26.052 813 803 8.053 842 793 16.303 24.353 842 823 16.602 805 784 15.804 32.403 82.8003 0 82.8003 861 832 16.901 16.901 852 833 16.803 16.803
824 843 8.304 844 833 16.704 25.004 784 774 7.754 794 746 15.305 23.055 804 794 15.904 814 766 15.705 31.605 79.6504 0 79.6504 833 794 16.203 16.203 747 737 14.707 14.707
777 815 7.906 776 765 15.306 23.205 775 765 7.655 785 774 15.504 23.154 75.59 777 15.258 862 853 17.103 32.354 78.7005 0 78.7005 824 729 15.407 15.407 814 804 16.104 16.104
805 796 7.955 767 747 15.007 22.957 757 747 7.457 776 755 15.206 22.656 795 785 15.705 787 748 15.207 30.906 76.5006 0 76.5006 796 766 15.506 15.506 728 719 14.308 14.308
796 777 7.807 795 756 15.405 23.205 766 756 7.556 7011 6812 13.8012 21.3510 786 768 15.406 778 7210 14.909 30.308 74.8507 0 74.8507 787 803 15.804 15.804 775 755 15.205 15.205
768 748 7.508 758 728 14.708 22.208 7011 729 7.1010 749 728 14.609 21.709 768 77.56 15.357 769 757 15.108 30.457 74.3508 0 74.3508 768 747 15.008 15.008 6911 6812 13.7012 13.7012
7112 7210 7.1511 749 719 14.509 21.659 739 7110 7.209 767 719 14.708 21.908 7411 7211 14.6011 796 775 15.606 30.209 73.7509 0 73.7509 7112 6912 14.0012 14.0012 756 746 14.906 14.906
7211 7012 7.1012 7210 6911 14.1010 21.2011 748 738 7.358 758 737 14.807 22.157 777 759 15.209 7510 7111 14.6010 29.8010 73.15010 0 73.15010 7211 7011 14.2011 14.2011 7010 728 14.209 14.209
759 739 7.409 6912 7010 13.9011 21.3010 6912 6812 6.8512 6813 6713 13.5013 20.3513 74.510 7310 14.7510 7111 739 14.4011 29.1511 70.80011 0 70.80011 749 738 14.709 14.709 6713 6713 13.4013 13.4013
7410 7111 7.2510 7011 6812 13.8012 21.0512 7110 7011 7.0511 7310 6911 14.2010 21.2511 7312 7112 14.4012 7012 6912 13.9012 28.3012 70.60012 0 70.60012 7310 7110 14.4010 14.4010 719 6911 14.0010 14.0010
7013 6913 6.9513 6813 6713 13.5013 20.4513 6813 6713 6.7513 6912 7010 13.9011 20.6512 7013 6813 13.8013 6713 6813 13.5013 27.3013 68.40013 0 68.40013 6913 6813 13.7013 13.7013 6812 7010 13.8011 13.8011

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.