Flight V - MCBA State Championship Finals

Saturday, November 4, 2023

Ford Field, Detroit, MI

Finals

Flight V

Head Judge: Orefice, Juno

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GE 1Music GE 2Visual GE 1Visual GE 2TotPenaltyPercTotAuxTot
B. TopolewskiD. ArmbrusterJ. BurganK. BellJ. RhodesP. HainesM. TarrM. AndersonJ. DeVoeB. BoswellM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award 861 841 8.501 841 831 16.701 25.201 861 861 8.601 803 841 16.401 25.001 821 821 8.201 851 841 8.451 822 831 8.252 802 821 8.102 33.001 83.2001 0 83.2001 862 852 17.102 17.102 832 832 16.602 16.602
Percussion caption award Auxiliary caption award 833 823 8.253 803 793 15.903 24.153 842 852 8.452 812 775 15.804 24.252 802 802 8.002 842 803 8.202 841 822 8.301 793 812 8.003 32.502 80.9002 0 80.9002 891 881 17.701 17.701 851 841 16.901 16.901
842 832 8.352 812 802 16.102 24.452 824 804 8.104 794 822 16.102 24.203 775 765 7.655 813 812 8.103 777 794 7.805 784 794 7.854 31.404 80.0503 0 80.0503 796 786 15.706 15.706 804 755 15.504 15.504
824 794 8.054 794 784 15.704 23.754 833 823 8.253 77.56 738 15.057 23.306 793 793 7.903 804 794 7.954 813 803 8.053 831 803 8.151 32.053 79.1004 0 79.1004 824 824 16.404 16.404 813 783 15.903 15.903
805 785 7.905 785 765 15.405 23.305 806 786 7.906 777 803 15.705 23.605 766 746 7.506 795 766 7.756 804 785 7.904 775 785 7.755 30.905 77.8005 0 77.8005 787 777 15.507 15.507 785 764 15.405 15.405
768 748 7.508 776 756 15.206 22.706 815 795 8.005 821 784 16.003 24.004 757 737 7.407 786 785 7.805 795 738 7.607 766 767 7.606 30.407 77.1006 0 77.1006 768 768 15.208 15.208 767 728 14.807 14.807
796 776 7.806 729 719 14.309 22.108 797 777 7.807 759 747 14.908 22.708 784 774 7.754 767 757 7.557 786 766 7.706 739 776 7.507 30.506 75.3007 0 75.3007 853 843 16.903 16.903 739 737 14.608 14.608
777 757 7.607 747 737 14.707 22.307 778 768 7.658 785 766 15.406 23.057 739 719 7.209 748 748 7.408 759 747 7.458 757 748 7.458 29.508 74.8508 0 74.8508 749 7210 14.609 14.609 748 6910 14.309 14.309
7210 7110 7.1510 7110 7010 14.1010 21.2510 769 759 7.559 768 729 14.809 22.359 748 728 7.308 739 729 7.259 768 729 7.409 748 739 7.359 29.309 72.9009 0 72.9009 805 805 16.005 16.005 776 746 15.106 15.106
749 729 7.309 738 728 14.508 21.809 7210 7410 7.3010 7310 7010 14.3010 21.6010 7210 7010 7.1010 7210 7110 7.1510 7010 7110 7.0510 7210 7210 7.2010 28.5010 71.90010 0 71.90010 7110 749 14.5010 14.5010 7110 709 14.1010 14.1010

Caption awards — Flight V

Assumed from highest section totals; ties share the award.

Musical Performance
Watervliet
Visual Performance
Watervliet
General Effect
Watervliet
Percussion
Kent City
Auxiliary
Kent City

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.