Novi Marching Band Invitational

Novi

Saturday, October 19, 2024

Novi, MI

Qualifying

Flight I

Head Judge: Carlberg, Marci

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
B. TopolewskiL. VonKoenigC. VanDamR. AlmB. FabrizioA. BuikemaE. TurnerB. BoswellM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 93.51 911 9.231 941 941 18.801 28.031 892 88.51 8.881 843 832 16.703 25.581 951 921 18.701 891 881 17.701 36.401 90.0001 0 90.0001 951 921 18.701 18.701 901 881 17.801 17.801
932 902 9.152 923 923 18.403 27.553 873 863 8.653 862 823 16.802 25.452 922 882 18.002 862 842 17.002 35.002 88.0002 0 88.0002 922 882 18.002 18.002 882 862 17.402 17.402
91.53 89.53 9.053 932 932 18.602 27.652 901 872 8.852 824 795 16.104 24.954 903 863 17.603 834 814 16.404 34.003 86.6003 0 86.6003 903 854 17.503 17.503 863 824 16.803 16.803
896 875 8.806 885 895 17.705 26.505 855 827 8.355 871 841 17.101 25.452 847 827 16.607 843 823 16.603 33.204 85.1504 0 85.1504 875 826 16.906 16.906 816 757 15.607 15.607
914 894 9.004 857 867 17.107 26.107 864 844 8.504 805 804 16.005 24.505 876 836 17.006 825 805 16.205 33.204 83.8005 0 83.8005 837 807 16.307 16.307 797 833 16.205 16.205
88.57 857 8.687 904 904 18.004 26.684 837 835 8.307 767 776 15.306 23.606 885 845 17.205 806 786 15.806 33.006 83.2756 0 83.2756 884 845 17.204 17.204 834 815 16.404 16.404
905 86.56 8.835 876 886 17.506 26.336 846 82.56 8.336 776 747 15.107 23.437 894 854 17.404 797 777 15.607 33.006 82.7507 0 82.7507 856 863 17.105 17.105 825 786 16.006 16.006

Caption awards — Flight I

Assumed from highest section totals; ties share the award.

Musical Performance
Walled Lake
Visual Performance
Walled Lake
General Effect
Walled Lake
Percussion
Walled Lake
Auxiliary
Walled Lake

Flight I Exhibition

Head Judge: Carlberg, Marci

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
B. TopolewskiL. VonKoenigC. VanDamR. AlmB. FabrizioA. BuikemaE. TurnerB. BoswellM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
90.51 87.51 8.901 911 911 18.201 27.101 85.51 851 8.531 781 761 15.401 23.931 911 871 17.801 811 791 16.001 33.801 84.8251 0 84.8251 891 871 17.601 17.601 851 801 16.501 16.501

Flight II

Head Judge: Carlberg, Marci

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
B. TopolewskiL. VonKoenigC. VanDamR. AlmB. FabrizioA. BuikemaE. TurnerB. BoswellM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 881 861 8.701 861 861 17.201 25.901 851 841 8.451 801 771 15.701 24.151 831 801 16.301 811 781 15.901 32.201 82.2501 0 82.2501 851 821 16.701 16.701 871 861 17.301 17.301
77.53 743 7.583 842 842 16.802 24.382 753 772 7.602 70.53 65.54 13.603 21.203 772 762 15.302 732 702 14.302 29.602 75.1752 0 75.1752 803 773 15.703 15.703 705 685 13.805 13.805
802 782 7.902 813 803 16.103 24.003 762 753 7.553 732 702 14.302 21.852 703 683 13.803 713 673 13.803 27.603 73.4503 0 73.4503 812 802 16.102 16.102 812 763 15.702 15.702
754 724 7.354 794 803 15.904 23.254 734 685 7.055 694 663 13.504 20.554 644 654 12.904 684 664 13.404 26.304 70.1004 0 70.1004 724 704 14.204 14.204 793 772 15.603 15.603
715 685 6.955 755 765 15.105 22.055 725 744 7.304 625 645 12.605 19.905 635 635 12.605 655 625 12.705 25.305 67.2505 0 67.2505 715 695 14.005 14.005 744 704 14.404 14.404

Caption awards — Flight II

Assumed from highest section totals; ties share the award.

Musical Performance
L'Anse Creuse
Visual Performance
L'Anse Creuse
General Effect
L'Anse Creuse
Percussion
L'Anse Creuse
Auxiliary
L'Anse Creuse

Flight III

Head Judge: Carlberg, Marci

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
B. TopolewskiL. VonKoenigC. VanDamR. AlmB. FabrizioA. BuikemaE. TurnerB. BoswellM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 821 801 8.101 822 813 16.302 24.401 76.53 782 7.732 724 732 14.502 22.232 761 741 15.001 743 723 14.603 29.601 76.2251 0 76.2251 801 761 15.601 15.601 841 811 16.501 16.501
Visual Performance caption award 76.54 74.54 7.554 831 831 16.601 24.152 71.55 71.55 7.155 781 761 15.401 22.551 685 65.55 13.355 781 751 15.301 28.654 75.3502 0 75.3502 715 64.55 13.555 13.555 782 772 15.502 15.502
783 76.53 7.733 785 775 15.505 23.234 764 75.54 7.584 733 704 14.304 21.885 742 713 14.502 752 732 14.802 29.302 74.4003 0 74.4003 762 742 15.002 15.002 715 744 14.505 14.505
735 72.55 7.285 794 794 15.804 23.085 781 801 7.901 705 713 14.105 22.004 72.53 722 14.453 734 714 14.404 28.853 73.9254 0 73.9254 724 724 14.404 14.404 763 735 14.903 14.903
80.52 78.52 7.952 803 822 16.203 24.152 772 763 7.653 752 695 14.403 22.053 694 674 13.604 715 705 14.105 27.705 73.9005 0 73.9005 753 733 14.803 14.803 734 753 14.804 14.804

Caption awards — Flight III

Assumed from highest section totals; ties share the award.

Musical Performance
Southgate Anderson
Visual Performance
Carman-Ainsworth
General Effect
Southgate Anderson
Percussion
Southgate Anderson
Auxiliary
Southgate Anderson

Flight IV

Head Judge: Carlberg, Marci

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
B. TopolewskiL. VonKoenigC. VanDamR. AlmB. FabrizioA. BuikemaE. TurnerB. BoswellM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 861 841 8.501 831 841 16.701 25.201 831 831 8.301 791 741 15.301 23.601 741 731 14.701 761 731 14.901 29.601 78.4001 0 78.4001 801 791 15.901 15.901 821 791 16.101 16.101
793 753 7.703 773 773 15.403 23.103 743 704 7.203 722 732 14.502 21.702 722 702 14.202 752 722 14.702 28.902 73.7002 0 73.7002 675 655 13.205 13.205 772 742 15.102 15.102
774 734 7.504 744 734 14.704 22.204 752 732 7.402 683 673 13.503 20.903 713 693 14.003 723 703 14.203 28.203 71.3003 0 71.3003 713 703 14.103 14.103 743 723 14.603 14.603
812 792 8.002 782 792 15.702 23.702 714 713 7.104 645 635 12.705 19.805 674 644 13.104 674 654 13.204 26.304 69.8004 0 69.8004 704 664 13.604 13.604 724 704 14.204 14.204
745 715 7.255 715 715 14.205 21.455 705 685 6.905 654 654 13.004 19.904 655 625 12.705 665 645 13.005 25.705 67.0505 0 67.0505 742 712 14.502 14.502 715 695 14.005 14.005

Caption awards — Flight IV

Assumed from highest section totals; ties share the award.

Musical Performance
Ferndale
Visual Performance
Ferndale
General Effect
Ferndale
Percussion
Ferndale
Auxiliary
Ferndale

Flight V

Head Judge: Carlberg, Marci

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
B. TopolewskiL. VonKoenigC. VanDamR. AlmB. FabrizioA. BuikemaE. TurnerB. BoswellM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 721 691 7.051 692 721 14.101 21.151 711 691 7.001 671 641 13.101 20.101 661 661 13.201 661 651 13.101 26.301 67.5501 0 67.5501 711 691 14.001 14.001 751 711 14.601 14.601
702 672 6.852 701 682 13.802 20.652 682 652 6.652 662 622 12.802 19.452 612 632 12.402 642 622 12.602 25.002 65.1002 0 65.1002 682 652 13.302 13.302 682 662 13.402 13.402

Caption awards — Flight V

Assumed from highest section totals; ties share the award.

Musical Performance
Durand
Visual Performance
Durand
General Effect
Durand
Percussion
Durand
Auxiliary
Durand

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.