Flight III - MCBA State Championship Preliminary Contest

Saturday, October 28, 2023

Dewitt, MI

Prelims

Flight III

Head Judge: Kuhn, Blair

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
V. ColaianniD. WarrenM. LangleyJ. BurganB. TopolewskiM. StevensE. TurnerB. BoswellB. Kuhn
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award 911 901 9.051 921 901 18.201 27.251 911 891 9.001 852 832 16.802 25.801 881 861 17.401 921 901 18.201 35.601 88.6501 0 88.6501 941 921 18.601 18.601 862 852 17.102 17.102
Auxiliary caption award 892 882 8.852 902 882 17.802 26.652 882 862 8.702 861 841 17.001 25.702 872 852 17.202 902 892 17.902 35.102 87.4502 0 87.4502 892 872 17.602 17.602 901 871 17.701 17.701
774 737 7.505 833 813 16.403 23.903 844 814 8.254 813 793 16.003 24.253 833 813 16.403 815 835 16.405 32.803 80.9503 0 80.9503 833 813 16.403 16.403 843 805 16.405 16.405
738 755 7.407 775 774 15.404 22.804 816 786 7.956 805 765 15.605 23.554 824 804 16.204 777 756 15.206 31.406 77.7504 0 77.7504 796 746 15.306 15.306 806 766 15.606 15.606
756 746 7.456 719 6910 14.009 21.459 807 777 7.857 796 756 15.406 23.256 805 776 15.705 854 854 17.004 32.704 77.4005 0 77.4005 805 727 15.207 15.207 825 843 16.603 16.603
765 773 7.654 6810 708 13.8010 21.459 798 758 7.708 813 774 15.804 23.505 7110 719 14.2010 883 873 17.503 31.705 76.6506 0 76.6506 824 804 16.204 16.204 834 824 16.504 16.504
7010 7010 7.0010 737 736 14.607 21.608 853 823 8.353 729 699 14.109 22.458 786 785 15.606 758 747 14.908 30.507 74.5507 0 74.5507 787 765 15.405 15.405 778 747 15.108 15.108
783 764 7.703 728 708 14.208 21.907 825 805 8.105 757 737 14.807 22.907 729 728 14.408 786 738 15.107 29.508 74.3008 0 74.3008 768 718 14.708 14.708 797 738 15.207 15.207
747 728 7.308 784 745 15.205 22.505 7510 7210 7.3510 738 728 14.508 21.859 767 747 15.007 739 729 14.509 29.508 73.8509 0 73.8509 7210 709 14.2010 14.2010 759 719 14.609 14.609
729 719 7.159 766 727 14.806 21.956 789 749 7.609 7110 6810 13.9010 21.5010 738 7010 14.309 7110 6811 13.9011 28.2010 71.65010 0 71.65010 749 6910 14.309 14.309 7011 6711 13.7011 13.7011
6711 6811 6.7511 6810 6811 13.6011 20.3511 7211 7011 7.1011 6811 6511 13.3011 20.4011 7011 6911 13.9011 6911 7110 14.0010 27.9011 68.65011 0 68.65011 6911 6811 13.7011 13.7011 7210 6810 14.0010 14.0010

Caption awards — Flight III

Assumed from highest section totals; ties share the award.

Musical Performance
DeWitt
Visual Performance
DeWitt
General Effect
DeWitt
Percussion
DeWitt
Auxiliary
Reeths-Puffer

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.