Kent City Marching Band Invitational - Class Contest
Kent City
Saturday, September 16, 2023
Kent City, MI
Non-qualifying
Flight II
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | D. Armbruster | J. Turnbow | M. Heather | V. Mathews | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 751 | 731 | 7.401 | 681 | 651 | 13.301 | 20.701 | 661 | 631 | 6.451 | 701 | 651 | 13.501 | 19.951 | 721 | 701 | 14.201 | 681 | 651 | 13.301 | 27.501 | 68.1501 | 0 | 68.1501 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Grand Ledge
- Visual Performance
- Grand Ledge
- General Effect
- Grand Ledge
Flight III
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | D. Armbruster | J. Turnbow | M. Heather | V. Mathews | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 731 | 711 | 7.201 | 721 | 701 | 14.201 | 21.401 | 781 | 761 | 7.701 | 731 | 691 | 14.201 | 21.901 | 741 | 711 | 14.501 | 721 | 661 | 13.801 | 28.301 | 71.6001 | 0 | 71.6001 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Reeths-Puffer
- Visual Performance
- Reeths-Puffer
- General Effect
- Reeths-Puffer
Flight IV
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | D. Armbruster | J. Turnbow | M. Heather | V. Mathews | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 691 | 661 | 6.751 | 631 | 621 | 12.501 | 19.251 | 631 | 611 | 6.201 | 651 | 621 | 12.701 | 18.901 | 671 | 651 | 13.201 | 631 | 591 | 12.201 | 25.401 | 63.5501 | 0 | 63.5501 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Sparta
- Visual Performance
- Sparta
- General Effect
- Sparta
Flight V
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | D. Armbruster | J. Turnbow | M. Heather | V. Mathews | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 701 | 681 | 6.901 | 651 | 631 | 12.801 | 19.701 | 662 | 642 | 6.502 | 642 | 612 | 12.502 | 19.002 | 691 | 671 | 13.601 | 671 | 641 | 13.101 | 26.701 | 65.4001 | 0 | 65.4001 | |
| 662 | 642 | 6.502 | 612 | 592 | 12.002 | 18.502 | 671 | 661 | 6.651 | 671 | 631 | 13.001 | 19.651 | 652 | 642 | 12.902 | 642 | 602 | 12.402 | 25.302 | 63.4502 | 0 | 63.4502 | |
| 603 | 583 | 5.903 | 593 | 583 | 11.703 | 17.603 | 623 | 583 | 6.003 | 593 | 573 | 11.603 | 17.603 | 633 | 623 | 12.503 | 583 | 583 | 11.603 | 24.103 | 59.3003 | 0 | 59.3003 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Newaygo
- Visual Performance
- Godwin Hts
- General Effect
- Newaygo
Flight V Exhibition
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| B. Topolewski | D. Armbruster | J. Turnbow | M. Heather | V. Mathews | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 711 | 691 | 7.001 | 661 | 641 | 13.001 | 20.001 | 771 | 741 | 7.551 | 691 | 641 | 13.301 | 20.851 | 731 | 681 | 14.101 | 731 | 691 | 14.201 | 28.301 | 69.1501 | 0 | 69.1501 | |
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.