Flight I - MCBA State Championship Preliminary Contest
Saturday, October 28, 2023
Dewitt, MI
Prelims
Flight I
Head Judge: Kuhn, Blair
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| B. Topolewski | V. Colaianni | J. Burgan | B. Kuhn | D. Warren | M. Stevens | E. Turner | B. Boswell | M. Langley | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 892 | 872 | 8.802 | 912 | 902 | 18.102 | 26.903 | 882 | 862 | 8.702 | 912 | 901 | 18.101 | 26.802 | 971 | 932 | 19.002 | 941 | 931 | 18.701 | 37.701 | 91.4001 | 0 | 91.4001 | 923 | 912 | 18.302 | 18.302 | 893 | 873 | 17.603 | 17.603 | |
| 911 | 901 | 9.051 | 903 | 893 | 17.903 | 26.951 | 901 | 871 | 8.851 | 921 | 882 | 18.002 | 26.851 | 962 | 961 | 19.201 | 903 | 912 | 18.102 | 37.302 | 91.1002 | 0 | 91.1002 | 961 | 941 | 19.001 | 19.001 | 931 | 901 | 18.301 | 18.301 | |
| 873 | 863 | 8.653 | 921 | 911 | 18.301 | 26.951 | 863 | 853 | 8.553 | 893 | 873 | 17.603 | 26.153 | 953 | 913 | 18.603 | 894 | 874 | 17.604 | 36.203 | 89.3003 | 0 | 89.3003 | 895 | 865 | 17.505 | 17.505 | 796 | 756 | 15.406 | 15.406 | |
| 854 | 834 | 8.404 | 866 | 846 | 17.006 | 25.405 | 844 | 824 | 8.304 | 874 | 845 | 17.104 | 25.404 | 905 | 865 | 17.605 | 912 | 893 | 18.003 | 35.604 | 86.4004 | 0 | 86.4004 | 846 | 856 | 16.906 | 16.906 | 884 | 854 | 17.304 | 17.304 | |
| 816 | 796 | 8.006 | 884 | 884 | 17.604 | 25.604 | 835 | 805 | 8.155 | 855 | 854 | 17.005 | 25.155 | 896 | 846 | 17.306 | 828 | 827 | 16.408 | 33.706 | 84.4505 | 0 | 84.4505 | 932 | 893 | 18.203 | 18.203 | 768 | 738 | 14.908 | 14.908 | |
| 825 | 805 | 8.105 | 875 | 855 | 17.205 | 25.306 | 826 | 796 | 8.056 | 817 | 777 | 15.807 | 23.857 | 924 | 884 | 18.004 | 847 | 818 | 16.507 | 34.505 | 83.6506 | 0 | 83.6506 | 904 | 884 | 17.804 | 17.804 | 759 | 729 | 14.709 | 14.709 | |
| 797 | 777 | 7.807 | 848 | 8010 | 16.409 | 24.207 | 807 | 787 | 7.907 | 836 | 806 | 16.306 | 24.206 | 769 | 729 | 14.809 | 885 | 865 | 17.405 | 32.209 | 80.6007 | 0 | 80.6007 | 819 | 798 | 16.009 | 16.009 | 787 | 747 | 15.207 | 15.207 | |
| 7210 | 7010 | 7.1010 | 857 | 837 | 16.807 | 23.908 | 788 | 778 | 7.758 | 798 | 7410 | 15.309 | 23.058 | 887 | 837 | 17.107 | 819 | 809 | 16.109 | 33.207 | 80.1508 | 0 | 80.1508 | 7711 | 7610 | 15.3011 | 15.3011 | 7111 | 6910 | 14.0011 | 14.0011 | |
| 768 | 748 | 7.508 | 8011 | 819 | 16.1010 | 23.609 | 779 | 759 | 7.609 | 789 | 768 | 15.408 | 23.009 | 828 | 808 | 16.208 | 856 | 836 | 16.806 | 33.008 | 79.6009 | 0 | 79.6009 | 837 | 789 | 16.108 | 16.108 | 902 | 882 | 17.802 | 17.802 | |
| 7111 | 6911 | 7.0011 | 839 | 828 | 16.508 | 23.5010 | 7111 | 6911 | 7.0011 | 7610 | 759 | 15.1010 | 22.1011 | 7310 | 6910 | 14.2010 | 7911 | 7710 | 15.6010 | 29.8010 | 75.40010 | 0 | 75.40010 | 828 | 847 | 16.607 | 16.607 | 7310 | 6811 | 14.1010 | 14.1010 | |
| 739 | 719 | 7.209 | 8110 | 7911 | 16.0011 | 23.2011 | 7410 | 7110 | 7.2510 | 7610 | 7311 | 14.9011 | 22.1510 | 6811 | 6811 | 13.6011 | 8010 | 7511 | 15.5011 | 29.1011 | 74.45011 | 0 | 74.45011 | 8010 | 7511 | 15.5010 | 15.5010 | 805 | 765 | 15.605 | 15.605 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Lake Orion
- Musical Performance
- Walled Lake
- Visual Performance
- Walled Lake
- General Effect
- Rockford
- Percussion
- Walled Lake
- Auxiliary
- Walled Lake
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.