Jenison Invitational
Jenison
Saturday, October 21, 2023
Jenison High School, 2140 Bauer Rd, Jenison, MI
Qualifying
Flight I
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| A. Mack | B. Topolewski | J. Turnbow | J. Orefice | P. Haines | B. Spidel | J. DeVoe | M. Lopez | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 901 | 891 | 8.951 | 901 | 881 | 17.801 | 26.751 | 881 | 851 | 8.651 | 861 | 851 | 17.101 | 25.751 | 851 | 821 | 16.701 | 841 | 861 | 17.001 | 33.701 | 86.2001 | 0 | 86.2001 | 902 | 911 | 18.102 | 18.102 | 851 | 831 | 16.801 | 16.801 | |
| 852 | 862 | 8.552 | 862 | 842 | 17.002 | 25.552 | 852 | 822 | 8.352 | 782 | 742 | 15.202 | 23.552 | 772 | 762 | 15.302 | 762 | 783 | 15.403 | 30.702 | 79.8002 | 0 | 79.8002 | 931 | 902 | 18.301 | 18.301 | 822 | 812 | 16.302 | 16.302 | |
| 843 | 833 | 8.353 | 823 | 813 | 16.303 | 24.653 | 783 | 763 | 7.703 | 743 | 723 | 14.603 | 22.303 | 743 | 733 | 14.703 | 753 | 802 | 15.502 | 30.203 | 77.1503 | 0 | 77.1503 | 833 | 803 | 16.303 | 16.303 | 803 | 783 | 15.803 | 15.803 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Rockford
- Visual Performance
- Rockford
- General Effect
- Rockford
- Percussion
- Grandville
- Auxiliary
- Rockford
Flight II
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| A. Mack | B. Topolewski | J. Turnbow | J. Orefice | P. Haines | B. Spidel | J. DeVoe | M. Lopez | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 871 | 861 | 8.651 | 842 | 861 | 17.001 | 25.651 | 841 | 831 | 8.351 | 831 | 821 | 16.501 | 24.851 | 831 | 811 | 16.401 | 831 | 801 | 16.301 | 32.701 | 83.2001 | 0 | 83.2001 | 851 | 821 | 16.701 | 16.701 | 812 | 801 | 16.102 | 16.102 | |
| 852 | 832 | 8.402 | 851 | 832 | 16.802 | 25.202 | 832 | 812 | 8.202 | 812 | 802 | 16.102 | 24.302 | 802 | 782 | 15.802 | 763 | 792 | 15.502 | 31.302 | 80.8002 | 0 | 80.8002 | 763 | 733 | 14.903 | 14.903 | 831 | 792 | 16.201 | 16.201 | |
| 833 | 813 | 8.203 | 823 | 793 | 16.103 | 24.303 | 804 | 784 | 7.904 | 753 | 723 | 14.703 | 22.603 | 793 | 763 | 15.503 | 802 | 743 | 15.403 | 30.903 | 77.8003 | 0 | 77.8003 | 782 | 762 | 15.402 | 15.402 | 793 | 743 | 15.303 | 15.303 | |
| 824 | 804 | 8.104 | 814 | 784 | 15.904 | 24.004 | 823 | 803 | 8.103 | 744 | 714 | 14.504 | 22.603 | 754 | 724 | 14.704 | 744 | 734 | 14.704 | 29.404 | 76.0004 | 0 | 76.0004 | 744 | 714 | 14.504 | 14.504 | 764 | 734 | 14.904 | 14.904 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Byron Center
- Visual Performance
- Byron Center
- General Effect
- Byron Center
- Percussion
- Byron Center
- Auxiliary
- Grand Ledge
Flight II Exhibition
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| A. Mack | B. Topolewski | J. Turnbow | J. Orefice | P. Haines | B. Spidel | J. DeVoe | M. Lopez | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 921 | 921 | 9.201 | 921 | 911 | 18.301 | 27.501 | 891 | 871 | 8.801 | 871 | 871 | 17.401 | 26.201 | 861 | 841 | 17.001 | 871 | 881 | 17.501 | 34.501 | 88.2001 | 0 | 88.2001 | 931 | 891 | 18.201 | 18.201 | 861 | 831 | 16.901 | 16.901 | |
Flight III
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| A. Mack | B. Topolewski | J. Turnbow | J. Orefice | P. Haines | B. Spidel | J. DeVoe | M. Lopez | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 801 | 821 | 8.101 | 831 | 801 | 16.301 | 24.401 | 871 | 841 | 8.551 | 831 | 811 | 16.401 | 24.951 | 831 | 801 | 16.301 | 841 | 811 | 16.501 | 32.801 | 82.1501 | 0 | 82.1501 | 851 | 821 | 16.701 | 16.701 | 841 | 811 | 16.501 | 16.501 | |
| 743 | 733 | 7.353 | 753 | 733 | 14.803 | 22.153 | 832 | 812 | 8.202 | 742 | 723 | 14.602 | 22.802 | 762 | 742 | 15.002 | 692 | 732 | 14.202 | 29.202 | 74.1502 | 0 | 74.1502 | 812 | 782 | 15.902 | 15.902 | 762 | 732 | 14.902 | 14.902 | |
| 762 | 772 | 7.652 | 762 | 742 | 15.002 | 22.652 | 763 | 743 | 7.503 | 693 | 732 | 14.203 | 21.703 | 723 | 703 | 14.203 | 683 | 654 | 13.303 | 27.503 | 71.8503 | 0 | 71.8503 | 793 | 753 | 15.403 | 15.403 | 733 | 703 | 14.303 | 14.303 | |
| 724 | 704 | 7.104 | 704 | 684 | 13.804 | 20.904 | 734 | 704 | 7.154 | 654 | 634 | 12.804 | 19.954 | 704 | 674 | 13.704 | 654 | 663 | 13.104 | 26.804 | 67.6504 | 0 | 67.6504 | 774 | 734 | 15.004 | 15.004 | 674 | 654 | 13.204 | 13.204 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Reeths-Puffer
- Visual Performance
- Reeths-Puffer
- General Effect
- Reeths-Puffer
- Percussion
- Reeths-Puffer
- Auxiliary
- Reeths-Puffer
Flight IV
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| A. Mack | B. Topolewski | J. Turnbow | J. Orefice | P. Haines | B. Spidel | J. DeVoe | M. Lopez | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 751 | 761 | 7.551 | 781 | 761 | 15.401 | 22.951 | 771 | 751 | 7.601 | 761 | 771 | 15.301 | 22.901 | 751 | 761 | 15.101 | 771 | 791 | 15.601 | 30.701 | 76.5501 | 0 | 76.5501 | 771 | 751 | 15.201 | 15.201 | 743 | 761 | 15.001 | 15.001 | |
| 732 | 712 | 7.202 | 722 | 702 | 14.202 | 21.402 | 724 | 704 | 7.104 | 732 | 732 | 14.602 | 21.702 | 732 | 702 | 14.302 | 723 | 752 | 14.702 | 29.002 | 72.1002 | 0 | 72.1002 | 724 | 694 | 14.104 | 14.104 | 752 | 722 | 14.703 | 14.703 | |
| 713 | 684 | 6.953 | 674 | 654 | 13.204 | 20.154 | 752 | 732 | 7.402 | 704 | 674 | 13.704 | 21.104 | 723 | 674 | 13.903 | 732 | 703 | 14.303 | 28.203 | 69.4503 | 0 | 69.4503 | 742 | 722 | 14.602 | 14.602 | 771 | 713 | 14.802 | 14.802 | |
| 685 | 675 | 6.755 | 693 | 673 | 13.603 | 20.353 | 743 | 723 | 7.303 | 713 | 693 | 14.003 | 21.303 | 694 | 693 | 13.804 | 704 | 665 | 13.604 | 27.404 | 69.0504 | 0 | 69.0504 | 733 | 703 | 14.303 | 14.303 | 724 | 684 | 14.004 | 14.004 | |
| 694 | 693 | 6.904 | 655 | 645 | 12.905 | 19.805 | 705 | 695 | 6.955 | 665 | 655 | 13.105 | 20.055 | 665 | 665 | 13.205 | 675 | 684 | 13.505 | 26.705 | 66.5505 | 0 | 66.5505 | 695 | 675 | 13.605 | 13.605 | 695 | 655 | 13.405 | 13.405 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Lakeshore
- Visual Performance
- Lakeshore
- General Effect
- Lakeshore
- Percussion
- Lakeshore
- Auxiliary
- Lakeshore
Flight V
Head Judge: Orefice, Joey
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| A. Mack | B. Topolewski | J. Turnbow | J. Orefice | P. Haines | B. Spidel | J. DeVoe | M. Lopez | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 781 | 761 | 7.701 | 781 | 761 | 15.401 | 23.101 | 792 | 772 | 7.802 | 781 | 771 | 15.501 | 23.301 | 771 | 751 | 15.201 | 752 | 771 | 15.201 | 30.401 | 76.8001 | 0 | 76.8001 | 755 | 734 | 14.805 | 14.805 | 781 | 771 | 15.501 | 15.501 | |
| 762 | 742 | 7.502 | 772 | 752 | 15.202 | 22.702 | 746 | 726 | 7.306 | 743 | 723 | 14.603 | 21.904 | 734 | 71.54 | 14.455 | 743 | 752 | 14.903 | 29.353 | 73.9502 | 0 | 73.9502 | 791 | 752 | 15.401 | 15.401 | 753 | 733 | 14.803 | 14.803 | |
| 699 | 679 | 6.809 | 708 | 688 | 13.808 | 20.608 | 811 | 791 | 8.001 | 762 | 742 | 15.002 | 23.002 | 762 | 715 | 14.702 | 771 | 743 | 15.102 | 29.802 | 73.4003 | 0 | 73.4003 | 763 | 716 | 14.706 | 14.706 | 772 | 752 | 15.202 | 15.202 | |
| 753 | 733 | 7.403 | 754 | 723 | 14.703 | 22.103 | 783 | 763 | 7.703 | 734 | 714 | 14.404 | 22.103 | 743 | 723 | 14.603 | 734 | 715 | 14.405 | 29.004 | 73.2004 | 0 | 73.2004 | 763 | 743 | 15.003 | 15.003 | 744 | 705 | 14.405 | 14.405 | |
| 726 | 715 | 7.155 | 745 | 714 | 14.504 | 21.655 | 764 | 754 | 7.554 | 707 | 687 | 13.807 | 21.356 | 725 | 732 | 14.504 | 725 | 734 | 14.504 | 29.004 | 72.0005 | 0 | 72.0005 | 772 | 725 | 14.904 | 14.904 | 717 | 687 | 13.907 | 13.907 | |
| 744 | 724 | 7.304 | 763 | 68.57 | 14.455 | 21.754 | 7010 | 6710 | 6.8510 | 725 | 705 | 14.205 | 21.057 | 71.56 | 70.56 | 14.206 | 707 | 706 | 14.006 | 28.206 | 71.0006 | 0 | 71.0006 | 746 | 791 | 15.302 | 15.302 | 735 | 724 | 14.504 | 14.504 | |
| 717 | 697 | 7.007 | 6810 | 6610 | 13.4010 | 20.409 | 755 | 735 | 7.405 | 716 | 696 | 14.006 | 21.405 | 717 | 707 | 14.107 | 698 | 697 | 13.808 | 27.907 | 69.7007 | 0 | 69.7007 | 728 | 698 | 14.108 | 14.108 | 726 | 696 | 14.106 | 14.106 | |
| 6710 | 6610 | 6.6510 | 699 | 679 | 13.609 | 20.2510 | 728 | 698 | 7.058 | 698 | 678 | 13.608 | 20.658 | 698 | 678 | 13.608 | 716 | 688 | 13.907 | 27.508 | 68.4008 | 0 | 68.4008 | 6611 | 6511 | 13.1011 | 13.1011 | 708 | 678 | 13.708 | 13.708 | |
| 708 | 688 | 6.908 | 736 | 705 | 14.306 | 21.206 | 719 | 689 | 6.959 | 679 | 669 | 13.309 | 20.259 | 679 | 669 | 13.309 | 689 | 6511 | 13.309 | 26.609 | 68.0509 | 0 | 68.0509 | 6810 | 6610 | 13.4010 | 13.4010 | 6511 | 6411 | 12.9011 | 12.9011 | |
| 735 | 706 | 7.155 | 717 | 696 | 14.007 | 21.157 | 737 | 707 | 7.157 | 6410 | 6410 | 12.8010 | 19.9510 | 6510 | 6410 | 12.9010 | 6510 | 6610 | 13.1010 | 26.0010 | 67.10010 | 0 | 67.10010 | 737 | 707 | 14.307 | 14.307 | 6710 | 6510 | 13.2010 | 13.2010 | |
| 6611 | 6411 | 6.5011 | 6511 | 6511 | 13.0011 | 19.5011 | 6911 | 6611 | 6.7511 | 6311 | 6311 | 12.6011 | 19.3511 | 6411 | 6311 | 12.7011 | 6311 | 679 | 13.0011 | 25.7011 | 64.55011 | 0 | 64.55011 | 699 | 679 | 13.609 | 13.609 | 689 | 669 | 13.409 | 13.409 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Watervliet
- Visual Performance
- Watervliet
- General Effect
- Watervliet
- Percussion
- Belding
- Auxiliary
- Watervliet
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.