Flight III - MCBA State Championship Finals
Saturday, November 4, 2023
Ford Field, Detroit, MI
Finals
Flight III
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE 1 | Music GE 2 | Visual GE 1 | Visual GE 2 | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||||||
| J. Rhodes | B. Topolewski | B. Kuhn | K. Bell | P. Haines | J. Denton | R. Solomon | M. Anderson | J. DeVoe | B. Boswell | M. Carlberg | ||||||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 812 | 812 | 8.102 | 861 | 851 | 17.101 | 25.201 | 901 | 861 | 8.801 | 862 | 881 | 17.401 | 26.201 | 851 | 841 | 8.451 | 841 | 831 | 8.351 | 812 | 831 | 8.201 | 871 | 861 | 8.651 | 33.651 | 85.0501 | 0 | 85.0501 | 922 | 901 | 18.201 | 18.201 | 852 | 852 | 17.002 | 17.002 | |
| 821 | 821 | 8.201 | 852 | 842 | 16.902 | 25.102 | 882 | 852 | 8.652 | 871 | 852 | 17.202 | 25.852 | 842 | 832 | 8.352 | 832 | 812 | 8.202 | 831 | 802 | 8.152 | 842 | 795 | 8.153 | 32.852 | 83.8002 | 0 | 83.8002 | 931 | 882 | 18.102 | 18.102 | 871 | 861 | 17.301 | 17.301 | |
| 794 | 774 | 7.804 | 833 | 813 | 16.403 | 24.203 | 833 | 784 | 8.053 | 833 | 813 | 16.403 | 24.453 | 813 | 803 | 8.053 | 804 | 784 | 7.904 | 755 | 755 | 7.505 | 795 | 813 | 8.005 | 31.453 | 80.1003 | 0 | 80.1003 | 883 | 863 | 17.403 | 17.403 | 825 | 815 | 16.305 | 16.305 | |
| 785 | 765 | 7.705 | 824 | 804 | 16.204 | 23.905 | 814 | 757 | 7.805 | 795 | 767 | 15.506 | 23.306 | 804 | 794 | 7.954 | 813 | 793 | 8.003 | 737 | 746 | 7.356 | 814 | 804 | 8.054 | 31.354 | 78.5504 | 0 | 78.5504 | 778 | 787 | 15.508 | 15.508 | 834 | 824 | 16.504 | 16.504 | |
| 803 | 793 | 7.953 | 815 | 795 | 16.005 | 23.954 | 805 | 793 | 7.954 | 76.57 | 804 | 15.655 | 23.604 | 795 | 765 | 7.755 | 795 | 775 | 7.805 | 764 | 764 | 7.604 | 767 | 786 | 7.707 | 30.856 | 78.4005 | 0 | 78.4005 | 815 | 815 | 16.205 | 16.205 | 796 | 806 | 15.906 | 15.906 | |
| 767 | 747 | 7.507 | 786 | 776 | 15.506 | 23.006 | 796 | 766 | 7.756 | 804 | 785 | 15.804 | 23.555 | 776 | 756 | 7.606 | 776 | 756 | 7.606 | 783 | 783 | 7.803 | 823 | 822 | 8.202 | 31.205 | 77.7506 | 0 | 77.7506 | 824 | 796 | 16.106 | 16.106 | 843 | 833 | 16.703 | 16.703 | |
| 776 | 756 | 7.606 | 767 | 757 | 15.107 | 22.707 | 777 | 775 | 7.707 | 749 | 758 | 14.908 | 22.607 | 739 | 719 | 7.209 | 739 | 719 | 7.209 | 6911 | 737 | 7.109 | 749 | 768 | 7.508 | 29.009 | 74.3007 | 0 | 74.3007 | 806 | 834 | 16.304 | 16.304 | 768 | 787 | 15.407 | 15.407 | |
| 748 | 738 | 7.358 | 739 | 719 | 14.409 | 21.759 | 749 | 7010 | 7.2010 | 776 | 776 | 15.407 | 22.607 | 748 | 728 | 7.308 | 748 | 728 | 7.308 | 746 | 719 | 7.257 | 786 | 777 | 7.756 | 29.607 | 73.9508 | 0 | 73.9508 | 7210 | 729 | 14.4010 | 14.4010 | 739 | 719 | 14.409 | 14.409 | |
| 739 | 729 | 7.259 | 758 | 728 | 14.708 | 21.958 | 758 | 738 | 7.408 | 758 | 729 | 14.709 | 22.109 | 757 | 747 | 7.457 | 757 | 737 | 7.407 | 728 | 6911 | 7.0510 | 758 | 749 | 7.459 | 29.358 | 73.4009 | 0 | 73.4009 | 749 | 7110 | 14.509 | 14.509 | 787 | 748 | 15.208 | 15.208 | |
| 7210 | 7110 | 7.1510 | 7210 | 7010 | 14.2010 | 21.3510 | 7310 | 729 | 7.259 | 7011 | 6711 | 13.7011 | 20.9511 | 7111 | 6911 | 7.0011 | 7111 | 6911 | 7.0011 | 7010 | 7010 | 7.0011 | 7210 | 7310 | 7.2510 | 28.2511 | 70.55010 | 0 | 70.55010 | 797 | 778 | 15.607 | 15.607 | 7210 | 7010 | 14.2010 | 14.2010 | |
| 7011 | 7011 | 7.0011 | 7111 | 6911 | 14.0011 | 21.0011 | 7111 | 6811 | 6.9511 | 7210 | 7010 | 14.2010 | 21.1510 | 7210 | 7010 | 7.1010 | 7210 | 7010 | 7.1010 | 719 | 728 | 7.158 | 7011 | 7011 | 7.0011 | 28.3510 | 70.50011 | 0 | 70.50011 | 7011 | 7011 | 14.0011 | 14.0011 | 7011 | 6911 | 13.9011 | 13.9011 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- DeWitt
- Visual Performance
- DeWitt
- General Effect
- DeWitt
- Percussion
- DeWitt
- Auxiliary
- Reeths-Puffer
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.