Open contest — bands ranked together, regardless of seasonal flight

Kent City Marching Band Invitational - Open Contest

Kent City

Saturday, September 16, 2023

Kent City, MI

Non-qualifying

Open

Head Judge: Armbruster, Dave

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenalty
B. TopolewskiV. MathewsJ. TurnbowC. DillonD. ArmbrusterM. HeatherJ. DeVoe
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPen
Musical Performance caption award Visual Performance caption award General Effect caption award 771 751 7.601 721 721 14.401 22.001 781 761 7.701 751 731 14.801 22.501 731 701 14.301 741 711 14.501 28.801 73.3001 0 73.3001
752 742 7.452 712 702 14.102 21.552 665 655 6.555 742 712 14.502 21.053 692 672 13.602 712 692 14.002 27.602 70.2002 0 70.2002
733 713 7.203 683 673 13.503 20.703 762 722 7.402 723 665 13.804 21.202 673 643 13.103 674 683 13.503 26.603 68.5003 0 68.5003
724 704 7.104 664 654 13.104 20.204 674 664 6.654 714 683 13.903 20.554 664 624 12.804 683 654 13.304 26.104 66.8504 0 66.8504
666 636 6.456 645 635 12.705 19.155 683 673 6.753 695 674 13.605 20.355 626 606 12.206 636 616 12.406 24.606 64.1005 0 64.1005
705 675 6.855 626 616 12.306 19.155 646 636 6.356 676 656 13.206 19.556 655 615 12.605 655 635 12.805 25.405 64.1005 0 64.1005
607 577 5.857 597 587 11.707 17.557 627 597 6.057 587 607 11.807 17.857 587 567 11.407 607 577 11.707 23.107 58.5007 0 58.5007

Caption awards — Open

Assumed from highest section totals; ties share the award.

Musical Performance
Reeths-Puffer
Visual Performance
Reeths-Puffer
General Effect
Reeths-Puffer

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.