SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Stice, Mark | General Effect - Music — Tot | 20 | 28 | 3 / 23 | 14.743 | 17.700 | 11.300 | 28 / 28 | +0.202 |
| Stice, Mark | Music - Ensemble — Tot | 20 | 59 | 4 / 48 | 15.349 | 18.300 | 12.500 | 59 / 59 | 0.000 |
| Stice, Mark | Music - Individual — Tot | 10 | 139 | 10 / 57 | 8.012 | 9.650 | 6.450 | 138 / 139 | +0.183 |
Stice, Mark · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 23, 2023 Rockford | Flight I | Music - Individual — Tot | 1 | 7.100 | 1 / 1 | 7.767 | -0.667 |
| Sep 23, 2023 Rockford | Flight II | Music - Individual — Tot | 2 | 7.525 | 2 / 2 | 9.183 | -1.658 |
| Sep 23, 2023 Rockford | Flight III | Music - Individual — Tot | 2 | 6.800 | 2 / 2 | 7.342 | -0.542 |
| Sep 23, 2023 Rockford | Flight V | Music - Individual — Tot | 1 | 6.500 | 1 / 1 | 7.200 | -0.700 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight I | Music - Individual — Tot | 3 | 8.217 | 3 / 3 | 8.286 | -0.069 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight II | Music - Individual — Tot | 4 | 8.200 | 4 / 4 | 8.615 | -0.415 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight III | Music - Individual — Tot | 2 | 7.725 | 2 / 2 | 7.310 | +0.415 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight IV | Music - Individual — Tot | 5 | 7.420 | 5 / 5 | 7.579 | -0.159 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight V | Music - Individual — Tot | 10 | 7.220 | 10 / 10 | 7.410 | -0.190 |
| Oct 21, 2023 Huron Valley Invitational | Flight I | Music - Ensemble — Tot | 6 | 17.300 | 6 / 6 | 16.182 | +1.118 |
| Oct 21, 2023 Huron Valley Invitational | Flight II | Music - Ensemble — Tot | 6 | 14.667 | 6 / 6 | 14.588 | +0.079 |
| Oct 21, 2023 Huron Valley Invitational | Flight III | Music - Ensemble — Tot | 7 | 14.329 | 7 / 7 | 14.649 | -0.320 |
| Oct 21, 2023 Huron Valley Invitational | Flight IV | Music - Ensemble — Tot | 4 | 15.350 | 4 / 4 | 14.235 | +1.115 |
| Oct 21, 2023 Huron Valley Invitational | Flight V | Music - Ensemble — Tot | 1 | 13.900 | 1 / 1 | 13.733 | +0.167 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight I | Music - Individual — Tot | 6 | 8.492 | 6 / 6 | 8.436 | +0.056 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight II | Music - Individual — Tot | 1 | 7.300 | 1 / 1 | 7.520 | -0.220 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight III | Music - Individual — Tot | 2 | 7.450 | 1 / 2 | 7.794 | -0.444 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight IV | Music - Individual — Tot | 3 | 7.433 | 3 / 3 | 7.732 | -0.299 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight I | General Effect - Music — Tot | 2 | 17.000 | 2 / 2 | 16.775 | +0.225 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight II | General Effect - Music — Tot | 1 | 13.000 | 1 / 1 | 14.000 | -1.000 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight III | General Effect - Music — Tot | 1 | 17.000 | 1 / 1 | 16.800 | +0.200 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight IV | General Effect - Music — Tot | 2 | 14.650 | 2 / 2 | 14.067 | +0.583 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight V | General Effect - Music — Tot | 1 | 13.300 | 1 / 1 | 14.000 | -0.700 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight I | Music - Individual — Tot | 3 | 9.217 | 3 / 3 | 8.689 | +0.528 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight II | Music - Individual — Tot | 3 | 9.250 | 3 / 3 | 8.776 | +0.474 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight III | Music - Individual — Tot | 4 | 7.619 | 4 / 4 | 7.575 | +0.044 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight IV | Music - Individual — Tot | 4 | 7.650 | 4 / 4 | 7.617 | +0.033 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight V | Music - Individual — Tot | 9 | 7.500 | 9 / 9 | 7.291 | +0.209 |
| Oct 26, 2024 Flight V - MCBA State Championship Preliminary Contest | Flight V | Music - Individual — Tot | 12 | 7.929 | 12 / 12 | 7.230 | +0.699 |
| Sep 20, 2025 Novi Marching Band Invitational | Flight I | Music - Ensemble — Tot | 2 | 16.350 | 2 / 2 | 17.245 | -0.895 |
| Sep 20, 2025 Novi Marching Band Invitational | Flight II | Music - Ensemble — Tot | 5 | 14.540 | 5 / 5 | 15.991 | -1.451 |
| Sep 20, 2025 Novi Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 2 | 14.100 | 2 / 2 | 15.771 | -1.671 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight I | Music - Individual — Tot | 1 | 9.000 | 1 / 1 | 8.700 | +0.300 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight II | Music - Individual — Tot | 2 | 8.563 | 2 / 2 | 8.279 | +0.283 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight III | Music - Individual — Tot | 4 | 8.038 | 4 / 4 | 7.948 | +0.090 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight IV | Music - Individual — Tot | 3 | 8.008 | 3 / 3 | 7.960 | +0.049 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight V | Music - Individual — Tot | 7 | 7.346 | 7 / 7 | 7.657 | -0.310 |
| Oct 25, 2025 Flight V - MCBA State Championship Preliminary Contest | Flight V | Music - Individual — Tot | 12 | 8.325 | 12 / 12 | 7.414 | +0.911 |
| Nov 1, 2025 Flight I - MCBA State Championship Finals | Flight I | Music - Individual — Tot | 11 | 8.886 | 11 / 11 | 8.558 | +0.328 |
| Nov 1, 2025 Flight V - MCBA State Championship Finals | Flight V | Music - Ensemble — Tot | 10 | 16.280 | 10 / 10 | 15.046 | +1.234 |
| Nov 1, 2025 Flight III - MCBA State Championship Finals | Flight III | Music - Individual — Tot | 10 | 8.315 | 10 / 10 | 8.018 | +0.298 |
| Sep 19, 2026 Novi Marching Band Invitational | Flight I | General Effect - Music — Tot | 4 | 14.125 | 4 / 4 | 16.465 | -2.340 |
| Sep 19, 2026 Novi Marching Band Invitational | Flight II | General Effect - Music — Tot | 3 | 12.500 | 3 / 3 | 13.972 | -1.472 |
| Sep 19, 2026 Novi Marching Band Invitational | Flight III | General Effect - Music — Tot | 1 | 12.100 | 1 / 1 | 13.683 | -1.583 |
| Sep 19, 2026 Novi Marching Band Invitational | Flight IV | General Effect - Music — Tot | 1 | 11.600 | 1 / 1 | 13.433 | -1.833 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight I | Music - Ensemble — Tot | 1 | 16.600 | 1 / 1 | 16.325 | +0.275 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight II | Music - Ensemble — Tot | 3 | 15.600 | 3 / 3 | 16.634 | -1.034 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight III | Music - Ensemble — Tot | 4 | 15.475 | 4 / 4 | 16.056 | -0.581 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 3 | 15.900 | 3 / 3 | 15.329 | +0.571 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight V | Music - Ensemble — Tot | 5 | 13.760 | 5 / 5 | 14.973 | -1.213 |
| Oct 31, 2026 Flight II - MCBA State Championship Preliminary Contest | Flight II | Music - Individual — Tot | 12 | 8.338 | 12 / 12 | 7.859 | +0.479 |
| Oct 31, 2026 Flight III - MCBA State Championship Preliminary Contest | Flight III | General Effect - Music — Tot | 12 | 15.708 | 12 / 12 | 13.815 | +1.894 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Stice, Mark
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | General Effect - Music — Tot | 21 | 14.581 | 17.700 | 11.300 | 21 / 21 | +0.263 |
| 2026 | Music - Ensemble — Tot | 16 | 15.113 | 17.700 | 12.500 | 16 / 16 | -0.594 |
| 2026 | Music - Individual — Tot | 12 | 8.338 | 9.450 | 7.350 | 12 / 12 | +0.479 |
| 2025 | Music - Ensemble — Tot | 19 | 15.600 | 17.700 | 12.500 | 19 / 19 | -0.003 |
| 2025 | Music - Individual — Tot | 50 | 8.291 | 9.650 | 6.800 | 50 / 50 | +0.334 |
| 2024 | General Effect - Music — Tot | 7 | 15.229 | 17.200 | 13.000 | 7 / 7 | +0.017 |
| 2024 | Music - Individual — Tot | 47 | 7.970 | 9.500 | 6.650 | 46 / 47 | +0.269 |
| 2023 | Music - Ensemble — Tot | 24 | 15.308 | 18.300 | 12.900 | 24 / 24 | +0.399 |
| 2023 | Music - Individual — Tot | 30 | 7.482 | 8.700 | 6.450 | 30 / 30 | -0.317 |