Grandville Marching Band Invitational

Reeths-Puffer

Saturday, October 14, 2023

Grandville, MI

Qualifying

Flight I

Head Judge: Armbruster, Dave

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. SticeP. McGarrJ. BurganM. HeatherD. ArmbrusterF. SuarezP. TannerV. ColaianniM. Langley
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Auxiliary caption award 861 851 8.551 851 881 17.301 25.851 861 831 8.451 891 871 17.601 26.051 871 841 17.101 891 861 17.501 34.601 86.5001 0 86.5001 862 882 17.402 17.402 841 821 16.601 16.601
Percussion caption award 842 802 8.202 772 762 15.302 23.502 842 802 8.202 792 772 15.602 23.802 792 772 15.602 723 693 14.103 29.702 77.0002 0 77.0002 901 891 17.901 17.901 703 673 13.703 13.703
813 773 7.903 733 753 14.803 22.703 753 723 7.353 753 723 14.703 22.053 773 753 15.203 732 712 14.402 29.603 74.3503 0 74.3503 783 773 15.503 15.503 822 792 16.102 16.102

Caption awards — Flight I

Assumed from highest section totals; ties share the award.

Musical Performance
Rockford
Visual Performance
Rockford
General Effect
Rockford
Percussion
Grandville
Auxiliary
Rockford

Flight II

Head Judge: Armbruster, Dave

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. SticeP. McGarrJ. BurganM. HeatherD. ArmbrusterF. SuarezP. TannerV. ColaianniM. Langley
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 881 861 8.701 861 891 17.501 26.201 881 841 8.601 871 861 17.301 25.901 891 861 17.501 851 841 16.901 34.401 86.5001 0 86.5001 891 871 17.601 17.601 881 861 17.401 17.401
832 822 8.252 832 822 16.502 24.752 812 802 8.052 802 762 15.602 23.652 832 812 16.402 832 822 16.502 32.902 81.3002 0 81.3002 812 792 16.002 16.002 802 783 15.803 15.803
823 803 8.103 783 783 15.603 23.703 793 773 7.803 763 733 14.903 22.703 803 793 15.903 743 714 14.504 30.403 76.8003 0 76.8003 723 693 14.103 14.103 793 802 15.902 15.902
794 764 7.754 754 744 14.904 22.654 784 754 7.654 744 714 14.504 22.154 784 764 15.404 734 733 14.603 30.004 74.8004 0 74.8004 664 674 13.304 13.304 704 664 13.604 13.604

Caption awards — Flight II

Assumed from highest section totals; ties share the award.

Musical Performance
Jenison
Visual Performance
Jenison
General Effect
Jenison
Percussion
Jenison
Auxiliary
Jenison

Flight III

Head Judge: Armbruster, Dave

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. SticeP. McGarrJ. BurganM. HeatherD. ArmbrusterF. SuarezP. TannerV. ColaianniM. Langley
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award 782 742 7.602 721 711 14.301 21.901 761 731 7.451 721 691 14.101 21.551 701 691 13.901 711 681 13.901 27.801 71.2501 0 71.2501 741 751 14.901 14.901 652 612 12.602 12.602
Auxiliary caption award 801 771 7.851 702 682 13.802 21.652 742 712 7.252 712 672 13.802 21.052 672 662 13.302 672 622 12.902 26.202 68.9002 0 68.9002 732 732 14.602 14.602 671 621 12.901 12.901

Caption awards — Flight III

Assumed from highest section totals; ties share the award.

Musical Performance
Holland
Visual Performance
Holland
General Effect
Holland
Percussion
Holland
Auxiliary
Cedar Springs

Flight III Exhibition

Head Judge: Armbruster, Dave

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. SticeP. McGarrJ. BurganM. HeatherD. ArmbrusterF. SuarezP. TannerV. ColaianniM. Langley
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
851 831 8.401 841 841 16.801 25.201 851 821 8.351 821 791 16.101 24.451 831 801 16.301 781 761 15.401 31.701 81.3501 0 81.3501 831 811 16.401 16.401 761 731 14.901 14.901

Flight IV

Head Judge: Armbruster, Dave

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. SticeP. McGarrJ. BurganM. HeatherD. ArmbrusterF. SuarezP. TannerV. ColaianniM. Langley
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award 821 811 8.151 821 801 16.201 24.351 733 703 7.153 791 771 15.601 22.751 801 781 15.801 762 732 14.902 30.701 77.8001 0 77.8001 791 781 15.701 15.701 723 693 14.103 14.103
Auxiliary caption award 812 802 8.052 792 762 15.502 23.552 801 761 7.801 705 683 13.804 21.602 762 752 15.102 771 741 15.101 30.202 75.3502 0 75.3502 772 772 15.402 15.402 771 751 15.201 15.201
714 684 6.954 753 743 14.903 21.853 724 694 7.054 714 665 13.705 20.755 743 743 14.803 734 704 14.304 29.103 71.7003 0 71.7003 675 655 13.205 13.205 714 674 13.804 13.804
723 703 7.103 724 705 14.204 21.304 742 712 7.252 723 674 13.903 21.154 724 694 14.104 753 723 14.703 28.804 71.2504 0 71.2504 684 664 13.404 13.404 752 722 14.702 14.702
705 675 6.855 695 714 14.005 20.855 715 685 6.955 732 702 14.302 21.253 695 685 13.705 705 685 13.805 27.505 69.6005 0 69.6005 723 713 14.303 14.303 675 645 13.105 13.105

Caption awards — Flight IV

Assumed from highest section totals; ties share the award.

Musical Performance
Spring Lake
Visual Performance
Spring Lake
General Effect
Spring Lake
Percussion
Spring Lake
Auxiliary
Gull Lake

Flight V

Head Judge: Armbruster, Dave

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. SticeP. McGarrJ. BurganM. HeatherD. ArmbrusterF. SuarezP. TannerV. ColaianniM. Langley
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award 792 763 7.753 771 751 15.201 22.951 762 722 7.402 761 741 15.001 22.401 771 761 15.301 782 761 15.402 30.701 76.0501 0 76.0501 743 723 14.603 14.603 752 762 15.102 15.102
General Effect caption award Percussion caption award Auxiliary caption award 783 781 7.802 724 742 14.603 22.402 791 751 7.701 742 722 14.602 22.302 762 742 15.002 821 752 15.701 30.701 75.4002 0 75.4002 761 741 15.001 15.001 791 771 15.601 15.601
707 687 6.907 752 724 14.702 21.606 753 722 7.353 733 703 14.303 21.653 734 724 14.504 745 734 14.705 29.204 72.4503 0 72.4503 715 705 14.105 14.105 697 647 13.307 13.307
755 745 7.455 697 733 14.205 21.655 717 705 7.056 724 694 14.104 21.154 743 733 14.703 764 725 14.804 29.503 72.3004 0 72.3004 752 732 14.802 14.802 743 713 14.503 14.503
801 772 7.851 706 697 13.907 21.753 726 6510 6.858 706 676 13.706 20.557 706 696 13.906 773 743 15.103 29.005 71.3005 0 71.3005 734 714 14.404 14.404 715 665 13.705 13.705
716 696 7.006 733 715 14.404 21.407 735 705 7.155 715 685 13.905 21.055 715 705 14.105 726 706 14.206 28.306 70.7506 0 70.7506 697 696 13.806 13.806 706 656 13.506 13.506
774 754 7.604 715 706 14.106 21.704 744 714 7.254 688 668 13.408 20.656 687 677 13.507 6610 6410 13.0010 26.508 68.8507 0 68.8507 706 678 13.707 13.707 6510 6110 12.6010 12.6010
698 678 6.808 688 688 13.608 20.408 699 678 6.809 697 676 13.607 20.408 678 658 13.208 717 687 13.907 27.107 67.9008 0 67.9008 6510 6410 12.9010 12.9010 724 684 14.004 14.004
6510 6410 6.4510 679 659 13.209 19.659 6810 669 6.7010 6510 6410 12.9010 19.6010 6410 6310 12.7010 679 678 13.409 26.1010 65.35010 0 65.3509 678 687 13.508 13.508 669 629 12.809 12.809
679 659 6.609 6610 6410 13.0010 19.6010 717 687 6.957 679 659 13.209 20.159 659 649 12.909 698 669 13.508 26.409 66.1509 1.9 64.25010 669 659 13.109 13.109 688 638 13.108 13.108

Caption awards — Flight V

Assumed from highest section totals; ties share the award.

Musical Performance
Watervliet
Visual Performance
Watervliet
General Effect
Kent City
General Effect
Watervliet
Percussion
Kent City
Auxiliary
Kent City

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.