Plymouth-Canton Invitational Marching Band Contest
Plymouth-Canton
Saturday, October 5, 2024
Canton, MI
Qualifying
Flight I
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | S. White | S. Stratil | M. Heather | M. Stice | R. Solomon | E. Turner | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 851 | 841 | 8.451 | 871 | 861 | 17.301 | 25.751 | 821 | 791 | 8.051 | 782 | 771 | 15.502 | 23.551 | 852 | 832 | 16.802 | 792 | 801 | 15.902 | 32.702 | 82.0001 | 0 | 82.0001 | 921 | 901 | 18.201 | 18.201 | 772 | 751 | 15.202 | 15.202 | |
| 842 | 822 | 8.302 | 832 | 852 | 16.802 | 25.102 | 752 | 732 | 7.402 | 801 | 762 | 15.601 | 23.002 | 871 | 851 | 17.201 | 831 | 792 | 16.201 | 33.401 | 81.5002 | 0 | 81.5002 | 882 | 842 | 17.202 | 17.202 | 791 | 742 | 15.301 | 15.301 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Huron Valley
- Visual Performance
- Huron Valley
- General Effect
- Novi
- Percussion
- Huron Valley
- Auxiliary
- Novi
Flight I Exhibition
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | S. White | S. Stratil | M. Heather | M. Stice | R. Solomon | E. Turner | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 871 | 861 | 8.651 | 891 | 871 | 17.601 | 26.251 | 841 | 821 | 8.301 | 861 | 841 | 17.001 | 25.301 | 881 | 861 | 17.401 | 861 | 851 | 17.101 | 34.501 | 86.0501 | 1 | 85.0501 | 861 | 821 | 16.801 | 16.801 | 841 | 801 | 16.401 | 16.401 | |
Flight II
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | S. White | S. Stratil | M. Heather | M. Stice | R. Solomon | E. Turner | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 751 | 721 | 7.351 | 671 | 641 | 13.101 | 20.451 | 671 | 641 | 6.551 | 691 | 661 | 13.501 | 20.051 | 661 | 641 | 13.001 | 731 | 681 | 14.101 | 27.101 | 67.6001 | 0 | 67.6001 | 741 | 711 | 14.501 | 14.501 | 721 | 661 | 13.801 | 13.801 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- South Lyon
- Visual Performance
- South Lyon
- General Effect
- South Lyon
- Percussion
- South Lyon
- Auxiliary
- South Lyon
Flight III
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | S. White | S. Stratil | M. Heather | M. Stice | R. Solomon | E. Turner | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 831 | 811 | 8.201 | 861 | 831 | 16.901 | 25.101 | 841 | 821 | 8.301 | 821 | 831 | 16.501 | 24.801 | 861 | 841 | 17.001 | 821 | 841 | 16.601 | 33.601 | 83.5001 | 0 | 83.5001 | 871 | 831 | 17.001 | 17.001 | 811 | 761 | 15.701 | 15.701 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- DeWitt
- Visual Performance
- DeWitt
- General Effect
- DeWitt
- Percussion
- DeWitt
- Auxiliary
- DeWitt
Flight IV
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | S. White | S. Stratil | M. Heather | M. Stice | R. Solomon | E. Turner | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 791 | 761 | 7.751 | 801 | 771 | 15.701 | 23.451 | 771 | 741 | 7.551 | 781 | 741 | 15.201 | 22.751 | 801 | 751 | 15.501 | 801 | 781 | 15.801 | 31.301 | 77.5001 | 0 | 77.5001 | 891 | 851 | 17.401 | 17.401 | 761 | 731 | 14.901 | 14.901 | |
| 702 | 682 | 6.902 | 732 | 702 | 14.302 | 21.202 | 722 | 692 | 7.052 | 702 | 712 | 14.102 | 21.152 | 702 | 682 | 13.802 | 722 | 652 | 13.702 | 27.502 | 69.8502 | 0 | 69.8502 | 792 | 692 | 14.802 | 14.802 | 692 | 642 | 13.302 | 13.302 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Ferndale
- Visual Performance
- Ferndale
- General Effect
- Ferndale
- Percussion
- Ferndale
- Auxiliary
- Ferndale
Flight V
Head Judge: Heather, Mark
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | S. White | S. Stratil | M. Heather | M. Stice | R. Solomon | E. Turner | G. Rinehart | M. Carlberg | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 721 | 691 | 7.051 | 701 | 681 | 13.801 | 20.851 | 701 | 681 | 6.901 | 711 | 681 | 13.901 | 20.801 | 681 | 651 | 13.301 | 711 | 731 | 14.401 | 27.701 | 69.3501 | 0 | 69.3501 | 681 | 651 | 13.301 | 13.301 | 711 | 681 | 13.901 | 13.901 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Durand
- Visual Performance
- Durand
- General Effect
- Durand
- Percussion
- Durand
- Auxiliary
- Durand
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.