Flight I - MCBA State Championship Finals
Saturday, November 1, 2025
Detroit, MI
Finals
Flight I
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE 1 | Music GE 2 | Visual GE 1 | Visual GE 2 | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||||||
| M. Stice | B. Fabrizio | A. Greene | D. Casteen | J. Denton | D. Starnes | M. Anderson | C. Costanza | J. DeVoe | J. Davila | M. Robinson | ||||||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 962 | 942 | 9.502 | 921 | 911 | 18.301 | 27.801 | 932 | 874 | 9.003 | 951 | 951 | 19.001 | 28.001 | 921 | 901 | 9.101 | 912 | 902 | 9.052 | 922 | 931 | 9.252 | 912 | 893 | 9.002 | 36.401 | 92.2001 | 0 | 92.2001 | 932 | 912 | 18.402 | 18.402 | 951 | 931 | 18.801 | 18.801 | |
| 971 | 961 | 9.651 | 912 | 902 | 18.102 | 27.752 | 941 | 892 | 9.151 | 942 | 932 | 18.702 | 27.852 | 912 | 892 | 9.002 | 921 | 911 | 9.151 | 941 | 922 | 9.301 | 903 | 855 | 8.755 | 36.202 | 91.8002 | 0 | 91.8002 | 904 | 876 | 17.705 | 17.705 | 913 | 874 | 17.803 | 17.803 | |
| 943 | 913 | 9.253 | 883 | 883 | 17.603 | 26.853 | 905 | 911 | 9.052 | 914 | 914 | 18.204 | 27.254 | 903 | 883 | 8.903 | 874 | 864 | 8.654 | 894 | 894 | 8.904 | 894 | 874 | 8.804 | 35.254 | 89.3503 | 0 | 89.3503 | 877 | 867 | 17.307 | 17.307 | 894 | 883 | 17.704 | 17.704 | |
| 934 | 904 | 9.154 | 864 | 844 | 17.004 | 26.154 | 914 | 883 | 8.954 | 933 | 923 | 18.503 | 27.453 | 884 | 864 | 8.704 | 856 | 846 | 8.456 | 913 | 903 | 9.053 | 931 | 901 | 9.151 | 35.353 | 88.9504 | 0 | 88.9504 | 923 | 903 | 18.203 | 18.203 | 922 | 902 | 18.202 | 18.202 | |
| 925 | 895 | 9.055 | 855 | 835 | 16.805 | 25.855 | 876 | 846 | 8.556 | 866 | 876 | 17.306 | 25.856 | 875 | 855 | 8.605 | 893 | 873 | 8.803 | 885 | 866 | 8.705 | 885 | 901 | 8.903 | 35.005 | 86.7005 | 0 | 86.7005 | 941 | 921 | 18.601 | 18.601 | 857 | 846 | 16.906 | 16.906 | |
| 916 | 886 | 8.956 | 817 | 807 | 16.107 | 25.057 | 923 | 855 | 8.855 | 895 | 885 | 17.705 | 26.555 | 866 | 846 | 8.506 | 865 | 855 | 8.555 | 848 | 875 | 8.557 | 876 | 837 | 8.507 | 34.106 | 85.7006 | 0 | 85.7006 | 895 | 894 | 17.804 | 17.804 | 866 | 827 | 16.807 | 16.807 | |
| 897 | 877 | 8.807 | 836 | 826 | 16.506 | 25.306 | 857 | 7610 | 8.058 | 857 | 857 | 17.007 | 25.057 | 857 | 837 | 8.407 | 838 | 828 | 8.258 | 839 | 848 | 8.359 | 867 | 855 | 8.556 | 33.557 | 83.9007 | 0 | 83.9007 | 8310 | 839 | 16.6010 | 16.6010 | 838 | 818 | 16.408 | 16.408 | |
| 869 | 858 | 8.558 | 808 | 788 | 15.808 | 24.358 | 838 | 827 | 8.257 | 839 | 809 | 16.309 | 24.558 | 848 | 828 | 8.308 | 847 | 837 | 8.357 | 857 | 839 | 8.408 | 839 | 809 | 8.159 | 33.208 | 82.1008 | 0 | 82.1008 | 868 | 858 | 17.108 | 17.108 | 819 | 809 | 16.109 | 16.109 | |
| 878 | 839 | 8.509 | 7511 | 7311 | 14.8011 | 23.3010 | 829 | 779 | 7.959 | 848 | 828 | 16.608 | 24.558 | 839 | 819 | 8.209 | 829 | 819 | 8.159 | 876 | 857 | 8.606 | 8210 | 7810 | 8.0010 | 32.959 | 80.8009 | 0 | 80.8009 | 859 | 8210 | 16.709 | 16.709 | 875 | 855 | 17.205 | 17.205 | |
| 8211 | 8210 | 8.2010 | 7610 | 7410 | 15.0010 | 23.2011 | 8110 | 7511 | 7.8011 | 7811 | 7910 | 15.7011 | 23.5011 | 8210 | 8010 | 8.1010 | 8110 | 8010 | 8.0510 | 8210 | 8110 | 8.1510 | 848 | 828 | 8.308 | 32.6010 | 79.30010 | 0 | 79.30010 | 8211 | 8111 | 16.3011 | 16.3011 | 7611 | 7810 | 15.4011 | 15.4011 | |
| 8310 | 8011 | 8.1511 | 789 | 769 | 15.409 | 23.559 | 8011 | 788 | 7.9010 | 8010 | 7811 | 15.8010 | 23.7010 | 8011 | 7811 | 7.9011 | 8011 | 7911 | 7.9511 | 8011 | 8011 | 8.0011 | 8111 | 7711 | 7.9011 | 31.7511 | 79.00011 | 0 | 79.00011 | 886 | 885 | 17.606 | 17.606 | 7910 | 7711 | 15.6010 | 15.6010 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Walled Lake
- Visual Performance
- Walled Lake
- General Effect
- Walled Lake
- Percussion
- Grandville
- Auxiliary
- Walled Lake
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.