Grandville Marching Band Invitational
Reeths-Puffer
Saturday, October 19, 2024
Grandville, MI
Qualifying
Flight I
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | P. Flynn | D. Walsh | J. Orefice | M. Rubino | B. Jones | J. DeVoe | M. Lopez | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 961 | 941 | 9.501 | 941 | 941 | 18.801 | 28.301 | 951 | 941 | 9.451 | 921 | 911 | 18.301 | 27.751 | 891 | 871 | 17.601 | 902 | 911 | 18.101 | 35.701 | 91.7501 | 0 | 91.7501 | 952 | 921 | 18.702 | 18.702 | 951 | 931 | 18.801 | 18.801 | |
| 932 | 912 | 9.202 | 842 | 862 | 17.002 | 26.202 | 902 | 872 | 8.852 | 882 | 862 | 17.402 | 26.252 | 852 | 832 | 16.802 | 911 | 882 | 17.902 | 34.702 | 87.1502 | 0 | 87.1502 | 971 | 912 | 18.801 | 18.801 | 903 | 873 | 17.703 | 17.703 | |
| 923 | 873 | 8.953 | 773 | 773 | 15.403 | 24.353 | 843 | 793 | 8.153 | 833 | 803 | 16.303 | 24.453 | 823 | 793 | 16.103 | 803 | 833 | 16.303 | 32.403 | 81.2003 | 0 | 81.2003 | 913 | 893 | 18.003 | 18.003 | 922 | 902 | 18.202 | 18.202 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Rockford
- Visual Performance
- Rockford
- General Effect
- Rockford
- Percussion
- Grandville
- Auxiliary
- Rockford
Flight II
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | P. Flynn | D. Walsh | J. Orefice | M. Rubino | B. Jones | J. DeVoe | M. Lopez | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 961 | 931 | 9.451 | 901 | 931 | 18.301 | 27.751 | 951 | 921 | 9.351 | 911 | 911 | 18.201 | 27.551 | 872 | 852 | 17.202 | 861 | 901 | 17.601 | 34.801 | 90.1001 | 0 | 90.1001 | 971 | 941 | 19.101 | 19.101 | 961 | 951 | 19.101 | 19.101 | |
| 942 | 922 | 9.302 | 822 | 842 | 16.602 | 25.902 | 843 | 852 | 8.452 | 833 | 813 | 16.403 | 24.853 | 881 | 861 | 17.401 | 852 | 862 | 17.102 | 34.502 | 85.2502 | 0 | 85.2502 | 932 | 892 | 18.202 | 18.202 | 873 | 833 | 17.003 | 17.003 | |
| 913 | 893 | 9.003 | 813 | 833 | 16.403 | 25.403 | 872 | 813 | 8.403 | 852 | 822 | 16.702 | 25.102 | 833 | 803 | 16.303 | 823 | 803 | 16.203 | 32.503 | 83.0003 | 0 | 83.0003 | 923 | 873 | 17.903 | 17.903 | 892 | 852 | 17.402 | 17.402 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Jenison
- Visual Performance
- Jenison
- General Effect
- Jenison
- Percussion
- Jenison
- Auxiliary
- Jenison
Flight III
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | P. Flynn | D. Walsh | J. Orefice | M. Rubino | B. Jones | J. DeVoe | M. Lopez | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 921 | 901 | 9.101 | 703 | 753 | 14.503 | 23.601 | 761 | 751 | 7.551 | 733 | 751 | 14.802 | 22.351 | 771 | 751 | 15.201 | 723 | 724 | 14.403 | 29.603 | 75.5501 | 0 | 75.5501 | 753 | 713 | 14.603 | 14.603 | 792 | 772 | 15.602 | 15.602 | |
| 743 | 713 | 7.253 | 761 | 77.51 | 15.351 | 22.602 | 674 | 673 | 6.704 | 771 | 742 | 15.101 | 21.802 | 762 | 742 | 15.002 | 75.52 | 791 | 15.452 | 30.451 | 74.8502 | 0 | 74.8502 | 841 | 801 | 16.401 | 16.401 | 871 | 841 | 17.101 | 17.101 | |
| 772 | 72.52 | 7.482 | 752 | 762 | 15.102 | 22.583 | 683 | 682 | 6.802 | 742 | 713 | 14.503 | 21.303 | 743 | 723 | 14.603 | 781 | 78.52 | 15.651 | 30.252 | 74.1253 | 0 | 74.1253 | 832 | 792 | 16.202 | 16.202 | 783 | 763 | 15.403 | 15.403 | |
| 674 | 664 | 6.654 | 694 | 654 | 13.404 | 20.054 | 702 | 654 | 6.753 | 724 | 704 | 14.204 | 20.954 | 734 | 674 | 14.004 | 694 | 733 | 14.204 | 28.204 | 69.2004 | 0 | 69.2004 | 704 | 654 | 13.504 | 13.504 | 724 | 704 | 14.204 | 14.204 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Holland
- Visual Performance
- Holland
- General Effect
- Northview
- Percussion
- Northview
- Auxiliary
- Northview
Flight III Exhibition
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | P. Flynn | D. Walsh | J. Orefice | M. Rubino | B. Jones | J. DeVoe | M. Lopez | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 94.51 | 931 | 9.381 | 831 | 851 | 16.801 | 26.181 | 941 | 921 | 9.301 | 851 | 841 | 16.901 | 26.201 | 821 | 821 | 16.401 | 871 | 851 | 17.201 | 33.601 | 85.9751 | 0 | 85.9751 | 931 | 911 | 18.401 | 18.401 | 941 | 931 | 18.701 | 18.701 | |
Flight IV
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | P. Flynn | D. Walsh | J. Orefice | M. Rubino | B. Jones | J. DeVoe | M. Lopez | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 851 | 871 | 8.601 | 821 | 801 | 16.201 | 24.801 | 821 | 791 | 8.051 | 851 | 851 | 17.001 | 25.051 | 841 | 821 | 16.601 | 821 | 851 | 16.701 | 33.301 | 83.1501 | 0 | 83.1501 | 891 | 831 | 17.201 | 17.201 | 931 | 921 | 18.501 | 18.501 | |
| 762 | 732 | 7.452 | 742 | 762 | 15.002 | 22.452 | 732 | 732 | 7.302 | 752 | 762 | 15.102 | 22.402 | 782 | 812 | 15.902 | 743 | 762 | 15.003 | 30.902 | 75.7502 | 0 | 75.7502 | 794 | 754 | 15.404 | 15.404 | 862 | 842 | 17.002 | 17.002 | |
| 753 | 723 | 7.353 | 69.53 | 70.53 | 14.003 | 21.353 | 663 | 633 | 6.453 | 723 | 703 | 14.203 | 20.653 | 753 | 753 | 15.003 | 782 | 753 | 15.302 | 30.303 | 72.3003 | 0 | 72.3003 | 842 | 802 | 16.402 | 16.402 | 853 | 833 | 16.803 | 16.803 | |
| 744 | 704 | 7.204 | 674 | 684 | 13.504 | 20.704 | 644 | 624 | 6.304 | 694 | 654 | 13.404 | 19.704 | 734 | 724 | 14.504 | 704 | 704 | 14.004 | 28.504 | 68.9004 | 0 | 68.9004 | 833 | 783 | 16.103 | 16.103 | 804 | 794 | 15.904 | 15.904 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Lakeshore
- Visual Performance
- Lakeshore
- General Effect
- Lakeshore
- Percussion
- Lakeshore
- Auxiliary
- Lakeshore
Flight V
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| M. Stice | P. Flynn | D. Walsh | J. Orefice | M. Rubino | B. Jones | J. DeVoe | M. Lopez | M. Yoskovich | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 851 | 841 | 8.451 | 801 | 781 | 15.801 | 24.251 | 891 | 901 | 8.951 | 723 | 713 | 14.303 | 23.251 | 802 | 781 | 15.801 | 792 | 791 | 15.801 | 31.601 | 79.1001 | 0 | 79.1001 | 874 | 861 | 17.302 | 17.302 | 797 | 813 | 16.003 | 16.003 | |
| 746 | 716 | 7.256 | 772 | 752 | 15.202 | 22.453 | 792 | 735 | 7.604 | 751 | 741 | 14.901 | 22.502 | 811 | 76.53 | 15.752 | 811 | 753 | 15.602 | 31.352 | 76.3002 | 0 | 76.3002 | 883 | 843 | 17.203 | 17.203 | 881 | 822 | 17.001 | 17.001 | |
| 764 | 744 | 7.504 | 723 | 694 | 14.104 | 21.604 | 764 | 773 | 7.653 | 732 | 732 | 14.602 | 22.253 | 775 | 755 | 15.205 | 763 | 782 | 15.403 | 30.603 | 74.4503 | 0 | 74.4503 | 836 | 834 | 16.605 | 16.605 | 842 | 831 | 16.702 | 16.702 | |
| 842 | 822 | 8.302 | 705 | 723 | 14.203 | 22.502 | 746 | 726 | 7.306 | 714 | 704 | 14.104 | 21.404 | 747 | 707 | 14.407 | 724 | 649 | 13.606 | 28.006 | 71.9004 | 0 | 71.9004 | 892 | 825 | 17.104 | 17.104 | 806 | 728 | 15.208 | 15.208 | |
| 755 | 735 | 7.405 | 714 | 676 | 13.805 | 21.205 | 755 | 708 | 7.257 | 696 | 657 | 13.406 | 20.656 | 793 | 772 | 15.603 | 686 | 714 | 13.904 | 29.504 | 71.3505 | 0 | 71.3505 | 901 | 852 | 17.501 | 17.501 | 824 | 747 | 15.606 | 15.606 | |
| 727 | 707 | 7.107 | 678 | 639 | 13.009 | 20.108 | 708 | 717 | 7.058 | 705 | 666 | 13.605 | 20.656 | 784 | 764 | 15.404 | 715 | 667 | 13.705 | 29.105 | 69.8506 | 0 | 69.8506 | 855 | 796 | 16.406 | 16.406 | 833 | 755 | 15.805 | 15.805 | |
| 793 | 773 | 7.803 | 696 | 648 | 13.307 | 21.106 | 727 | 764 | 7.405 | 677 | 648 | 13.108 | 20.508 | 756 | 716 | 14.606 | 658 | 685 | 13.308 | 27.907 | 69.5007 | 0 | 69.5007 | 818 | 768 | 15.708 | 15.708 | 815 | 784 | 15.904 | 15.904 | |
| 718 | 698 | 7.008 | 669 | 657 | 13.108 | 20.108 | 773 | 782 | 7.752 | 668 | 675 | 13.307 | 21.055 | 688 | 668 | 13.408 | 677 | 676 | 13.407 | 26.808 | 67.9508 | 0 | 67.9508 | 827 | 777 | 15.907 | 15.907 | 739 | 719 | 14.409 | 14.409 | |
| 689 | 669 | 6.709 | 687 | 685 | 13.606 | 20.307 | 649 | 669 | 6.509 | 649 | 619 | 12.509 | 19.009 | 669 | 649 | 13.009 | 649 | 658 | 12.909 | 25.909 | 65.2009 | 0 | 65.2009 | 779 | 729 | 14.909 | 14.909 | 788 | 755 | 15.307 | 15.307 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Watervliet
- Visual Performance
- Watervliet
- General Effect
- Watervliet
- Percussion
- Tri County
- Auxiliary
- Belding
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.