Flight V - MCBA State Championship Preliminary Contest

Saturday, October 26, 2024

Okemos, MI

Prelims

Flight V

Head Judge: Orefice, Joey

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. SticeJ. BrooksM. HeatherJ. OreficeS. CrossK. McKeachieB. ProutB. BoswellM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award Percussion caption award 911 863 8.852 851 831 16.801 25.651 831 813 8.202 821 821 16.401 24.601 824 812 16.303 842 852 16.902 33.203 83.4501 0 83.4501 872 851 17.201 17.201 853 862 17.102 17.102
General Effect caption award 893 872 8.803 832 822 16.502 25.302 822 841 8.301 793 812 16.002 24.302 851 841 16.901 824 843 16.603 33.501 83.1002 0 83.1002 845 824 16.605 16.605 799 844 16.305 16.305
902 881 8.901 813 813 16.203 25.103 813 822 8.153 802 774 15.703 23.853 842 803 16.402 833 824 16.504 32.904 81.8503 0 81.8503 863 833 16.903 16.903 871 835 17.003 17.003
Auxiliary caption award 855 766 8.055 767 767 15.207 23.256 804 774 7.854 784 783 15.604 23.454 833 794 16.204 861 861 17.201 33.402 80.1004 0 80.1004 854 84.52 16.952 16.952 862 871 17.301 17.301
836 775 8.006 794 794 15.804 23.805 766 738 7.457 765 735 14.905 22.355 815 775 15.805 815 786 15.905 31.705 77.8505 0 77.8505 836 815 16.406 16.406 826 768 15.808 15.808
827 757 7.857 776 776 15.406 23.256 748 765 7.506 746 726 14.606 22.106 806 766 15.606 796 795 15.806 31.406 76.7506 0 76.7506 797 777 15.607 15.607 817 787 15.907 15.907
874 794 8.304 785 785 15.605 23.904 775 756 7.605 728 708 14.208 21.807 777 757 15.207 787 739 15.108 30.307 76.0007 0 76.0007 881 806 16.804 16.804 808 7311 15.309 15.309
759 739 7.409 729 729 14.409 21.8010 739 7110 7.2010 737 717 14.407 21.608 759 739 14.809 778 757 15.207 30.008 73.4008 0 73.4008 7311 729 14.5010 14.5010 844 853 16.904 16.904
818 748 7.758 7010 7110 14.1010 21.858 7210 747 7.309 7010 708 14.009 21.309 768 748 15.008 769 7210 14.809 29.809 72.9509 0 72.9509 7510 7110 14.609 14.609 835 796 16.206 16.206
7211 7111 7.1511 748 738 14.708 21.858 757 729 7.358 6911 6711 13.6011 20.9510 7311 7210 14.5010 7111 748 14.5011 29.0010 71.80010 0 71.80010 769 6811 14.4011 14.4011 7211 759 14.7011 14.7011
6912 6712 6.8012 6911 7011 13.9011 20.7012 6812 6812 6.8012 719 6810 13.9010 20.7011 7410 7011 14.4011 7510 7111 14.6010 29.0010 70.40011 0 70.40011 778 748 15.108 15.108 7810 7410 15.2010 15.2010
7410 7210 7.3010 6812 6812 13.6012 20.9011 7111 6911 7.0011 6812 6512 13.3012 20.3012 6912 6812 13.7012 7012 6812 13.8012 27.5012 68.70012 0 68.70012 7212 6712 13.9012 13.9012 7012 6612 13.6012 13.6012

Caption awards — Flight V

Assumed from highest section totals; ties share the award.

Musical Performance
Grant
Visual Performance
Grant
General Effect
Watervliet
Percussion
Grant
Auxiliary
Kent City

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.