Flight III - MCBA State Championship Preliminary Contest

Saturday, October 31, 2026

Dewitt, MI

Prelims

Flight III

Head Judge: Stice, Mark

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
S. CrossP. McGarrJ. BurganM. RobinsonM. SticeS. CollinsB. ProutB. BoswellD. Walsh
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 861 861 8.601 881 881 17.601 26.201 881 871 8.751 921 901 18.201 26.951 901 871 17.701 892 902 17.902 35.601 88.7501 0 88.7501 901 881 17.801 17.801 951 931 18.801 18.801
852 852 8.502 842 862 17.002 25.502 872 852 8.602 862 842 17.002 25.602 862 852 17.102 921 911 18.301 35.402 86.5002 0 86.5002 872 852 17.202 17.202 842 852 16.902 16.902
833 823 8.253 813 794 16.004 24.253 814 804 8.054 794 813 16.003 24.053 834 804 16.304 796 796 15.806 32.105 80.4003 0 80.4003 777 776 15.407 15.407 804 823 16.203 16.203
796 786 7.856 804 823 16.203 24.054 805 768 7.806 785 756 15.305 23.106 843 813 16.503 805 805 16.005 32.504 79.6504 0 79.6504 759 749 14.909 14.909 7111 729 14.3010 14.3010
824 795 8.055 777 767 15.307 23.355 823 813 8.153 749 765 15.007 23.155 825 795 16.105 843 814 16.504 32.603 79.1005 0 79.1005 7311 7111 14.4011 14.4011 795 785 15.705 15.705
787 777 7.757 7311 7111 14.4011 22.1510 796 795 7.905 803 784 15.804 23.704 816 7210 15.308 824 853 16.703 32.006 77.8506 0 77.8506 833 785 16.104 16.104 767 776 15.306 15.306
815 814 8.104 759 739 14.809 22.907 787 777 7.757 767 7110 14.709 22.458 807 757 15.507 787 787 15.607 31.107 76.4507 0 76.4507 814 813 16.203 16.203 776 757 15.207 15.207
7411 7112 7.2512 795 785 15.705 22.956 769 786 7.708 758 738 14.808 22.507 788 786 15.606 7410 749 14.809 30.408 75.8508 0 75.8508 805 794 15.905 15.905 739 7110 14.409 14.409
7312 7410 7.3511 786 776 15.506 22.858 7410 749 7.4010 7310 729 14.5010 21.9010 779 748 15.109 768 758 15.108 30.209 74.9509 0 74.9509 7410 7310 14.7010 14.7010 6912 6912 13.8012 13.8012
769 7211 7.4010 768 748 15.008 22.409 7311 7111 7.2011 776 747 15.106 22.309 7311 7012 14.3011 759 7211 14.7010 29.0011 73.70010 0 73.70010 768 758 15.108 15.108 823 794 16.104 16.104
7510 768 7.559 7410 7210 14.6010 22.1510 7212 7012 7.1012 7012 6912 13.9012 21.0012 7510 739 14.8010 7311 7310 14.6011 29.4010 72.55011 0 72.55011 7212 7012 14.2012 14.2012 7210 7011 14.2011 14.2011
778 759 7.608 7112 7012 14.1012 21.7012 778 7210 7.459 7211 7011 14.2011 21.6511 7112 7111 14.2012 7012 7012 14.0012 28.2012 71.55012 0 71.55012 796 767 15.506 15.506 748 738 14.708 14.708

Caption awards — Flight III

Assumed from highest section totals; ties share the award.

Musical Performance
Reeths-Puffer
Visual Performance
Reeths-Puffer
General Effect
Reeths-Puffer
Percussion
Reeths-Puffer
Auxiliary
Reeths-Puffer

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.