Flight II - MCBA State Championship Preliminary Contest

Saturday, October 31, 2026

DeWitt, MI

Prelims

Flight II

Head Judge: Stice, Mark

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. SticeP. McGarrJ. BurganS. CollinsS. CrossD. WalshB. ProutB. BoswellM. Robinson
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Auxiliary caption award 951 941 9.451 911 931 18.401 27.851 921 901 9.101 931 912 18.401 27.501 931 921 18.501 941 931 18.701 37.201 92.5501 0 92.5501 931 902 18.302 18.302 941 921 18.601 18.601
922 892 9.052 882 882 17.602 26.652 882 862 8.702 902 893 17.903 26.603 872 852 17.202 913 912 18.202 35.402 88.6502 0 88.6502 873 854 17.204 17.204 873 863 17.303 17.303
Percussion caption award 903 883 8.903 863 873 17.303 26.203 863 853 8.553 893 921 18.102 26.652 853 833 16.803 922 893 18.103 34.903 87.7503 0 87.7503 922 921 18.401 18.401 892 882 17.702 17.702
884 874 8.754 834 844 16.704 25.454 835 824 8.254 874 854 17.204 25.454 834 805 16.304 884 854 17.304 33.604 84.5004 0 84.5004 836 7410 15.707 15.707 854 844 16.904 16.904
856 836 8.406 825 835 16.505 24.905 844 806 8.205 845 816 16.505 24.705 816 814 16.205 855 836 16.805 33.005 82.6005 0 82.6005 845 825 16.605 16.605 788 758 15.308 15.308
875 855 8.605 816 816 16.206 24.806 817 797 8.007 798 807 15.907 23.907 825 796 16.106 837 845 16.706 32.806 81.5006 0 81.5006 827 806 16.206 16.206 797 776 15.607 15.607
809 789 7.909 798 788 15.708 23.608 826 815 8.156 816 835 16.406 24.556 797 787 15.707 828 807 16.208 31.907 80.0507 0 80.0507 7510 759 15.0010 15.0010 825 795 16.105 16.105
837 827 8.257 807 797 15.907 24.157 799 779 7.809 789 789 15.608 23.408 788 778 15.508 846 798 16.307 31.808 79.3508 0 79.3508 864 873 17.303 17.303 7510 7310 14.8010 14.8010
828 808 8.108 7510 7410 14.9010 23.0010 808 788 7.908 7510 798 15.4010 23.309 7410 7310 14.7010 799 7710 15.609 30.309 76.6009 0 76.6009 779 787 15.509 15.509 779 749 15.109 15.109
7810 7710 7.7510 769 779 15.309 23.059 7810 7610 7.7010 7212 7710 14.9011 22.6011 759 749 14.909 7612 7511 15.1012 30.0010 75.65010 0 75.65010 808 768 15.608 15.608 7411 7211 14.6011 14.6011
7611 7511 7.5511 7411 7211 14.6011 22.1511 7611 7511 7.5511 807 7511 15.509 23.0510 7311 7211 14.5011 7810 7412 15.2011 29.7011 74.90011 0 74.90011 7411 7211 14.6011 14.6011 816 767 15.706 15.706
7412 7312 7.3512 7012 7012 14.0012 21.3512 7112 7212 7.1512 7411 7112 14.5012 21.6512 7012 7112 14.1012 7711 789 15.5010 29.6012 72.60012 0 72.60012 7012 7012 14.0012 14.0012 7112 7012 14.1012 14.1012

Caption awards — Flight II

Assumed from highest section totals; ties share the award.

Musical Performance
Jenison
Visual Performance
Jenison
General Effect
Jenison
Percussion
L'Anse Creuse
Auxiliary
Jenison

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.