SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Turnbow, Jake | General Effect - Visual — Tot | 20 | 37 | 2 / 31 | 15.322 | 17.800 | 12.700 | 37 / 37 | +0.273 |
| Turnbow, Jake | Visual - Ensemble — Tot | 20 | 40 | 3 / 33 | 15.960 | 18.600 | 13.200 | 40 / 40 | +0.579 |
| Turnbow, Jake | Visual - Individual — Tot | 10 | 97 | 9 / 53 | 7.453 | 9.300 | 6.000 | 93 / 97 | -0.126 |
Turnbow, Jake · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight II | Visual - Individual — Tot | 1 | 6.450 | 1 / 1 | 8.100 | -1.650 |
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight III | Visual - Individual — Tot | 1 | 7.700 | 1 / 1 | 8.350 | -0.650 |
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight IV | Visual - Individual — Tot | 1 | 6.200 | 1 / 1 | 7.217 | -1.017 |
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight V | Visual - Individual — Tot | 3 | 6.383 | 2 / 3 | 7.325 | -0.750 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight II | Visual - Individual — Tot | 1 | 6.550 | 1 / 1 | 8.100 | -1.550 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight III | Visual - Individual — Tot | 1 | 7.700 | 1 / 1 | 8.350 | -0.650 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight IV | Visual - Individual — Tot | 1 | 6.350 | 1 / 1 | 7.217 | -0.867 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight V | Visual - Individual — Tot | 4 | 6.713 | 3 / 4 | 7.492 | -0.558 |
| Oct 7, 2023 Clarkston Marching Band Invitational | Flight I | Visual - Individual — Tot | 2 | 7.800 | 2 / 2 | 7.623 | +0.177 |
| Oct 7, 2023 Clarkston Marching Band Invitational | Flight II | Visual - Individual — Tot | 1 | 6.600 | 1 / 1 | 6.663 | -0.063 |
| Oct 7, 2023 Clarkston Marching Band Invitational | Flight III | Visual - Individual — Tot | 1 | 6.800 | 1 / 1 | 6.970 | -0.170 |
| Oct 7, 2023 Clarkston Marching Band Invitational | Flight IV | Visual - Individual — Tot | 1 | 7.200 | 1 / 1 | 7.250 | -0.050 |
| Oct 7, 2023 Clarkston Marching Band Invitational | Flight V | Visual - Individual — Tot | 2 | 6.875 | 2 / 2 | 6.758 | +0.117 |
| Oct 21, 2023 Jenison Invitational | Flight I | Visual - Individual — Tot | 3 | 8.233 | 3 / 3 | 7.881 | +0.353 |
| Oct 21, 2023 Jenison Invitational | Flight II | Visual - Individual — Tot | 4 | 8.138 | 4 / 4 | 7.828 | +0.309 |
| Oct 21, 2023 Jenison Invitational | Flight III | Visual - Individual — Tot | 4 | 7.850 | 4 / 4 | 7.748 | +0.102 |
| Oct 21, 2023 Jenison Invitational | Flight IV | Visual - Individual — Tot | 5 | 7.270 | 5 / 5 | 7.325 | -0.055 |
| Oct 21, 2023 Jenison Invitational | Flight V | Visual - Individual — Tot | 11 | 7.318 | 10 / 11 | 7.393 | -0.038 |
| Sep 14, 2024 Huron Valley Invitational | Flight I | Visual - Individual — Tot | 2 | 7.625 | 2 / 2 | 8.646 | -1.021 |
| Sep 14, 2024 Huron Valley Invitational | Flight II | Visual - Individual — Tot | 2 | 6.425 | 2 / 2 | 7.431 | -1.006 |
| Sep 14, 2024 Huron Valley Invitational | Flight IV | Visual - Individual — Tot | 1 | 6.350 | 1 / 1 | 7.363 | -1.013 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight I | Visual - Individual — Tot | 6 | 7.758 | 6 / 6 | 8.276 | -0.518 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight II | Visual - Individual — Tot | 1 | 6.450 | 1 / 1 | 7.450 | -1.000 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight III | Visual - Individual — Tot | 2 | 6.775 | 1 / 2 | 7.663 | -0.613 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight IV | Visual - Individual — Tot | 3 | 6.867 | 3 / 3 | 7.692 | -0.825 |
| Oct 26, 2024 Flight II - MCBA State Championship Preliminary Contest | Flight II | Visual - Individual — Tot | 11 | 8.205 | 11 / 11 | 7.903 | +0.302 |
| Oct 26, 2024 Flight III - MCBA State Championship Preliminary Contest | Flight III | General Effect - Visual — Tot | 11 | 15.536 | 11 / 11 | 14.767 | +0.769 |
| Nov 2, 2024 Flight II - MCBA State Championship Finals | Flight II | Visual - Ensemble — Tot | 11 | 16.600 | 11 / 11 | 15.449 | +1.151 |
| Nov 2, 2024 Flight IV - MCBA State Championship Finals | Flight IV | Visual - Ensemble — Tot | 10 | 15.830 | 10 / 10 | 14.642 | +1.188 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight I | Visual - Ensemble — Tot | 5 | 17.320 | 5 / 5 | 17.271 | +0.050 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight II | Visual - Ensemble — Tot | 4 | 16.075 | 4 / 4 | 15.623 | +0.452 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight III | Visual - Ensemble — Tot | 4 | 14.825 | 4 / 4 | 14.955 | -0.130 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight IV | Visual - Ensemble — Tot | 6 | 14.550 | 6 / 6 | 15.033 | -0.483 |
| Oct 25, 2025 Flight V - MCBA State Championship Preliminary Contest | Flight V | Visual - Individual — Tot | 12 | 7.917 | 12 / 12 | 7.326 | +0.591 |
| Oct 10, 2026 Clarkston Marching Band Invitational | Flight I | Visual - Individual — Tot | 1 | 8.600 | 1 / 1 | 9.094 | -0.494 |
| Oct 10, 2026 Clarkston Marching Band Invitational | Flight II | Visual - Individual — Tot | 2 | 6.925 | 2 / 2 | 7.125 | -0.200 |
| Oct 10, 2026 Clarkston Marching Band Invitational | Flight III | Visual - Individual — Tot | 3 | 6.967 | 3 / 3 | 7.454 | -0.488 |
| Oct 10, 2026 Clarkston Marching Band Invitational | Flight IV | Visual - Individual — Tot | 4 | 7.575 | 4 / 4 | 7.646 | -0.071 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight I | General Effect - Visual — Tot | 8 | 16.525 | 8 / 8 | 16.365 | +0.160 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight II | General Effect - Visual — Tot | 6 | 14.683 | 6 / 6 | 15.064 | -0.381 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight III | General Effect - Visual — Tot | 6 | 15.100 | 6 / 6 | 14.714 | +0.386 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight IV | General Effect - Visual — Tot | 5 | 14.460 | 5 / 5 | 14.217 | +0.243 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight V | General Effect - Visual — Tot | 1 | 12.800 | 1 / 1 | 13.700 | -0.900 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Turnbow, Jake
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | General Effect - Visual — Tot | 26 | 15.231 | 17.800 | 12.700 | 26 / 26 | +0.063 |
| 2026 | Visual - Individual — Tot | 10 | 7.365 | 8.600 | 6.400 | 10 / 10 | -0.264 |
| 2025 | Visual - Ensemble — Tot | 19 | 15.658 | 18.400 | 13.200 | 19 / 19 | -0.072 |
| 2025 | Visual - Individual — Tot | 12 | 7.917 | 8.750 | 7.000 | 12 / 12 | +0.591 |
| 2024 | General Effect - Visual — Tot | 11 | 15.536 | 17.800 | 13.900 | 11 / 11 | +0.769 |
| 2024 | Visual - Ensemble — Tot | 21 | 16.233 | 18.600 | 14.100 | 21 / 21 | +1.169 |
| 2024 | Visual - Individual — Tot | 28 | 7.566 | 9.300 | 6.250 | 27 / 28 | -0.331 |
| 2023 | Visual - Individual — Tot | 47 | 7.285 | 8.650 | 6.000 | 44 / 47 | -0.164 |