Flight II - MCBA State Championship Finals

Saturday, November 2, 2024

Ford Field, Detroit, MI

Finals

Flight II

Head Judge: Orefice, Juno

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GE 1Music GE 2Visual GE 1Visual GE 2TotPenaltyPercTotAuxTot
J. TrimpeG. BimmJ. HowellJ. TurnbowS. BentleyR. GreenwellB. JonesM. StevensJ. DeVoeG. RinehartR. Comfort
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Auxiliary caption award 941 931 9.351 921 931 18.501 27.851 931 911 9.201 941 921 18.601 27.801 941 901 9.201 931 921 9.251 891 921 9.051 921 901 9.101 36.601 92.2501 0 92.2501 883 863 17.403 17.403 931 921 18.501 18.501
922 902 9.102 902 912 18.102 27.202 912 902 9.052 912 902 18.102 27.152 892 892 8.902 912 883 8.952 844 872 8.552 844 873 8.554 34.952 89.3002 0 89.3002 901 872 17.702 17.702 903 894 17.903 17.903
Percussion caption award 913 883 8.953 864 873 17.304 26.253 893 864 8.753 874 883 17.503 26.253 883 873 8.753 893 892 8.903 882 814 8.453 882 882 8.802 34.903 87.4003 0 87.4003 892 891 17.801 17.801 922 912 18.302 18.302
865 845 8.505 873 873 17.403 25.904 874 873 8.704 883 864 17.404 26.104 874 845 8.554 884 874 8.754 853 823 8.354 873 864 8.653 34.304 86.3004 0 86.3004 809 807 16.008 16.008 856 817 16.606 16.606
884 864 8.704 826 836 16.506 25.206 865 855 8.555 865 845 17.005 25.555 826 836 8.256 826 845 8.305 785 805 7.905 835 845 8.355 32.805 83.5505 0 83.5505 817 816 16.206 16.206 884 903 17.804 17.804
856 836 8.406 845 855 16.905 25.305 836 826 8.256 817 798 16.008 24.257 835 854 8.405 835 806 8.156 739 709 7.1510 749 767 7.508 31.206 80.7506 0 80.7506 864 854 17.104 17.104 7710 779 15.409 15.409
847 817 8.257 798 827 16.107 24.357 827 807 8.107 846 836 16.706 24.806 779 759 7.609 808 759 7.758 748 756 7.456 816 806 8.056 30.857 80.0007 0 80.0007 826 798 16.107 16.107 837 826 16.507 16.507
838 808 8.158 807 808 16.008 24.158 799 779 7.809 808 817 16.107 23.908 7510 759 7.5010 7610 7410 7.5010 776 6811 7.258 768 739 7.459 29.7010 77.7508 0 77.7508 835 825 16.505 16.505 865 845 17.005 17.005
829 799 8.059 789 789 15.609 23.659 808 788 7.908 7610 769 15.2010 23.109 797 817 8.007 817 787 7.957 7111 6910 7.0011 7310 7210 7.2510 30.209 76.9509 0 76.9509 817 789 15.909 15.909 789 798 15.708 15.708
8010 7810 7.9010 7310 7510 14.8010 22.7010 7710 7511 7.6010 7411 7311 14.7011 22.3011 797 778 7.808 789 768 7.709 767 718 7.357 787 758 7.657 30.508 75.50010 0 75.50010 7610 7410 15.0010 15.0010 798 7410 15.3010 15.3010
7811 7711 7.7511 7011 7211 14.2011 21.9511 7411 7610 7.5011 789 7510 15.309 22.8010 7411 7211 7.3011 7511 7011 7.2511 7210 727 7.209 7111 7011 7.0511 28.8011 73.55011 0 73.55011 7111 7011 14.1011 14.1011 7611 7211 14.8011 14.8011

Caption awards — Flight II

Assumed from highest section totals; ties share the award.

Musical Performance
Jenison
Visual Performance
Jenison
General Effect
Jenison
Percussion
L'Anse Creuse
Auxiliary
Jenison

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.