Clarkston Marching Band Invitational
Clarkston
Saturday, October 7, 2023
Clarkston High School, 6093 Flemings Lake Rd, Village of Clarkston, MI
Qualifying
Flight I
Head Judge: Pickett, Dave
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | J. Ausdemore | J. Turnbow | D. Pickett | J. Trimpe | T. Wemhoff | E. Turner | V. Colaianni | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 841 | 861 | 8.501 | 841 | 851 | 16.901 | 25.401 | 821 | 811 | 8.151 | 811 | 791 | 16.001 | 24.151 | 811 | 791 | 16.001 | 772 | 781 | 15.502 | 31.501 | 81.0501 | 0 | 81.0501 | 841 | 821 | 16.601 | 16.601 | 742 | 721 | 14.602 | 14.602 | |
| 802 | 822 | 8.102 | 812 | 802 | 16.102 | 24.202 | 762 | 732 | 7.452 | 772 | 732 | 15.002 | 22.452 | 782 | 752 | 15.302 | 801 | 772 | 15.701 | 31.002 | 77.6502 | 0 | 77.6502 | 832 | 812 | 16.402 | 16.402 | 761 | 712 | 14.701 | 14.701 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Novi
- Visual Performance
- Novi
- General Effect
- Novi
- Percussion
- Novi
- Auxiliary
- Dakota
Flight I Exhibition
Head Judge: Pickett, Dave
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | J. Ausdemore | J. Turnbow | D. Pickett | J. Trimpe | T. Wemhoff | E. Turner | V. Colaianni | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 831 | 841 | 8.351 | 831 | 831 | 16.601 | 24.951 | 791 | 751 | 7.701 | 781 | 771 | 15.501 | 23.201 | 771 | 741 | 15.101 | 791 | 751 | 15.401 | 30.501 | 78.6501 | 0 | 78.6501 | 771 | 751 | 15.201 | 15.201 | 731 | 701 | 14.301 | 14.301 | |
Flight II
Head Judge: Pickett, Dave
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | J. Ausdemore | J. Turnbow | D. Pickett | J. Trimpe | T. Wemhoff | E. Turner | V. Colaianni | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 761 | 751 | 7.551 | 641 | 661 | 13.001 | 20.551 | 671 | 651 | 6.601 | 681 | 651 | 13.301 | 19.901 | 701 | 681 | 13.801 | 661 | 661 | 13.201 | 27.001 | 67.4501 | 0 | 67.4501 | 651 | 661 | 13.101 | 13.101 | 681 | 691 | 13.701 | 13.701 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- South Lyon
- Visual Performance
- South Lyon
- General Effect
- South Lyon
- Percussion
- South Lyon
- Auxiliary
- South Lyon
Flight III
Head Judge: Pickett, Dave
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | J. Ausdemore | J. Turnbow | D. Pickett | J. Trimpe | T. Wemhoff | E. Turner | V. Colaianni | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 781 | 781 | 7.801 | 661 | 681 | 13.401 | 21.201 | 701 | 661 | 6.801 | 751 | 741 | 14.901 | 21.701 | 721 | 701 | 14.201 | 741 | 731 | 14.701 | 28.901 | 71.8001 | 0 | 71.8001 | 631 | 621 | 12.501 | 12.501 | 711 | 681 | 13.901 | 13.901 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Carman-Ainsworth
- Visual Performance
- Carman-Ainsworth
- General Effect
- Carman-Ainsworth
- Percussion
- Carman-Ainsworth
- Auxiliary
- Carman-Ainsworth
Flight IV
Head Judge: Pickett, Dave
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | J. Ausdemore | J. Turnbow | D. Pickett | J. Trimpe | T. Wemhoff | E. Turner | V. Colaianni | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 731 | 721 | 7.251 | 711 | 701 | 14.101 | 21.351 | 731 | 711 | 7.201 | 731 | 721 | 14.501 | 21.701 | 731 | 711 | 14.401 | 721 | 701 | 14.201 | 28.601 | 71.6501 | 0 | 71.6501 | 661 | 641 | 13.001 | 13.001 | 751 | 731 | 14.801 | 14.801 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Marysville
- Visual Performance
- Marysville
- General Effect
- Marysville
- Percussion
- Marysville
- Auxiliary
- Marysville
Flight V
Head Judge: Pickett, Dave
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Ray-Hepp | J. Ausdemore | J. Turnbow | D. Pickett | J. Trimpe | T. Wemhoff | E. Turner | V. Colaianni | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 661 | 671 | 6.651 | 671 | 691 | 13.601 | 20.251 | 682 | 672 | 6.752 | 701 | 661 | 13.601 | 20.351 | 711 | 691 | 14.001 | 691 | 671 | 13.601 | 27.601 | 68.2001 | 0 | 68.2001 | 671 | 651 | 13.201 | 13.201 | 662 | 642 | 13.002 | 13.002 | |
| 642 | 652 | 6.452 | 652 | 672 | 13.202 | 19.652 | 711 | 691 | 7.001 | 672 | 642 | 13.102 | 20.102 | 672 | 652 | 13.202 | 672 | 632 | 13.002 | 26.202 | 65.9502 | 0 | 65.9502 | 642 | 632 | 12.702 | 12.702 | 681 | 661 | 13.401 | 13.401 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Hazel Park
- Visual Performance
- Hazel Park
- General Effect
- Hazel Park
- Percussion
- Hazel Park
- Auxiliary
- Durand
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.