Plymouth-Canton Invitational Marching Band Contest
Plymouth-Canton
Saturday, October 24, 2026
Plymouth-Canton Educational Park, 8415 N Canton Center Rd, Canton, MI
Qualifying
Flight I
Head Judge: Smith, Derek
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | B. Boswell | C. VanDam | M. Lentz | E. Hinds | J. Turnbow | A. Swiney | D. Downer | D. Smith | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 921 | 901 | 9.101 | 921 | 91.51 | 18.351 | 27.451 | 884 | 86.53 | 8.733 | 923 | 913 | 18.303 | 27.033 | 891 | 881 | 17.701 | 901 | 881 | 17.801 | 35.501 | 89.9751 | 0 | 89.9751 | 931 | 921 | 18.501 | 18.501 | 931 | 902 | 18.301 | 18.301 | |
| 913 | 893 | 9.003 | 912 | 893 | 18.003 | 27.003 | 912 | 891 | 9.001 | 932 | 922 | 18.502 | 27.502 | 872 | 852 | 17.202 | 882 | 862 | 17.402 | 34.602 | 89.1002 | 0 | 89.1002 | 88.54 | 874 | 17.554 | 17.554 | 893 | 873 | 17.603 | 17.603 | |
| 91.52 | 89.52 | 9.052 | 903 | 90.52 | 18.052 | 27.102 | 893 | 854 | 8.704 | 914 | 894 | 18.004 | 26.704 | 854 | 84.53 | 16.953 | 86.53 | 83.53 | 17.003 | 33.953 | 87.7503 | 0 | 87.7503 | 89.53 | 87.53 | 17.703 | 17.703 | 884 | 86.54 | 17.454 | 17.454 | |
| 894 | 87.54 | 8.834 | 874 | 84.54 | 17.154 | 25.984 | 921 | 872 | 8.952 | 941 | 951 | 18.901 | 27.851 | 835 | 815 | 16.405 | 844 | 82.54 | 16.654 | 33.055 | 86.8754 | 0 | 86.8754 | 90.52 | 88.52 | 17.902 | 17.902 | 902 | 911 | 18.102 | 18.102 | |
| 845 | 80.57 | 8.236 | 855 | 835 | 16.805 | 25.035 | 836 | 817 | 8.207 | 816 | 787 | 15.907 | 24.107 | 863 | 834 | 16.904 | 835 | 805 | 16.305 | 33.204 | 82.3255 | 0 | 82.3255 | 875 | 86.55 | 17.355 | 17.355 | 835 | 82.55 | 16.555 | 16.555 | |
| 83.56 | 81.55 | 8.255 | 82.57 | 81.57 | 16.407 | 24.657 | 827 | 83.55 | 8.286 | 885 | 875 | 17.505 | 25.785 | 75.57 | 74.57 | 15.007 | 807 | 787 | 15.807 | 30.807 | 81.2256 | 0 | 81.2256 | 84.57 | 81.57 | 16.607 | 16.607 | 80.56 | 806 | 16.056 | 16.056 | |
| 82.58 | 816 | 8.187 | 83.56 | 826 | 16.556 | 24.736 | 845 | 826 | 8.305 | 807 | 806 | 16.006 | 24.306 | 74.58 | 748 | 14.858 | 826 | 78.56 | 16.056 | 30.906 | 79.9257 | 0 | 79.9257 | 85.56 | 836 | 16.856 | 16.856 | 797 | 757 | 15.407 | 15.407 | |
| 837 | 808 | 8.158 | 79.58 | 78.58 | 15.808 | 23.958 | 798 | 808 | 7.958 | 758 | 758 | 15.008 | 22.958 | 77.56 | 75.56 | 15.306 | 778 | 758 | 15.208 | 30.508 | 77.4008 | 0 | 77.4008 | 808 | 808 | 16.008 | 16.008 | 728 | 688 | 14.008 | 14.008 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Walled Lake
- Visual Performance
- Hudsonville
- General Effect
- Walled Lake
- Percussion
- Walled Lake
- Auxiliary
- Walled Lake
Flight I Exhibition
Head Judge: Smith, Derek
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | B. Boswell | C. VanDam | M. Lentz | E. Hinds | J. Turnbow | A. Swiney | D. Downer | D. Smith | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 90.51 | 88.51 | 8.951 | 87.51 | 881 | 17.551 | 26.501 | 901 | 881 | 8.901 | 92.51 | 91.51 | 18.401 | 27.301 | 84.51 | 841 | 16.851 | 84.51 | 851 | 16.951 | 33.801 | 87.6001 | 0.5 | 87.1001 | 921 | 901 | 18.201 | 18.201 | 911 | 891 | 18.001 | 18.001 | |
Flight II
Head Judge: Smith, Derek
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | B. Boswell | C. VanDam | M. Lentz | E. Hinds | J. Turnbow | A. Swiney | D. Downer | D. Smith | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 881 | 871 | 8.751 | 881 | 841 | 17.201 | 25.951 | 861 | 861 | 8.601 | 901 | 881 | 17.801 | 26.401 | 791 | 76.51 | 15.551 | 871 | 841 | 17.101 | 32.651 | 85.0001 | 0 | 85.0001 | 901 | 881 | 17.801 | 17.801 | 861 | 831 | 16.901 | 16.901 | |
| 822 | 792 | 8.052 | 802 | 802 | 16.002 | 24.052 | 764 | 753 | 7.554 | 872 | 862 | 17.302 | 24.852 | 743 | 723 | 14.603 | 733 | 704 | 14.304 | 28.903 | 77.8002 | 0 | 77.8002 | 812 | 80.52 | 16.152 | 16.152 | 66.56 | 62.56 | 12.906 | 12.906 | |
| 804 | 774 | 7.854 | 78.53 | 77.53 | 15.603 | 23.453 | 783 | 762 | 7.702 | 743 | 723 | 14.603 | 22.303 | 752 | 732 | 14.802 | 762 | 742 | 15.002 | 29.802 | 75.5503 | 0 | 75.5503 | 754 | 744 | 14.904 | 14.904 | 812 | 782 | 15.902 | 15.902 | |
| 813 | 783 | 7.953 | 71.55 | 715 | 14.255 | 22.204 | 792 | 74.54 | 7.683 | 725 | 695 | 14.105 | 21.784 | 73.54 | 71.54 | 14.504 | 705 | 685 | 13.805 | 28.304 | 72.2754 | 0 | 72.2754 | 78.53 | 77.53 | 15.603 | 15.603 | 744 | 70.55 | 14.454 | 14.454 | |
| 765 | 725 | 7.405 | 73.54 | 734 | 14.654 | 22.055 | 74.55 | 735 | 7.385 | 706 | 666 | 13.606 | 20.986 | 705 | 67.56 | 13.756 | 724 | 71.53 | 14.353 | 28.105 | 71.1255 | 0 | 71.1255 | 745 | 735 | 14.705 | 14.705 | 675 | 714 | 13.805 | 13.805 | |
| 726 | 68.56 | 7.036 | 69.56 | 68.56 | 13.806 | 20.836 | 726 | 686 | 7.006 | 734 | 704 | 14.304 | 21.305 | 69.56 | 695 | 13.855 | 68.56 | 676 | 13.556 | 27.406 | 69.5256 | 0 | 69.5256 | 706 | 67.56 | 13.756 | 13.756 | 78.53 | 77.53 | 15.603 | 15.603 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- L'Anse Creuse
- Visual Performance
- L'Anse Creuse
- General Effect
- L'Anse Creuse
- Percussion
- L'Anse Creuse
- Auxiliary
- L'Anse Creuse
Flight III
Head Judge: Smith, Derek
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | B. Boswell | C. VanDam | M. Lentz | E. Hinds | J. Turnbow | A. Swiney | D. Downer | D. Smith | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 861 | 851 | 8.551 | 861 | 851 | 17.101 | 25.651 | 871 | 831 | 8.501 | 761 | 731 | 14.901 | 23.401 | 801 | 791 | 15.901 | 861 | 841 | 17.001 | 32.901 | 81.9501 | 0 | 81.9501 | 881 | 851 | 17.301 | 17.301 | 851 | 801 | 16.501 | 16.501 | |
| 754 | 714 | 7.304 | 792 | 782 | 15.702 | 23.002 | 762 | 732 | 7.452 | 635 | 615 | 12.405 | 19.853 | 733 | 713 | 14.403 | 812 | 792 | 16.002 | 30.402 | 73.2502 | 0 | 73.2502 | 685 | 695 | 13.705 | 13.705 | 763 | 733 | 14.903 | 14.903 | |
| 782 | 733 | 7.553 | 763 | 763 | 15.203 | 22.753 | 685 | 695 | 6.855 | 682 | 642 | 13.202 | 20.052 | 762 | 752 | 15.102 | 744 | 715 | 14.504 | 29.603 | 72.4003 | 0 | 72.4003 | 734 | 724 | 14.504 | 14.504 | 734 | 704 | 14.304 | 14.304 | |
| 745 | 686 | 7.106 | 724 | 704 | 14.204 | 21.305 | 676 | 656 | 6.606 | 663 | 624 | 12.803 | 19.406 | 695 | 665 | 13.505 | 783 | 763 | 15.403 | 28.904 | 69.6004 | 0 | 69.6004 | 782 | 763 | 15.403 | 15.403 | 802 | 772 | 15.702 | 15.702 | |
| 773 | 752 | 7.602 | 705 | 695 | 13.905 | 21.504 | 734 | 704 | 7.154 | 626 | 633 | 12.504 | 19.654 | 666 | 646 | 13.006 | 715 | 734 | 14.405 | 27.405 | 68.5505 | 0 | 68.5505 | 773 | 792 | 15.602 | 15.602 | 666 | 646 | 13.006 | 13.006 | |
| 736 | 705 | 7.155 | 686 | 666 | 13.406 | 20.556 | 743 | 713 | 7.253 | 644 | 596 | 12.306 | 19.555 | 714 | 684 | 13.904 | 686 | 656 | 13.306 | 27.206 | 67.3006 | 0 | 67.3006 | 666 | 666 | 13.206 | 13.206 | 695 | 665 | 13.505 | 13.505 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- DeWitt
- Visual Performance
- DeWitt
- General Effect
- DeWitt
- Percussion
- DeWitt
- Auxiliary
- DeWitt
Flight IV
Head Judge: Smith, Derek
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | B. Boswell | C. VanDam | M. Lentz | E. Hinds | J. Turnbow | A. Swiney | D. Downer | D. Smith | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 871 | 861 | 8.651 | 821 | 811 | 16.301 | 24.951 | 811 | 771 | 7.901 | 851 | 821 | 16.701 | 24.601 | 782 | 762 | 15.402 | 861 | 831 | 16.901 | 32.301 | 81.8501 | 0 | 81.8501 | 841 | 821 | 16.601 | 16.601 | 871 | 851 | 17.201 | 17.201 | |
| 77.52 | 742 | 7.582 | 782 | 772 | 15.502 | 23.082 | 752 | 742 | 7.452 | 832 | 792 | 16.202 | 23.652 | 811 | 771 | 15.801 | 792 | 772 | 15.602 | 31.402 | 78.1252 | 0 | 78.1252 | 72.52 | 72.52 | 14.502 | 14.502 | 753 | 743 | 14.903 | 14.903 | |
| 713 | 693 | 7.003 | 714 | 723 | 14.303 | 21.303 | 703 | 70.54 | 7.034 | 773 | 713 | 14.803 | 21.833 | 675 | 64.55 | 13.155 | 635 | 645 | 12.705 | 25.855 | 68.9753 | 0 | 68.9753 | 723 | 703 | 14.203 | 14.203 | 684 | 654 | 13.304 | 13.304 | |
| 694 | 674 | 6.804 | 733 | 684 | 14.104 | 20.904 | 694 | 723 | 7.053 | 674 | 605 | 12.705 | 19.754 | 684 | 654 | 13.304 | 674 | 693 | 13.603 | 26.903 | 67.5504 | 0 | 67.5504 | 674 | 684 | 13.504 | 13.504 | 782 | 822 | 16.002 | 16.002 | |
| 685 | 655 | 6.655 | 695 | 675 | 13.605 | 20.255 | 665 | 625 | 6.405 | 655 | 654 | 13.004 | 19.405 | 68.53 | 65.53 | 13.403 | 693 | 664 | 13.504 | 26.903 | 66.5505 | 0 | 66.5505 | 655 | 635 | 12.805 | 12.805 | 655 | 635 | 12.805 | 12.805 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Ferndale
- Visual Performance
- Ferndale
- General Effect
- Ferndale
- Percussion
- Ferndale
- Auxiliary
- Ferndale
Flight V
Head Judge: Smith, Derek
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | B. Boswell | C. VanDam | M. Lentz | E. Hinds | J. Turnbow | A. Swiney | D. Downer | D. Smith | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 73.51 | 70.51 | 7.201 | 681 | 651 | 13.301 | 20.501 | 711 | 70.51 | 7.081 | 611 | 581 | 11.901 | 18.981 | 67.51 | 671 | 13.451 | 651 | 631 | 12.801 | 26.251 | 65.7251 | 0 | 65.7251 | 73.51 | 711 | 14.451 | 14.451 | 67.51 | 66.51 | 13.401 | 13.401 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Hazel Park
- Visual Performance
- Hazel Park
- General Effect
- Hazel Park
- Percussion
- Hazel Park
- Auxiliary
- Hazel Park
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.