SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Armbruster, Dave | General Effect - Music — Tot | 20 | 44 | 3 / 30 | 13.430 | 17.500 | 0.000 | 44 / 44 | -1.468 |
| Armbruster, Dave | General Effect - Music 1 — Tot | 10 | 10 | 1 / 10 | 7.985 | 8.550 | 7.350 | 0 / 10 | — |
| Armbruster, Dave | Music - Ensemble — Tot | 20 | 67 | 7 / 40 | 15.310 | 18.700 | 11.700 | 67 / 67 | +0.219 |
| Armbruster, Dave | Music - Individual — Tot | 10 | 21 | 2 / 21 | 8.079 | 9.150 | 7.250 | 21 / 21 | +0.143 |
Armbruster, Dave · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight II | Music - Ensemble — Tot | 1 | 13.300 | 1 / 1 | 16.040 | -2.740 |
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight III | Music - Ensemble — Tot | 1 | 14.200 | 1 / 1 | 16.080 | -1.880 |
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight IV | Music - Ensemble — Tot | 1 | 12.500 | 1 / 1 | 13.880 | -1.380 |
| Sep 16, 2023 Kent City Marching Band Invitational - Class Contest | Flight V | Music - Ensemble — Tot | 3 | 12.167 | 3 / 3 | 13.135 | -0.968 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight II | General Effect - Music — Tot | 1 | 13.600 | 1 / 1 | 15.467 | -1.867 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight III | General Effect - Music — Tot | 1 | 14.300 | 1 / 1 | 15.800 | -1.500 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight IV | General Effect - Music — Tot | 1 | 12.600 | 1 / 1 | 14.000 | -1.400 |
| Sep 16, 2023 Kent City Marching Band Invitational - Open Contest | Flight V | General Effect - Music — Tot | 4 | 12.375 | 4 / 4 | 13.854 | -1.479 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight I | General Effect - Music — Tot | 3 | 15.967 | 3 / 3 | 16.428 | -0.461 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight II | General Effect - Music — Tot | 4 | 16.300 | 4 / 4 | 15.742 | +0.558 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight III | General Effect - Music — Tot | 2 | 13.600 | 2 / 2 | 13.883 | -0.283 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight IV | General Effect - Music — Tot | 5 | 14.700 | 5 / 5 | 14.627 | +0.073 |
| Oct 14, 2023 Grandville Marching Band Invitational | Flight V | General Effect - Music — Tot | 10 | 13.980 | 10 / 10 | 14.362 | -0.382 |
| Nov 4, 2023 Flight V - MCBA State Championship Finals | Flight V | Music - Ensemble — Tot | 10 | 15.260 | 10 / 10 | 14.298 | +0.962 |
| Nov 4, 2023 Flight I - MCBA State Championship Finals | Flight I | Music - Individual — Tot | 11 | 8.141 | 11 / 11 | 8.171 | -0.030 |
| Oct 5, 2024 Sparta Marching Band Invitational | Flight II | Music - Ensemble — Tot | 2 | 16.700 | 2 / 2 | 17.585 | -0.885 |
| Oct 5, 2024 Sparta Marching Band Invitational | Flight III | Music - Ensemble — Tot | 2 | 13.150 | 2 / 2 | 15.708 | -2.558 |
| Oct 5, 2024 Sparta Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 1 | 14.800 | 1 / 1 | 16.200 | -1.400 |
| Oct 5, 2024 Sparta Marching Band Invitational | Flight V | Music - Ensemble — Tot | 3 | 13.567 | 3 / 3 | 14.122 | -0.556 |
| Nov 2, 2024 Flight I - MCBA State Championship Finals | Flight I | Music - Ensemble — Tot | 11 | 17.445 | 11 / 11 | 17.015 | +0.430 |
| Nov 2, 2024 Flight IV - MCBA State Championship Finals | Flight IV | Music - Ensemble — Tot | 10 | 15.260 | 10 / 10 | 14.778 | +0.482 |
| Nov 2, 2024 Flight V - MCBA State Championship Finals | Flight V | Music - Ensemble — Tot | 10 | 15.370 | 10 / 10 | 14.417 | +0.953 |
| Oct 25, 2025 Flight V - MCBA State Championship Preliminary Contest | Flight V | Music - Ensemble — Tot | 12 | 15.275 | 12 / 12 | 14.873 | +0.403 |
| Nov 1, 2025 Flight V - MCBA State Championship Finals | Flight V | Music - Individual — Tot | 10 | 8.010 | 10 / 10 | 7.676 | +0.334 |
| Sep 19, 2026 Jenison Invitational | Flight I | General Effect - Music — Tot | 2 | 15.100 | 2 / 2 | 17.108 | -2.008 |
| Sep 19, 2026 Jenison Invitational | Flight II | General Effect - Music — Tot | 2 | 13.650 | 2 / 2 | 15.921 | -2.271 |
| Sep 19, 2026 Jenison Invitational | Flight III | General Effect - Music — Tot | 2 | 7.500 | 2 / 2 | 15.683 | -8.183 |
| Sep 19, 2026 Jenison Invitational | Flight IV | General Effect - Music — Tot | 3 | 8.333 | 3 / 3 | 14.699 | -6.365 |
| Sep 19, 2026 Jenison Invitational | Flight V | General Effect - Music — Tot | 4 | 12.450 | 4 / 4 | 14.131 | -1.681 |
| Nov 7, 2026 Flight V - MCBA State Championship Finals | Flight V | General Effect - Music 1 — Tot | 10 | 7.985 | 0 / 10 | — | — |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Armbruster, Dave
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | General Effect - Music — Tot | 13 | 11.331 | 15.500 | 0.000 | 13 / 13 | -3.904 |
| 2026 | General Effect - Music 1 — Tot | 10 | 7.985 | 8.550 | 7.350 | 0 / 10 | — |
| 2025 | Music - Ensemble — Tot | 12 | 15.275 | 16.700 | 14.000 | 12 / 12 | +0.403 |
| 2025 | Music - Individual — Tot | 10 | 8.010 | 8.550 | 7.400 | 10 / 10 | +0.334 |
| 2024 | Music - Ensemble — Tot | 39 | 15.728 | 18.700 | 12.900 | 39 / 39 | +0.234 |
| 2023 | General Effect - Music — Tot | 31 | 14.310 | 17.500 | 11.400 | 31 / 31 | -0.447 |
| 2023 | Music - Ensemble — Tot | 16 | 14.319 | 16.700 | 11.700 | 16 / 16 | +0.044 |
| 2023 | Music - Individual — Tot | 11 | 8.141 | 9.150 | 7.250 | 11 / 11 | -0.030 |