Flight V - MCBA State Championship Finals

Saturday, November 7, 2026

Detroit, MI

Finals

Flight V

Head Judge: Orefice, Juno

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GE 1Music GE 2Visual GE 1Visual GE 2TotPenaltyPercTotAuxTot
S. WhiteC. RomanowskiM. CarlbergS. WaldronD. ArmbrusterS. PageR. ComfortC. DillonJ. DeVoeM. LopezM. Langley-Hart
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 852 832 8.402 901 901 18.001 26.401 871 881 8.751 921 931 18.501 27.251 861 851 8.551 862 861 8.601 911 911 9.101 921 911 9.151 35.401 89.0501 0 89.0501 842 871 17.101 17.101 961 961 19.201 19.201
861 841 8.501 853 843 16.903 25.403 862 862 8.602 835 853 16.804 25.404 852 832 8.402 871 843 8.552 882 882 8.802 873 853 8.603 34.352 85.1502 0 85.1502 806 814 16.105 16.105 863 843 17.003 17.003
833 813 8.203 872 862 17.302 25.502 853 843 8.453 863 844 17.003 25.453 833 823 8.253 853 852 8.503 873 854 8.603 902 862 8.802 34.153 85.1003 0 85.1003 851 832 16.802 16.802 854 834 16.804 16.804
824 804 8.104 844 814 16.504 24.604 834 834 8.304 844 825 16.605 24.905 824 814 8.154 844 834 8.354 854 835 8.405 864 835 8.454 33.354 82.8504 0 82.8504 824 805 16.204 16.204 788 749 15.209 15.209
797 777 7.807 816 796 16.006 23.806 825 825 8.205 872 882 17.502 25.702 815 805 8.055 816 806 8.056 845 863 8.504 836 844 8.355 32.955 82.4505 0 82.4505 815 796 16.006 16.006 882 872 17.502 17.502
815 795 8.005 825 805 16.205 24.205 816 806 8.056 826 797 16.106 24.156 806 796 7.956 825 825 8.205 836 797 8.107 845 816 8.256 32.506 80.8506 0 80.8506 833 823 16.503 16.503 815 815 16.205 16.205
806 786 7.906 807 787 15.807 23.707 797 787 7.857 797 806 15.907 23.757 797 787 7.857 807 797 7.957 798 788 7.858 817 777 7.907 31.557 79.0007 0 79.0007 797 787 15.707 15.707 797 758 15.407 15.407
788 768 7.708 789 769 15.409 23.109 788 778 7.758 788 778 15.508 23.258 779 759 7.609 789 7510 7.659 827 826 8.206 808 768 7.808 31.258 77.6008 0 77.6008 779 759 15.209 15.209 806 767 15.606 15.606
779 759 7.609 798 778 15.608 23.208 7510 7410 7.4510 769 7310 14.909 22.359 788 768 7.708 798 788 7.858 759 779 7.609 799 749 7.659 30.809 76.3509 0 76.3509 788 768 15.408 15.408 779 7310 15.0010 15.0010
7510 7410 7.4510 7610 7410 15.0010 22.4510 779 769 7.659 7310 749 14.7010 22.359 7510 7210 7.3510 7310 769 7.4510 7310 7610 7.4510 7710 7310 7.5010 29.7510 74.55010 0 74.55010 7610 7410 15.0010 15.0010 7610 776 15.308 15.308

Caption awards — Flight V

Manually recorded awards.

Musical Performance
Grant
Visual Performance
Grant
General Effect
Grant
Percussion
Grant
Auxiliary
Grant

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.