Flight I - MCBA State Championship Finals
Saturday, November 2, 2024
Ford Field, Detroit, MI
Finals
Flight I
Head Judge: Orefice, Juno
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE 1 | Music GE 2 | Visual GE 1 | Visual GE 2 | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||||||
| S. Page | D. Armbruster | K. (Corney) Kuhn | B. Kuhn | G. Bimm | R. Greenwell | J. Howell | B. Jones | J. DeVoe | G. Rinehart | M. Stevens | ||||||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 922 | 912 | 9.152 | 932 | 922 | 18.502 | 27.652 | 921 | 872 | 8.951 | 931 | 921 | 18.501 | 27.451 | 921 | 931 | 9.251 | 941 | 931 | 9.351 | 931 | 921 | 9.251 | 941 | 911 | 9.251 | 37.101 | 92.2001 | 0 | 92.2001 | 961 | 931 | 18.901 | 18.901 | 951 | 951 | 19.001 | 19.001 | |
| 931 | 921 | 9.251 | 941 | 931 | 18.701 | 27.951 | 873 | 863 | 8.654 | 903 | 902 | 18.003 | 26.653 | 912 | 922 | 9.152 | 932 | 912 | 9.202 | 892 | 912 | 9.002 | 912 | 883 | 8.952 | 36.302 | 90.9002 | 0 | 90.9002 | 942 | 922 | 18.602 | 18.602 | 932 | 932 | 18.602 | 18.602 | |
| 904 | 894 | 8.954 | 923 | 903 | 18.203 | 27.153 | 864 | 881 | 8.703 | 922 | 893 | 18.102 | 26.802 | 903 | 903 | 9.003 | 923 | 903 | 9.103 | 883 | 883 | 8.803 | 884 | 902 | 8.903 | 35.803 | 89.7503 | 0 | 89.7503 | 868 | 857 | 17.108 | 17.108 | 904 | 923 | 18.203 | 18.203 | |
| 913 | 903 | 9.053 | 914 | 894 | 18.004 | 27.054 | 902 | 855 | 8.752 | 885 | 856 | 17.305 | 26.055 | 884 | 894 | 8.854 | 895 | 857 | 8.706 | 856 | 865 | 8.555 | 846 | 865 | 8.506 | 34.605 | 87.7004 | 0 | 87.7004 | 894 | 865 | 17.505 | 17.505 | 913 | 904 | 18.104 | 18.104 | |
| 895 | 875 | 8.805 | 886 | 876 | 17.506 | 26.305 | 846 | 863 | 8.505 | 894 | 884 | 17.704 | 26.204 | 875 | 885 | 8.755 | 904 | 884 | 8.904 | 874 | 874 | 8.704 | 893 | 847 | 8.654 | 35.004 | 87.5005 | 0 | 87.5005 | 903 | 893 | 17.903 | 17.903 | 866 | 856 | 17.106 | 17.106 | |
| 866 | 846 | 8.506 | 895 | 885 | 17.705 | 26.206 | 7910 | 788 | 7.859 | 858 | 875 | 17.206 | 25.057 | 866 | 876 | 8.656 | 886 | 875 | 8.755 | 838 | 856 | 8.407 | 809 | 838 | 8.159 | 33.956 | 85.2006 | 0 | 85.2006 | 868 | 849 | 17.009 | 17.009 | 819 | 847 | 16.509 | 16.509 | |
| 848 | 828 | 8.308 | 849 | 839 | 16.709 | 25.009 | 855 | 827 | 8.356 | 876 | 847 | 17.107 | 25.456 | 857 | 838 | 8.408 | 8410 | 8210 | 8.3010 | 865 | 847 | 8.506 | 855 | 874 | 8.605 | 33.807 | 84.2507 | 0 | 84.2507 | 877 | 8210 | 16.9010 | 16.9010 | 857 | 829 | 16.707 | 16.707 | |
| 857 | 837 | 8.407 | 858 | 848 | 16.908 | 25.307 | 827 | 769 | 7.908 | 867 | 8110 | 16.708 | 24.609 | 848 | 857 | 8.457 | 868 | 866 | 8.607 | 829 | 838 | 8.258 | 828 | 829 | 8.208 | 33.508 | 83.4008 | 0 | 83.4008 | 868 | 865 | 17.207 | 17.207 | 838 | 838 | 16.608 | 16.608 | |
| 839 | 819 | 8.209 | 867 | 857 | 17.107 | 25.307 | 818 | 7510 | 7.8010 | 849 | 829 | 16.609 | 24.4010 | 839 | 829 | 8.259 | 877 | 839 | 8.508 | 847 | 8011 | 8.209 | 837 | 856 | 8.407 | 33.359 | 83.0509 | 0 | 83.0509 | 894 | 874 | 17.604 | 17.604 | 885 | 875 | 17.505 | 17.505 | |
| 8111 | 7911 | 8.0011 | 8310 | 8110 | 16.4010 | 24.4010 | 809 | 846 | 8.207 | 8210 | 838 | 16.5010 | 24.708 | 8210 | 8011 | 8.1010 | 8311 | 8111 | 8.2011 | 8010 | 829 | 8.1010 | 7811 | 8110 | 7.9510 | 32.3510 | 81.45010 | 0 | 81.45010 | 886 | 857 | 17.306 | 17.306 | 8010 | 8010 | 16.0010 | 16.0010 | |
| 8210 | 8010 | 8.1010 | 8211 | 8011 | 16.2011 | 24.3011 | 7711 | 7411 | 7.5511 | 8111 | 7911 | 16.0011 | 23.5511 | 8011 | 8110 | 8.0511 | 859 | 848 | 8.459 | 7911 | 8110 | 8.0011 | 7910 | 7611 | 7.7511 | 32.2511 | 80.10011 | 0 | 80.10011 | 8211 | 8111 | 16.3011 | 16.3011 | 7911 | 7811 | 15.7011 | 15.7011 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Rockford
- Visual Performance
- Walled Lake
- General Effect
- Walled Lake
- Percussion
- Walled Lake
- Auxiliary
- Walled Lake
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.