Flight V - MCBA State Championship Finals

Saturday, November 2, 2024

Ford Field, Detroit, MI

Finals

Flight V

Head Judge: Orefice, Juno

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GE 1Music GE 2Visual GE 1Visual GE 2TotPenaltyPercTotAuxTot
J. TrimpeD. ArmbrusterD. WalshR. ComfortS. BentleyS. PageK. (Corney) KuhnB. KuhnJ. DeVoeK. TurnerM. Langley
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Visual Performance caption award 851 841 8.451 813 803 16.103 24.552 881 891 8.851 921 911 18.301 27.151 892 872 8.802 795 775 7.805 812 801 8.051 861 842 8.502 33.152 84.8501 0 84.8501 832 852 16.802 16.802 834 843 16.703 16.703
Musical Performance caption award General Effect caption award 842 822 8.302 831 821 16.501 24.801 843 882 8.602 882 902 17.802 26.402 911 891 9.001 822 831 8.251 776 756 7.606 852 861 8.551 33.401 84.6002 0 84.6002 823 843 16.603 16.603 806 776 15.706 15.706
Percussion caption award 814 784 7.954 822 812 16.302 24.253 834 814 8.204 863 824 16.804 25.004 824 804 8.104 831 812 8.202 803 792 7.953 834 823 8.253 32.504 81.7503 0 81.7503 841 861 17.001 17.001 843 824 16.604 16.604
Auxiliary caption award 787 757 7.657 804 794 15.904 23.554 862 833 8.453 854 843 16.903 25.353 796 786 7.856 804 794 7.954 794 765 7.755 805 786 7.906 31.455 80.3504 0 80.3504 814 834 16.404 16.404 871 861 17.301 17.301
805 775 7.855 786 756 15.306 23.156 825 795 8.055 845 815 16.505 24.555 853 823 8.353 813 803 8.053 831 774 8.002 843 795 8.154 32.553 80.2505 0 80.2505 796 806 15.906 15.906 852 852 17.002 17.002
796 766 7.756 795 765 15.505 23.255 786 777 7.756 806 786 15.806 23.556 815 795 8.005 786 766 7.706 748 738 7.357 777 767 7.657 30.706 77.5006 0 77.5006 777 797 15.607 15.607 749 7110 14.5010 14.5010
823 793 8.053 767 737 14.907 22.957 758 739 7.409 797 777 15.607 23.007 787 777 7.757 777 757 7.607 739 729 7.259 796 804 7.955 30.557 76.5007 0 76.5007 805 825 16.205 16.205 787 757 15.307 15.307
739 738 7.309 758 719 14.608 21.908 777 768 7.657 759 749 14.909 22.559 7210 7010 7.1010 748 719 7.259 785 783 7.804 768 729 7.408 29.558 74.0008 0 74.0008 758 778 15.208 15.208 825 815 16.305 16.305
758 729 7.358 739 728 14.509 21.859 749 786 7.608 768 758 15.108 22.708 739 739 7.309 739 738 7.308 757 7110 7.308 749 738 7.359 29.259 73.8009 0 73.8009 739 7010 14.3010 14.3010 768 729 14.808 14.808
7210 7010 7.1010 7110 7010 14.1010 21.2010 7310 7110 7.2010 7310 7310 14.6010 21.8010 748 768 7.508 7210 7010 7.1010 7010 747 7.2010 7210 7110 7.1510 28.9510 71.95010 0 71.95010 7110 759 14.609 14.609 7310 738 14.609 14.609

Caption awards — Flight V

Assumed from highest section totals; ties share the award.

Musical Performance
Watervliet
Visual Performance
Grant
General Effect
Watervliet
Percussion
Belding
Auxiliary
Kent City

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.