Flight I - MCBA State Championship Finals
Saturday, November 4, 2023
Ford Field, Detroit, MI
Finals
Flight I
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE 1 | Music GE 2 | Visual GE 1 | Visual GE 2 | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||||||
| D. Armbruster | J. Rhodes | K. (Corney) Kuhn | M. Tarr | D. Starnes | J. Denton | C. Costanza | B. Kuhn | J. DeVoe | J. Ausdemore | R. Solomon | ||||||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 921 | 911 | 9.151 | 872 | 862 | 17.302 | 26.452 | 824 | 831 | 8.252 | 891 | 872 | 17.602 | 25.852 | 901 | 891 | 8.951 | 901 | 871 | 8.851 | 901 | 901 | 9.001 | 901 | 891 | 8.951 | 35.751 | 88.0501 | 0 | 88.0501 | 853 | 795 | 16.405 | 16.405 | 842 | 841 | 16.801 | 16.801 | |
| 912 | 902 | 9.052 | 881 | 871 | 17.501 | 26.551 | 851 | 813 | 8.301 | 882 | 891 | 17.701 | 26.001 | 882 | 862 | 8.702 | 882 | 852 | 8.652 | 883 | 882 | 8.802 | 892 | 882 | 8.852 | 35.002 | 87.5502 | 0 | 87.5502 | 881 | 851 | 17.301 | 17.301 | 833 | 832 | 16.602 | 16.602 | |
| 893 | 883 | 8.853 | 853 | 853 | 17.003 | 25.853 | 842 | 757 | 7.955 | 864 | 834 | 16.904 | 24.854 | 873 | 853 | 8.603 | 863 | 833 | 8.453 | 874 | 836 | 8.505 | 883 | 864 | 8.703 | 34.253 | 84.9503 | 0 | 84.9503 | 826 | 786 | 16.006 | 16.006 | 778 | 804 | 15.705 | 15.705 | |
| 864 | 844 | 8.504 | 834 | 805 | 16.304 | 24.804 | 833 | 795 | 8.104 | 873 | 843 | 17.103 | 25.203 | 864 | 844 | 8.504 | 844 | 814 | 8.254 | 892 | 864 | 8.753 | 865 | 873 | 8.654 | 34.154 | 84.1504 | 0 | 84.1504 | 835 | 832 | 16.603 | 16.603 | 861 | 795 | 16.503 | 16.503 | |
| 845 | 835 | 8.355 | 815 | 814 | 16.205 | 24.555 | 815 | 822 | 8.153 | 825 | 796 | 16.106 | 24.255 | 855 | 835 | 8.405 | 826 | 796 | 8.056 | 836 | 855 | 8.406 | 874 | 846 | 8.555 | 33.406 | 82.2005 | 0 | 82.2005 | 844 | 814 | 16.504 | 16.504 | 805 | 7410 | 15.407 | 15.407 | |
| 826 | 816 | 8.156 | 786 | 786 | 15.606 | 23.756 | 748 | 804 | 7.706 | 816 | 778 | 15.807 | 23.506 | 836 | 816 | 8.206 | 835 | 805 | 8.155 | 855 | 873 | 8.604 | 856 | 855 | 8.506 | 33.455 | 80.7006 | 0 | 80.7006 | 862 | 823 | 16.802 | 16.802 | 7211 | 777 | 14.9011 | 14.9011 | |
| 797 | 797 | 7.907 | 767 | 757 | 15.107 | 23.007 | 739 | 748 | 7.358 | 788 | 787 | 15.608 | 22.958 | 807 | 787 | 7.907 | 817 | 787 | 7.957 | 7910 | 809 | 7.959 | 809 | 7710 | 7.859 | 31.657 | 77.6007 | 0 | 77.6007 | 7211 | 7110 | 14.3010 | 14.3010 | 7410 | 768 | 15.0010 | 15.0010 | |
| 768 | 758 | 7.558 | 7211 | 729 | 14.4010 | 21.959 | 757 | 7011 | 7.2510 | 807 | 825 | 16.205 | 23.457 | 7411 | 7311 | 7.3511 | 789 | 759 | 7.659 | 809 | 818 | 8.058 | 847 | 808 | 8.207 | 31.259 | 76.6508 | 0 | 76.6508 | 778 | 738 | 15.008 | 15.008 | 796 | 7311 | 15.208 | 15.208 | |
| 759 | 749 | 7.459 | 758 | 7110 | 14.609 | 22.058 | 7011 | 766 | 7.309 | 769 | 7410 | 15.009 | 22.309 | 779 | 759 | 7.609 | 7710 | 7410 | 7.5510 | 827 | 827 | 8.207 | 828 | 817 | 8.158 | 31.508 | 75.8509 | 0 | 75.8509 | 759 | 729 | 14.709 | 14.709 | 787 | 786 | 15.606 | 15.606 | |
| 7410 | 7310 | 7.3510 | 7310 | 7011 | 14.3011 | 21.6511 | 7110 | 739 | 7.2011 | 7311 | 769 | 14.9010 | 22.1011 | 788 | 768 | 7.708 | 798 | 768 | 7.758 | 818 | 7511 | 7.8010 | 7910 | 7611 | 7.7511 | 31.0010 | 74.75010 | 0 | 74.75010 | 7310 | 6911 | 14.2011 | 14.2011 | 824 | 813 | 16.304 | 16.304 | |
| 7311 | 7211 | 7.2511 | 749 | 738 | 14.708 | 21.959 | 786 | 7210 | 7.507 | 7510 | 7211 | 14.7011 | 22.2010 | 7610 | 7410 | 7.5010 | 7511 | 7211 | 7.3511 | 7711 | 7610 | 7.6511 | 7711 | 799 | 7.8010 | 30.3011 | 74.45011 | 0 | 74.45011 | 807 | 757 | 15.507 | 15.507 | 769 | 759 | 15.109 | 15.109 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Walled Lake
- Visual Performance
- Walled Lake
- General Effect
- Rockford
- Percussion
- Walled Lake
- Auxiliary
- Rockford
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.