SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Kuhn, Blair | Auxiliary — Tot | 20 | 21 | 2 / 20 | 15.767 | 17.900 | 13.700 | 21 / 21 | +0.407 |
| Kuhn, Blair | General Effect - Visual — Tot | 20 | 34 | 2 / 29 | 15.285 | 18.000 | 13.300 | 34 / 34 | +0.335 |
| Kuhn, Blair | General Effect - Visual 1 — Tot | 10 | 21 | 2 / 21 | 7.731 | 8.600 | 6.900 | 0 / 21 | — |
| Kuhn, Blair | General Effect - Visual 2 — Tot | 10 | 31 | 3 / 31 | 8.034 | 8.950 | 7.150 | 0 / 31 | — |
| Kuhn, Blair | Visual - Ensemble — Tot | 20 | 22 | 2 / 12 | 16.832 | 18.500 | 14.900 | 22 / 22 | +0.713 |
| Kuhn, Blair | Visual - Individual — Tot | 10 | 32 | 3 / 24 | 8.258 | 9.400 | 6.950 | 32 / 32 | +0.408 |
Kuhn, Blair · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Oct 28, 2023 Flight I - MCBA State Championship Preliminary Contest | Flight I | Visual - Ensemble — Tot | 11 | 16.418 | 11 / 11 | 15.902 | +0.517 |
| Oct 28, 2023 Flight III - MCBA State Championship Preliminary Contest | Flight III | Auxiliary — Tot | 11 | 15.682 | 11 / 11 | 14.995 | +0.687 |
| Nov 4, 2023 Flight III - MCBA State Championship Finals | Flight III | Visual - Individual — Tot | 11 | 7.773 | 11 / 11 | 7.435 | +0.338 |
| Nov 4, 2023 Flight IV - MCBA State Championship Finals | Flight IV | General Effect - Visual 1 — Tot | 11 | 7.491 | 0 / 11 | — | — |
| Nov 4, 2023 Flight I - MCBA State Championship Finals | Flight I | General Effect - Visual 2 — Tot | 11 | 8.359 | 0 / 11 | — | — |
| Nov 2, 2024 Flight I - MCBA State Championship Finals | Flight I | Visual - Ensemble — Tot | 11 | 17.245 | 11 / 11 | 16.336 | +0.909 |
| Nov 2, 2024 Flight IV - MCBA State Championship Finals | Flight IV | General Effect - Visual 2 — Tot | 10 | 7.825 | 0 / 10 | — | — |
| Nov 2, 2024 Flight V - MCBA State Championship Finals | Flight V | General Effect - Visual 2 — Tot | 10 | 7.885 | 0 / 10 | — | — |
| Oct 25, 2025 Flight I - MCBA State Championship Preliminary Contest | Flight I | Visual - Individual — Tot | 11 | 8.732 | 11 / 11 | 8.347 | +0.385 |
| Oct 25, 2025 Flight III - MCBA State Championship Preliminary Contest | Flight III | General Effect - Visual — Tot | 12 | 15.950 | 12 / 12 | 15.043 | +0.907 |
| Nov 1, 2025 Flight IV - MCBA State Championship Finals | Flight IV | Auxiliary — Tot | 10 | 15.860 | 10 / 10 | 15.762 | +0.098 |
| Nov 1, 2025 Flight V - MCBA State Championship Finals | Flight V | General Effect - Visual 1 — Tot | 10 | 7.995 | 0 / 10 | — | — |
| Nov 1, 2025 Flight III - MCBA State Championship Finals | Flight III | Visual - Individual — Tot | 10 | 8.270 | 10 / 10 | 7.760 | +0.510 |
| Oct 17, 2026 Rockford | Flight I | General Effect - Visual — Tot | 2 | 16.400 | 2 / 2 | 16.733 | -0.333 |
| Oct 17, 2026 Rockford | Flight II | General Effect - Visual — Tot | 3 | 14.933 | 3 / 3 | 16.147 | -1.214 |
| Oct 17, 2026 Rockford | Flight III | General Effect - Visual — Tot | 5 | 15.180 | 5 / 5 | 14.438 | +0.742 |
| Oct 17, 2026 Rockford | Flight IV | General Effect - Visual — Tot | 4 | 14.400 | 4 / 4 | 13.569 | +0.831 |
| Oct 17, 2026 Rockford | Flight V | General Effect - Visual — Tot | 8 | 14.650 | 8 / 8 | 14.926 | -0.276 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Kuhn, Blair
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | General Effect - Visual — Tot | 22 | 14.923 | 17.400 | 13.300 | 22 / 22 | +0.023 |
| 2025 | Auxiliary — Tot | 10 | 15.860 | 17.900 | 14.400 | 10 / 10 | +0.098 |
| 2025 | General Effect - Visual — Tot | 12 | 15.950 | 18.000 | 14.400 | 12 / 12 | +0.907 |
| 2025 | General Effect - Visual 1 — Tot | 10 | 7.995 | 8.600 | 7.300 | 0 / 10 | — |
| 2025 | Visual - Individual — Tot | 21 | 8.512 | 9.400 | 7.500 | 21 / 21 | +0.444 |
| 2024 | General Effect - Visual 2 — Tot | 20 | 7.855 | 8.550 | 7.150 | 0 / 20 | — |
| 2024 | Visual - Ensemble — Tot | 11 | 17.245 | 18.500 | 16.000 | 11 / 11 | +0.909 |
| 2023 | Auxiliary — Tot | 11 | 15.682 | 17.700 | 13.700 | 11 / 11 | +0.687 |
| 2023 | General Effect - Visual 1 — Tot | 11 | 7.491 | 8.350 | 6.900 | 0 / 11 | — |
| 2023 | General Effect - Visual 2 — Tot | 11 | 8.359 | 8.950 | 7.750 | 0 / 11 | — |
| 2023 | Visual - Ensemble — Tot | 11 | 16.418 | 18.100 | 14.900 | 11 / 11 | +0.517 |
| 2023 | Visual - Individual — Tot | 11 | 7.773 | 8.800 | 6.950 | 11 / 11 | +0.338 |