SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Tarr, Mike | General Effect - Visual — Tot | 20 | 21 | 2 / 20 | 14.581 | 18.200 | 12.400 | 21 / 21 | -0.560 |
| Tarr, Mike | General Effect - Visual 1 — Tot | 10 | 10 | 1 / 10 | 7.750 | 8.300 | 7.050 | 0 / 10 | — |
| Tarr, Mike | Visual - Ensemble — Tot | 20 | 64 | 7 / 44 | 15.853 | 18.800 | 12.500 | 64 / 64 | +0.279 |
| Tarr, Mike | Visual - Individual — Tot | 10 | 11 | 1 / 11 | 8.050 | 9.400 | 7.050 | 11 / 11 | +0.613 |
Tarr, Mike · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 30, 2023 Plymouth-Canton Invitational Marching Band Contest | Flight I | Visual - Ensemble — Tot | 2 | 15.650 | 2 / 2 | 16.958 | -1.308 |
| Sep 30, 2023 Plymouth-Canton Invitational Marching Band Contest | Flight II | Visual - Ensemble — Tot | 2 | 14.000 | 2 / 2 | 15.113 | -1.113 |
| Sep 30, 2023 Plymouth-Canton Invitational Marching Band Contest | Flight III | Visual - Ensemble — Tot | 2 | 13.150 | 2 / 2 | 14.525 | -1.375 |
| Sep 30, 2023 Plymouth-Canton Invitational Marching Band Contest | Flight IV | Visual - Ensemble — Tot | 3 | 13.467 | 3 / 3 | 14.925 | -1.458 |
| Nov 4, 2023 Flight II - MCBA State Championship Finals | Flight II | Visual - Individual — Tot | 11 | 8.050 | 11 / 11 | 7.437 | +0.613 |
| Nov 4, 2023 Flight V - MCBA State Championship Finals | Flight V | General Effect - Visual 1 — Tot | 10 | 7.750 | 0 / 10 | — | — |
| Nov 4, 2023 Flight I - MCBA State Championship Finals | Flight I | Visual - Ensemble — Tot | 11 | 16.145 | 11 / 11 | 16.057 | +0.088 |
| Sep 14, 2024 Kent City Marching Band Invitational - Class Contest | Flight IV | General Effect - Visual — Tot | 3 | 12.633 | 3 / 3 | 14.653 | -2.019 |
| Sep 14, 2024 Kent City Marching Band Invitational - Class Contest | Flight V | General Effect - Visual — Tot | 1 | 12.700 | 1 / 1 | 13.900 | -1.200 |
| Sep 14, 2024 Kent City Marching Band Invitational - Open Contest | Flight IV | Visual - Ensemble — Tot | 2 | 13.050 | 2 / 2 | 14.168 | -1.118 |
| Sep 14, 2024 Kent City Marching Band Invitational - Open Contest | Flight V | Visual - Ensemble — Tot | 2 | 13.550 | 2 / 2 | 15.038 | -1.488 |
| Oct 4, 2025 Cedar Springs | Flight I | Visual - Ensemble — Tot | 1 | 16.300 | 1 / 1 | 16.200 | +0.100 |
| Oct 4, 2025 Cedar Springs | Flight III | Visual - Ensemble — Tot | 2 | 15.050 | 2 / 2 | 15.577 | -0.527 |
| Oct 4, 2025 Cedar Springs | Flight V | Visual - Ensemble — Tot | 7 | 14.171 | 7 / 7 | 14.845 | -0.673 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight I | General Effect - Visual — Tot | 1 | 17.000 | 1 / 1 | 15.150 | +1.850 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight II | General Effect - Visual — Tot | 2 | 16.450 | 2 / 2 | 16.350 | +0.100 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight III | General Effect - Visual — Tot | 4 | 14.900 | 4 / 4 | 15.267 | -0.367 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight IV | General Effect - Visual — Tot | 3 | 14.367 | 3 / 3 | 14.706 | -0.339 |
| Oct 11, 2025 Sparta Marching Band Invitational | Flight V | General Effect - Visual — Tot | 7 | 14.714 | 7 / 7 | 15.295 | -0.581 |
| Nov 7, 2026 Flight IV - MCBA State Championship Finals | Flight IV | Visual - Ensemble — Tot | 10 | 16.650 | 10 / 10 | 14.829 | +1.821 |
| Nov 7, 2026 Flight II - MCBA State Championship Finals | Flight II | Visual - Ensemble — Tot | 10 | 17.090 | 10 / 10 | 15.649 | +1.441 |
| Nov 7, 2026 Flight I - MCBA State Championship Finals | Flight I | Visual - Ensemble — Tot | 10 | 17.480 | 10 / 10 | 16.771 | +0.709 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Tarr, Mike
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | Visual - Ensemble — Tot | 30 | 17.073 | 18.800 | 15.200 | 30 / 30 | +1.324 |
| 2025 | General Effect - Visual — Tot | 17 | 15.035 | 18.200 | 12.900 | 17 / 17 | -0.265 |
| 2025 | Visual - Ensemble — Tot | 10 | 14.560 | 16.300 | 13.100 | 10 / 10 | -0.567 |
| 2024 | General Effect - Visual — Tot | 4 | 12.650 | 12.900 | 12.400 | 4 / 4 | -1.815 |
| 2024 | Visual - Ensemble — Tot | 4 | 13.300 | 14.100 | 12.900 | 4 / 4 | -1.303 |
| 2023 | General Effect - Visual 1 — Tot | 10 | 7.750 | 8.300 | 7.050 | 0 / 10 | — |
| 2023 | Visual - Ensemble — Tot | 20 | 15.180 | 17.700 | 12.500 | 20 / 20 | -0.550 |
| 2023 | Visual - Individual — Tot | 11 | 8.050 | 9.400 | 7.050 | 11 / 11 | +0.613 |