Flight II - MCBA State Championship Finals
Saturday, November 4, 2023
Ford Field, Detroit, MI
Finals
Flight II
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE 1 | Music GE 2 | Visual GE 1 | Visual GE 2 | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||||||
| A. Mack | J. Ausdemore | M. Tarr | K. (Corney) Kuhn | P. Haines | J. Denton | C. Costanza | M. Anderson | J. DeVoe | D. Starnes | R. Solomon | ||||||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 951 | 951 | 9.501 | 901 | 911 | 18.101 | 27.601 | 951 | 931 | 9.401 | 861 | 841 | 17.001 | 26.401 | 861 | 851 | 8.551 | 871 | 851 | 8.601 | 851 | 891 | 8.701 | 911 | 901 | 9.051 | 34.901 | 88.9001 | 0 | 88.9001 | 941 | 931 | 18.701 | 18.701 | 831 | 801 | 16.301 | 16.301 | |
| 922 | 912 | 9.152 | 872 | 862 | 17.302 | 26.452 | 892 | 853 | 8.703 | 842 | 793 | 16.302 | 25.002 | 823 | 813 | 8.153 | 853 | 823 | 8.353 | 795 | 863 | 8.254 | 872 | 862 | 8.652 | 33.402 | 84.8502 | 0 | 84.8502 | 873 | 853 | 17.203 | 17.203 | 773 | 792 | 15.603 | 15.603 | |
| 904 | 894 | 8.954 | 834 | 853 | 16.803 | 25.753 | 883 | 872 | 8.752 | 814 | 774 | 15.804 | 24.553 | 832 | 822 | 8.252 | 844 | 814 | 8.254 | 822 | 844 | 8.303 | 833 | 824 | 8.253 | 33.054 | 83.3503 | 0 | 83.3503 | 902 | 892 | 17.902 | 17.902 | 792 | 783 | 15.702 | 15.702 | |
| 913 | 903 | 9.053 | 825 | 844 | 16.604 | 25.654 | 854 | 805 | 8.254 | 823 | 802 | 16.203 | 24.454 | 814 | 804 | 8.054 | 862 | 832 | 8.452 | 813 | 882 | 8.452 | 814 | 833 | 8.204 | 33.153 | 83.2504 | 0 | 83.2504 | 864 | 844 | 17.004 | 17.004 | 728 | 765 | 14.806 | 14.806 | |
| 885 | 885 | 8.805 | 843 | 806 | 16.405 | 25.205 | 816 | 776 | 7.906 | 795 | 747 | 15.305 | 23.205 | 785 | 776 | 7.756 | 806 | 786 | 7.906 | 804 | 786 | 7.905 | 805 | 805 | 8.005 | 31.555 | 79.9505 | 0 | 79.9505 | 855 | 815 | 16.605 | 16.605 | 6810 | 747 | 14.208 | 14.208 | |
| 876 | 846 | 8.556 | 758 | 768 | 15.108 | 23.657 | 835 | 814 | 8.205 | 739 | 756 | 14.809 | 23.006 | 776 | 795 | 7.805 | 815 | 795 | 8.005 | 739 | 758 | 7.409 | 786 | 796 | 7.856 | 31.056 | 77.7006 | 0 | 77.7006 | 836 | 796 | 16.206 | 16.206 | 764 | 774 | 15.304 | 15.304 | |
| 847 | 817 | 8.257 | 816 | 825 | 16.306 | 24.556 | 807 | 748 | 7.708 | 777 | 729 | 14.908 | 22.607 | 767 | 767 | 7.607 | 787 | 767 | 7.707 | 766 | 749 | 7.508 | 768 | 777 | 7.657 | 30.457 | 77.6007 | 0 | 77.6007 | 807 | 777 | 15.707 | 15.707 | 746 | 738 | 14.707 | 14.707 | |
| 828 | 788 | 8.008 | 749 | 759 | 14.909 | 22.909 | 779 | 7210 | 7.459 | 786 | 738 | 15.106 | 22.558 | 739 | 758 | 7.409 | 778 | 748 | 7.558 | 757 | 795 | 7.706 | 7210 | 739 | 7.2510 | 29.908 | 75.3508 | 0 | 75.3508 | 769 | 749 | 15.009 | 15.009 | 755 | 756 | 15.005 | 15.005 | |
| 7610 | 7510 | 7.5510 | 777 | 787 | 15.507 | 23.058 | 798 | 767 | 7.757 | 7210 | 7011 | 14.2010 | 21.9510 | 758 | 749 | 7.458 | 769 | 739 | 7.459 | 748 | 777 | 7.557 | 749 | 758 | 7.458 | 29.908 | 74.9009 | 0 | 74.9009 | 7410 | 7210 | 14.6010 | 14.6010 | 737 | 6810 | 14.109 | 14.109 | |
| 779 | 769 | 7.659 | 7310 | 7410 | 14.7010 | 22.3510 | 7510 | 739 | 7.4010 | 748 | 765 | 15.007 | 22.409 | 7210 | 7310 | 7.2510 | 7410 | 7110 | 7.2510 | 7210 | 7310 | 7.2510 | 777 | 7110 | 7.409 | 29.1510 | 73.90010 | 0 | 73.90010 | 788 | 768 | 15.408 | 15.408 | 6711 | 709 | 13.7011 | 13.7011 | |
| 7411 | 7211 | 7.3011 | 7111 | 7111 | 14.2011 | 21.5011 | 7011 | 7111 | 7.0511 | 7011 | 7110 | 14.1011 | 21.1511 | 7011 | 7011 | 7.0011 | 7111 | 6911 | 7.0011 | 7111 | 7111 | 7.1011 | 6811 | 6911 | 6.8511 | 27.9511 | 70.60011 | 0 | 70.60011 | 7311 | 7111 | 14.4011 | 14.4011 | 719 | 6711 | 13.8010 | 13.8010 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Jenison
- Visual Performance
- Jenison
- General Effect
- Jenison
- Percussion
- Jenison
- Auxiliary
- Jenison
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.