Flight II - MCBA State Championship Finals

Saturday, November 7, 2026

Detroit, MI

Finals

Flight II

Head Judge: Orefice, Juno

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GE 1Music GE 2Visual GE 1Visual GE 2TotPenaltyPercTotAuxTot
S. PageJ. RhodesJ. BurganM. TarrD. DavisB. FabrizioR. ComfortM. CzapinksiJ. DeVoeM. LopezG. Llacer
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 931 931 9.301 951 961 19.101 28.401 951 931 9.401 941 941 18.801 28.201 931 901 9.151 971 951 9.601 951 931 9.401 941 941 9.401 37.551 94.1501 0 94.1501 941 911 18.501 18.501 921 931 18.501 18.501
912 902 9.052 923 942 18.602 27.652 912 902 9.052 912 883 17.903 26.952 913 892 9.002 932 912 9.202 902 912 9.052 923 913 9.153 36.402 91.0002 0 91.0002 932 892 18.202 18.202 882 882 17.602 17.602
903 893 8.953 932 923 18.503 27.453 883 863 8.703 903 912 18.102 26.803 922 873 8.953 903 893 8.953 893 903 8.953 932 922 9.252 36.103 90.3503 0 90.3503 913 883 17.903 17.903 863 863 17.203 17.203
884 874 8.754 894 874 17.604 26.354 874 844 8.554 894 864 17.504 26.054 884 854 8.654 855 836 8.406 884 884 8.804 874 884 8.754 34.604 87.0004 0 87.0004 837 817 16.407 16.407 854 844 16.904 16.904
847 837 8.357 865 826 16.806 25.156 865 826 8.405 875 846 17.105 25.505 855 835 8.405 846 855 8.455 855 845 8.455 838 857 8.407 33.705 84.3505 0 84.3505 846 826 16.606 16.606 826 806 16.206 16.206
856 846 8.456 856 845 16.905 25.355 828 808 8.108 818 828 16.308 24.408 808 798 7.957 864 874 8.654 818 836 8.207 856 866 8.556 33.356 83.1006 0 83.1006 874 844 17.104 17.104 817 797 16.007 16.007
819 809 8.059 828 808 16.208 24.258 846 835 8.356 837 855 16.806 25.156 836 816 8.206 828 818 8.158 827 818 8.158 865 875 8.655 33.157 82.5507 0 82.5507 819 799 16.009 16.009 835 815 16.405 16.405
865 855 8.555 847 817 16.507 25.057 819 789 7.959 846 837 16.707 24.657 7710 807 7.859 837 827 8.257 836 827 8.256 847 828 8.308 32.658 82.3508 0 82.3508 865 835 16.905 16.905 798 759 15.409 15.409
828 828 8.208 819 799 16.009 24.209 837 817 8.207 7910 809 15.909 24.109 817 779 7.908 819 809 8.059 7610 7810 7.7010 829 819 8.159 31.809 80.1009 0 80.1009 828 808 16.208 16.208 779 788 15.508 15.508
7910 7710 7.8010 7810 7810 15.6010 23.4010 7910 7710 7.8010 809 7810 15.8010 23.6010 789 7610 7.7010 7710 7910 7.8010 809 799 7.959 7910 7910 7.9010 31.3510 78.35010 0 78.35010 8010 7810 15.8010 15.8010 7610 7410 15.0010 15.0010

Caption awards — Flight II

Assumed from highest section totals; ties share the award.

Musical Performance
Jenison
Visual Performance
Jenison
General Effect
Jenison
Percussion
Jenison
Auxiliary
Jenison

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.