Plymouth-Canton Invitational Marching Band Contest
Plymouth-Canton
Saturday, September 30, 2023
Canton, MI
Non-qualifying
Flight I
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| A. Mack | V. Colaianni | A. Buikema | M. Tarr | M. Brown | C. Quamme | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 841 | 851 | 8.451 | 841 | 801 | 16.401 | 24.851 | 801 | 771 | 7.851 | 841 | 821 | 16.601 | 24.451 | 871 | 831 | 17.001 | 831 | 801 | 16.301 | 33.301 | 82.6001 | 0 | 82.6001 | |
| 812 | 802 | 8.052 | 742 | 722 | 14.602 | 22.652 | 732 | 682 | 7.052 | 752 | 722 | 14.702 | 21.752 | 742 | 712 | 14.502 | 742 | 702 | 14.402 | 28.902 | 73.3002 | 0 | 73.3002 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Walled Lake
- Visual Performance
- Walled Lake
- General Effect
- Walled Lake
Flight I Exhibition
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| A. Mack | V. Colaianni | A. Buikema | M. Tarr | M. Brown | C. Quamme | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 871 | 861 | 8.651 | 811 | 781 | 15.901 | 24.551 | 761 | 731 | 7.451 | 801 | 751 | 15.501 | 22.951 | 771 | 731 | 15.001 | 791 | 751 | 15.401 | 30.401 | 77.9001 | 0 | 77.9001 | |
Flight II
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| A. Mack | V. Colaianni | A. Buikema | M. Tarr | M. Brown | C. Quamme | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 791 | 781 | 7.851 | 751 | 731 | 14.801 | 22.651 | 741 | 731 | 7.351 | 761 | 731 | 14.901 | 22.251 | 761 | 721 | 14.801 | 771 | 731 | 15.001 | 29.801 | 74.7001 | 0 | 74.7001 | |
| 742 | 752 | 7.452 | 702 | 692 | 13.902 | 21.352 | 612 | 602 | 6.052 | 672 | 642 | 13.102 | 19.152 | 682 | 68.52 | 13.652 | 692 | 652 | 13.402 | 27.052 | 67.5502 | 0 | 67.5502 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- L'Anse Creuse
- Visual Performance
- L'Anse Creuse
- General Effect
- L'Anse Creuse
Flight III
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| A. Mack | V. Colaianni | A. Buikema | M. Tarr | M. Brown | C. Quamme | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 721 | 701 | 7.101 | 671 | 651 | 13.201 | 20.301 | 691 | 641 | 6.651 | 711 | 671 | 13.801 | 20.451 | 701 | 691 | 13.901 | 721 | 671 | 13.901 | 27.801 | 68.5501 | 0 | 68.5501 | |
| 682 | 692 | 6.852 | 642 | 612 | 12.502 | 19.352 | 622 | 592 | 6.052 | 622 | 632 | 12.502 | 18.552 | 642 | 622 | 12.602 | 622 | 622 | 12.402 | 25.002 | 62.9002 | 0 | 62.9002 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Linden
- Visual Performance
- Linden
- General Effect
- Linden
Flight IV
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| A. Mack | V. Colaianni | A. Buikema | M. Tarr | M. Brown | C. Quamme | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 771 | 761 | 7.651 | 721 | 711 | 14.301 | 21.951 | 721 | 701 | 7.101 | 741 | 711 | 14.501 | 21.601 | 722 | 701 | 14.201 | 751 | 711 | 14.601 | 28.801 | 72.3501 | 0 | 72.3501 | |
| 732 | 742 | 7.352 | 652 | 632 | 12.802 | 20.152 | 682 | 662 | 6.702 | 682 | 652 | 13.302 | 20.002 | 731 | 682 | 14.102 | 702 | 682 | 13.802 | 27.902 | 68.0502 | 0 | 68.0502 | |
| 673 | 683 | 6.753 | 623 | 623 | 12.403 | 19.153 | 633 | 623 | 6.253 | 643 | 623 | 12.603 | 18.853 | 653 | 633 | 12.803 | 663 | 633 | 12.903 | 25.703 | 63.7003 | 0 | 63.7003 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Ferndale
- Visual Performance
- Ferndale
- General Effect
- Ferndale
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.