SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| (Corney) Kuhn, K. | Auxiliary — Tot | 20 | 11 | 1 / 11 | 15.255 | 16.800 | 14.000 | 11 / 11 | +0.477 |
| (Corney) Kuhn, K. | General Effect - Visual — Tot | 20 | 6 | 1 / 6 | 13.650 | 14.900 | 12.700 | 6 / 6 | -1.678 |
| (Corney) Kuhn, K. | General Effect - Visual 1 — Tot | 10 | 10 | 1 / 10 | 7.625 | 8.050 | 7.200 | 0 / 10 | — |
| (Corney) Kuhn, K. | Visual - Ensemble — Tot | 20 | 38 | 4 / 26 | 14.334 | 17.000 | 11.700 | 37 / 38 | -0.962 |
| (Corney) Kuhn, K. | Visual - Individual — Tot | 10 | 33 | 3 / 23 | 7.952 | 8.950 | 7.100 | 33 / 33 | -0.009 |
(Corney) Kuhn, K. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight I | Visual - Ensemble — Tot | 3 | 14.167 | 3 / 3 | 15.135 | -0.968 |
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight II | Visual - Ensemble — Tot | 3 | 12.900 | 3 / 3 | 13.864 | -0.964 |
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight III | Visual - Ensemble — Tot | 2 | 14.000 | 2 / 2 | 15.877 | -1.877 |
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight IV | Visual - Ensemble — Tot | 2 | 13.850 | 2 / 2 | 15.358 | -1.508 |
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight V | Visual - Ensemble — Tot | 1 | 12.300 | 1 / 1 | 13.850 | -1.550 |
| Sep 23, 2023 Lake Orion - Open Contest | Flight I | General Effect - Visual — Tot | 3 | 14.267 | 3 / 3 | 16.206 | -1.939 |
| Sep 23, 2023 Lake Orion - Open Contest | Flight II | General Effect - Visual — Tot | 1 | 13.100 | 1 / 1 | 14.200 | -1.100 |
| Sep 23, 2023 Lake Orion - Open Contest | Flight III | General Effect - Visual — Tot | 1 | 13.300 | 1 / 1 | 14.275 | -0.975 |
| Sep 23, 2023 Lake Orion - Open Contest | Flight IV | General Effect - Visual — Tot | 1 | 12.700 | 1 / 1 | 14.875 | -2.175 |
| Nov 4, 2023 Flight II - MCBA State Championship Finals | Flight II | Visual - Ensemble — Tot | 11 | 15.336 | 11 / 11 | 15.055 | +0.281 |
| Nov 4, 2023 Flight IV - MCBA State Championship Finals | Flight IV | Auxiliary — Tot | 11 | 15.255 | 11 / 11 | 14.777 | +0.477 |
| Nov 4, 2023 Flight I - MCBA State Championship Finals | Flight I | Visual - Individual — Tot | 11 | 7.732 | 11 / 11 | 7.892 | -0.160 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight I | Visual - Ensemble — Tot | 6 | 14.967 | 6 / 6 | 16.165 | -1.199 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight II | Visual - Ensemble — Tot | 1 | 13.600 | 1 / 1 | 15.080 | -1.480 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight III | Visual - Ensemble — Tot | 2 | 14.450 | 1 / 2 | 16.325 | -1.825 |
| Sep 21, 2024 Grand Blanc Marching Band Invitational | Flight IV | Visual - Ensemble — Tot | 3 | 13.800 | 3 / 3 | 14.814 | -1.014 |
| Nov 2, 2024 Flight I - MCBA State Championship Finals | Flight I | Visual - Individual — Tot | 11 | 8.291 | 11 / 11 | 8.468 | -0.177 |
| Nov 2, 2024 Flight III - MCBA State Championship Finals | Flight III | Visual - Individual — Tot | 11 | 7.832 | 11 / 11 | 7.522 | +0.310 |
| Nov 2, 2024 Flight V - MCBA State Championship Finals | Flight V | General Effect - Visual 1 — Tot | 10 | 7.625 | 0 / 10 | — | — |
| Sep 13, 2025 Huron Valley Invitational | Flight I | Visual - Ensemble — Tot | 1 | 15.600 | 1 / 1 | 18.000 | -2.400 |
| Sep 13, 2025 Huron Valley Invitational | Flight II | Visual - Ensemble — Tot | 1 | 13.100 | 1 / 1 | 16.060 | -2.960 |
| Sep 13, 2025 Huron Valley Invitational | Flight IV | Visual - Ensemble — Tot | 1 | 12.700 | 1 / 1 | 16.150 | -3.450 |
| Sep 13, 2025 Huron Valley Invitational | Flight V | Visual - Ensemble — Tot | 1 | 11.700 | 1 / 1 | 13.933 | -2.233 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — (Corney) Kuhn, K.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2025 | Visual - Ensemble — Tot | 4 | 13.275 | 15.600 | 11.700 | 4 / 4 | -2.761 |
| 2024 | General Effect - Visual 1 — Tot | 10 | 7.625 | 8.050 | 7.200 | 0 / 10 | — |
| 2024 | Visual - Ensemble — Tot | 12 | 14.475 | 16.500 | 13.600 | 11 / 12 | -1.231 |
| 2024 | Visual - Individual — Tot | 22 | 8.061 | 8.950 | 7.100 | 22 / 22 | +0.066 |
| 2023 | Auxiliary — Tot | 11 | 15.255 | 16.800 | 14.000 | 11 / 11 | +0.477 |
| 2023 | General Effect - Visual — Tot | 6 | 13.650 | 14.900 | 12.700 | 6 / 6 | -1.678 |
| 2023 | Visual - Ensemble — Tot | 22 | 14.450 | 17.000 | 12.300 | 22 / 22 | -0.501 |
| 2023 | Visual - Individual — Tot | 11 | 7.732 | 8.300 | 7.200 | 11 / 11 | -0.160 |