Flight III - MCBA State Championship Finals
Saturday, November 2, 2024
Ford Field, Detroit, MI
Finals
Flight III
Head Judge: Not assigned
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE 1 | Music GE 2 | Visual GE 1 | Visual GE 2 | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||||||
| S. Page | S. Cross | K. (Corney) Kuhn | J. Howell | G. Bimm | K. Turner | B. Jones | M. Stevens | J. DeVoe | G. Rinehart | M. Langley | ||||||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 901 | 891 | 8.951 | 921 | 921 | 18.401 | 27.351 | 891 | 861 | 8.751 | 901 | 882 | 17.801 | 26.551 | 901 | 901 | 9.001 | 882 | 872 | 8.752 | 901 | 862 | 8.802 | 911 | 901 | 9.051 | 35.601 | 89.5001 | 0 | 89.5001 | 852 | 832 | 16.802 | 16.802 | 891 | 891 | 17.801 | 17.801 | |
| 882 | 872 | 8.752 | 902 | 912 | 18.102 | 26.852 | 862 | 833 | 8.452 | 872 | 891 | 17.602 | 26.052 | 892 | 892 | 8.902 | 891 | 881 | 8.851 | 892 | 881 | 8.851 | 892 | 892 | 8.902 | 35.502 | 88.4002 | 0 | 88.4002 | 861 | 851 | 17.101 | 17.101 | 844 | 862 | 17.003 | 17.003 | |
| 843 | 843 | 8.403 | 873 | 883 | 17.503 | 25.903 | 825 | 842 | 8.303 | 843 | 813 | 16.503 | 24.803 | 813 | 823 | 8.153 | 853 | 843 | 8.453 | 814 | 794 | 8.004 | 873 | 873 | 8.703 | 33.303 | 84.0003 | 0 | 84.0003 | 7610 | 749 | 15.0010 | 15.0010 | 853 | 844 | 16.904 | 16.904 | |
| 824 | 814 | 8.154 | 864 | 874 | 17.304 | 25.454 | 834 | 824 | 8.254 | 767 | 785 | 15.406 | 23.655 | 776 | 794 | 7.805 | 825 | 815 | 8.155 | 805 | 757 | 7.755 | 854 | 835 | 8.404 | 32.104 | 81.2004 | 0 | 81.2004 | 7610 | 7311 | 14.9011 | 14.9011 | 778 | 7210 | 14.909 | 14.909 | |
| 815 | 805 | 8.055 | 855 | 865 | 17.105 | 25.155 | 843 | 776 | 8.055 | 814 | 794 | 16.004 | 24.054 | 794 | 785 | 7.854 | 798 | 788 | 7.858 | 823 | 803 | 8.103 | 826 | 826 | 8.206 | 32.005 | 81.2004 | 0 | 81.2004 | 834 | 774 | 16.004 | 16.004 | 825 | 796 | 16.105 | 16.105 | |
| 786 | 796 | 7.856 | 827 | 847 | 16.607 | 24.457 | 796 | 747 | 7.656 | 785 | 776 | 15.505 | 23.156 | 785 | 776 | 7.756 | 816 | 806 | 8.056 | 786 | 766 | 7.706 | 835 | 844 | 8.355 | 31.856 | 79.4506 | 0 | 79.4506 | 843 | 793 | 16.303 | 16.303 | 862 | 853 | 17.102 | 17.102 | |
| 768 | 768 | 7.608 | 846 | 856 | 16.906 | 24.506 | 777 | 738 | 7.508 | 749 | 729 | 14.609 | 22.108 | 767 | 757 | 7.557 | 834 | 824 | 8.254 | 777 | 748 | 7.557 | 807 | 817 | 8.057 | 31.407 | 78.0007 | 0 | 78.0007 | 834 | 757 | 15.805 | 15.805 | 7510 | 739 | 14.8010 | 14.8010 | |
| 759 | 759 | 7.509 | 768 | 778 | 15.308 | 22.808 | 758 | 729 | 7.359 | 776 | 747 | 15.107 | 22.457 | 758 | 748 | 7.458 | 807 | 797 | 7.957 | 749 | 7210 | 7.3010 | 778 | 798 | 7.808 | 30.508 | 75.7508 | 0 | 75.7508 | 797 | 774 | 15.607 | 15.607 | 806 | 805 | 16.006 | 16.006 | |
| 7310 | 7410 | 7.3510 | 759 | 759 | 15.009 | 22.3510 | 749 | 7011 | 7.2010 | 758 | 738 | 14.808 | 22.009 | 7010 | 7110 | 7.0510 | 789 | 779 | 7.759 | 768 | 7111 | 7.359 | 769 | 7410 | 7.509 | 29.659 | 74.0009 | 0 | 74.0009 | 816 | 766 | 15.706 | 15.706 | 769 | 748 | 15.008 | 15.008 | |
| 777 | 777 | 7.707 | 7310 | 7410 | 14.7010 | 22.409 | 7310 | 785 | 7.557 | 7011 | 7110 | 14.1011 | 21.6510 | 749 | 739 | 7.359 | 7411 | 7610 | 7.5010 | 7211 | 739 | 7.2511 | 7410 | 759 | 7.4510 | 29.5510 | 73.60010 | 0 | 73.60010 | 779 | 749 | 15.109 | 15.109 | 787 | 777 | 15.507 | 15.507 | |
| 7211 | 7111 | 7.1511 | 7011 | 7211 | 14.2011 | 21.3511 | 7111 | 7110 | 7.1011 | 7310 | 6911 | 14.2010 | 21.3011 | 6911 | 7011 | 6.9511 | 7510 | 7411 | 7.4511 | 7310 | 775 | 7.508 | 7311 | 7011 | 7.1511 | 29.0511 | 71.70011 | 0 | 71.70011 | 797 | 757 | 15.408 | 15.408 | 7311 | 7011 | 14.3011 | 14.3011 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Reeths-Puffer
- Visual Performance
- Reeths-Puffer
- General Effect
- Reeths-Puffer
- Percussion
- DeWitt
- Auxiliary
- Reeths-Puffer
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.