Open contest — bands ranked together, regardless of seasonal flight

Lake Orion - Open Contest

Lake Orion

Saturday, September 23, 2023

Lake Orion, MI

Non-qualifying

Open

Head Judge: Kuhn, Kim

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenalty
S. CrossB. BoswellT. HudnallS. StratilC. RomonowskiK. (Corney) KuhnE. Turner
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPen
Musical Performance caption award Visual Performance caption award General Effect caption award 801 791 7.951 771 741 15.101 23.051 771 741 7.551 751 731 14.801 22.351 771 751 15.201 771 721 14.901 30.101 75.5001 0 75.5001
665 674 6.655 733 703 14.303 20.953 732 722 7.252 722 702 14.202 21.452 742 703 14.403 742 692 14.302 28.702 71.1002 0 71.1002
742 752 7.452 752 732 14.802 22.252 713 704 7.053 684 646 13.205 20.253 733 722 14.502 713 653 13.603 28.103 70.6003 0 70.6003
693 665 6.754 656 646 12.906 19.656 656 645 6.455 693 683 13.703 20.154 695 665 13.505 704 635 13.304 26.804 66.6004 0 66.6004
684 703 6.903 675 694 13.604 20.504 665 626 6.406 675 664 13.304 19.706 686 646 13.206 675 644 13.105 26.306 66.5005 0 66.5005
646 656 6.456 694 665 13.505 19.955 684 713 6.954 666 655 13.106 20.055 704 674 13.704 656 626 12.706 26.405 66.4006 0 66.4006

Caption awards — Open

Assumed from highest section totals; ties share the award.

Musical Performance
Lake Orion
Visual Performance
Lake Orion
General Effect
Lake Orion

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.