SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Walsh, D. | Auxiliary — Tot | 20 | 33 | 3 / 22 | 15.635 | 18.800 | 13.800 | 33 / 33 | +0.146 |
| Walsh, D. | General Effect - Visual — Tot | 20 | 40 | 3 / 33 | 15.728 | 18.700 | 12.600 | 38 / 40 | +1.033 |
| Walsh, D. | Visual - Ensemble — Tot | 20 | 21 | 2 / 17 | 15.014 | 18.200 | 0.000 | 20 / 21 | +0.586 |
| Walsh, D. | Visual - Individual — Tot | 10 | 52 | 3 / 44 | 7.801 | 9.450 | 6.300 | 52 / 52 | +0.104 |
Walsh, D. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight II | Visual - Ensemble — Tot | 4 | 16.125 | 4 / 4 | 15.017 | +1.108 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight III | Visual - Ensemble — Tot | 4 | 11.300 | 3 / 4 | 15.067 | 0.000 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight IV | Visual - Ensemble — Tot | 2 | 13.700 | 2 / 2 | 13.904 | -0.204 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight I | Visual - Individual — Tot | 3 | 8.817 | 3 / 3 | 8.635 | +0.182 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight II | Visual - Individual — Tot | 3 | 8.733 | 3 / 3 | 8.724 | +0.010 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight III | Visual - Individual — Tot | 4 | 6.950 | 4 / 4 | 7.560 | -0.610 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight IV | Visual - Individual — Tot | 4 | 7.025 | 4 / 4 | 7.373 | -0.348 |
| Oct 19, 2024 Grandville Marching Band Invitational | Flight V | Visual - Individual — Tot | 9 | 7.494 | 9 / 9 | 7.309 | +0.185 |
| Oct 26, 2024 Flight II - MCBA State Championship Preliminary Contest | Flight II | Visual - Ensemble — Tot | 11 | 16.200 | 11 / 11 | 15.501 | +0.699 |
| Oct 26, 2024 Flight III - MCBA State Championship Preliminary Contest | Flight III | Auxiliary — Tot | 11 | 15.695 | 11 / 11 | 15.585 | +0.111 |
| Nov 2, 2024 Flight IV - MCBA State Championship Finals | Flight IV | Auxiliary — Tot | 10 | 15.770 | 10 / 10 | 15.783 | -0.013 |
| Nov 2, 2024 Flight V - MCBA State Championship Finals | Flight V | Visual - Individual — Tot | 10 | 7.975 | 10 / 10 | 7.377 | +0.598 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight I | Visual - Individual — Tot | 5 | 8.740 | 5 / 5 | 8.483 | +0.257 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight II | Visual - Individual — Tot | 4 | 8.075 | 4 / 4 | 8.073 | +0.002 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight III | Visual - Individual — Tot | 4 | 7.350 | 4 / 4 | 7.318 | +0.032 |
| Oct 18, 2025 Clarkston Marching Band Invitational | Flight IV | Visual - Individual — Tot | 6 | 7.417 | 6 / 6 | 7.483 | -0.066 |
| Oct 25, 2025 Flight V - MCBA State Championship Preliminary Contest | Flight V | General Effect - Visual — Tot | 12 | 16.067 | 12 / 12 | 14.090 | +1.976 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight I | General Effect - Visual — Tot | 1 | 15.200 | 1 / 1 | 16.233 | -1.033 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight II | General Effect - Visual — Tot | 3 | 15.200 | 2 / 3 | 15.608 | -0.008 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight III | General Effect - Visual — Tot | 4 | 15.200 | 4 / 4 | 15.542 | -0.342 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight IV | General Effect - Visual — Tot | 3 | 15.367 | 3 / 3 | 14.839 | +0.528 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight V | General Effect - Visual — Tot | 5 | 13.780 | 5 / 5 | 14.465 | -0.685 |
| Oct 31, 2026 Flight II - MCBA State Championship Preliminary Contest | Flight II | General Effect - Visual — Tot | 12 | 16.642 | 11 / 12 | 14.829 | +1.798 |
| Oct 31, 2026 Flight III - MCBA State Championship Preliminary Contest | Flight III | Auxiliary — Tot | 12 | 15.467 | 12 / 12 | 15.156 | +0.311 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Walsh, D.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | Auxiliary — Tot | 12 | 15.467 | 18.800 | 13.800 | 12 / 12 | +0.311 |
| 2026 | General Effect - Visual — Tot | 28 | 15.582 | 18.700 | 12.600 | 26 / 28 | +0.597 |
| 2025 | General Effect - Visual — Tot | 12 | 16.067 | 17.500 | 14.600 | 12 / 12 | +1.976 |
| 2025 | Visual - Individual — Tot | 19 | 7.889 | 9.200 | 6.800 | 19 / 19 | +0.054 |
| 2024 | Auxiliary — Tot | 21 | 15.731 | 18.600 | 13.900 | 21 / 21 | +0.052 |
| 2024 | Visual - Ensemble — Tot | 21 | 15.014 | 18.200 | 0.000 | 20 / 21 | +0.586 |
| 2024 | Visual - Individual — Tot | 33 | 7.750 | 9.450 | 6.300 | 33 / 33 | +0.133 |