SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Rhodes, J. | General Effect - Music — Tot | 20 | 6 | 1 / 6 | 14.033 | 15.800 | 12.200 | 6 / 6 | -1.392 |
| Rhodes, J. | General Effect - Music 1 — Tot | 10 | 10 | 1 / 10 | 7.600 | 8.200 | 7.100 | 0 / 10 | — |
| Rhodes, J. | General Effect - Music 2 — Tot | 10 | 10 | 1 / 10 | 8.305 | 9.150 | 7.600 | 0 / 10 | — |
| Rhodes, J. | Music - Ensemble — Tot | 20 | 31 | 3 / 22 | 16.926 | 19.400 | 14.300 | 31 / 31 | +0.466 |
| Rhodes, J. | Music - Individual — Tot | 10 | 11 | 1 / 11 | 7.600 | 8.200 | 7.000 | 11 / 11 | +0.186 |
Rhodes, J. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 23, 2023 Rockford | Flight I | General Effect - Music — Tot | 1 | 14.400 | 1 / 1 | 15.367 | -0.967 |
| Sep 23, 2023 Rockford | Flight II | General Effect - Music — Tot | 2 | 15.550 | 2 / 2 | 17.042 | -1.492 |
| Sep 23, 2023 Rockford | Flight III | General Effect - Music — Tot | 2 | 13.250 | 2 / 2 | 14.733 | -1.483 |
| Sep 23, 2023 Rockford | Flight V | General Effect - Music — Tot | 1 | 12.200 | 1 / 1 | 13.633 | -1.433 |
| Nov 4, 2023 Flight III - MCBA State Championship Finals | Flight III | Music - Individual — Tot | 11 | 7.600 | 11 / 11 | 7.414 | +0.186 |
| Nov 4, 2023 Flight V - MCBA State Championship Finals | Flight V | General Effect - Music 1 — Tot | 10 | 7.600 | 0 / 10 | — | — |
| Nov 4, 2023 Flight I - MCBA State Championship Finals | Flight I | Music - Ensemble — Tot | 11 | 15.727 | 11 / 11 | 16.452 | -0.725 |
| Nov 7, 2026 Flight III - MCBA State Championship Finals | Flight III | General Effect - Music 2 — Tot | 10 | 8.305 | 0 / 10 | — | — |
| Nov 7, 2026 Flight II - MCBA State Championship Finals | Flight II | Music - Ensemble — Tot | 10 | 17.180 | 10 / 10 | 15.798 | +1.382 |
| Nov 7, 2026 Flight I - MCBA State Championship Finals | Flight I | Music - Ensemble — Tot | 10 | 17.990 | 10 / 10 | 17.129 | +0.861 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Rhodes, J.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | General Effect - Music 2 — Tot | 10 | 8.305 | 9.150 | 7.600 | 0 / 10 | — |
| 2026 | Music - Ensemble — Tot | 20 | 17.585 | 19.400 | 15.600 | 20 / 20 | +1.121 |
| 2023 | General Effect - Music — Tot | 6 | 14.033 | 15.800 | 12.200 | 6 / 6 | -1.392 |
| 2023 | General Effect - Music 1 — Tot | 10 | 7.600 | 8.200 | 7.100 | 0 / 10 | — |
| 2023 | Music - Ensemble — Tot | 11 | 15.727 | 17.500 | 14.300 | 11 / 11 | -0.725 |
| 2023 | Music - Individual — Tot | 11 | 7.600 | 8.200 | 7.000 | 11 / 11 | +0.186 |